![]() ![]() |
|||
![]() |
|
||
Season: | 2017/2018 |
Race: |
Frosty9 |
Date: | 26/8/2018 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 8.4 | Water Level (%): |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
all OK. |
![]() ![]() ![]() |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1987 | Fin | 36.67 | 24.87 | 27.60 | 20.402 | ||
PACECC | Fin | 37.08 | 26.00 | 28.10 | 20.502 | ||
2056 | Fin | 38.87 | 25.98 | 26.92 | 20.683 | ||
1572 | Fin | 38.83 | 25.93 | 28.25 | 20.842 | ||
1977 | Fin | 37.47 | 25.02 | 26.37 | 21.218 | ||
1675 | Fin | 37.18 | 25.00 | 26.88 | 21.340 | ||
1607 | OD |
Catamarans (Open Div:0) |
Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
141 | Fin | 20.98 | 22.15 | 13.23 | 15.98 | 14.42 | 21.503 |
1522 | OD |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 8 Registered Boats: 8 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
661 | Fin | 40.97 | 35.97 | 35.28 | 16.334 | ||
1204 | Fin | 31.48 | 21.17 | 22.55 | 19.222 | ||
5042 | Fin | 28.23 | 21.18 | 21.92 | 19.974 | ||
1393SEVEN | Fin | 30.13 | 20.37 | 21.70 | 20.051 | ||
2047 | Fin | 31.23 | 22.08 | 25.47 | 20.561 | ||
1682 | Fin | 32.98 | 23.87 | 27.60 | 20.758 | ||
LASERRADAY | Fin | 38.17 | 27.28 | 34.10 | 25.605 | ||
151OU | OD |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
5042 | Fin | 28.23 | 21.18 | 21.92 | 19.974 |