|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty4 |
| Date: | 17/6/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 4.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| Apologies from the Handicapper for camera
timing failure.
Unfortunately it
was probably not a technical fault, more
operator error (probably
forgot to
hit the record button). The times shown
are the best estimate
from the
beach shelter crowd considering relative
positions. The lap times
shown are
synthesized. Absolute finishing time derived
from one representative boat - David Innes
GPS. |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1552 | Fin | 36.83 | 36.83 | 36.83 | 27.137 | ||
| PACECC | Fin | 36.92 | 36.92 | 36.92 | 27.523 | ||
| 1977 | Fin | 36.55 | 36.57 | 36.55 | 28.864 | ||
| 1675 | Fin | 36.33 | 36.33 | 36.33 | 28.887 |
| Catamarans (Open Div:0) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 334 | Fin | 19.10 | 24.10 | 26.10 | 23.10 | 23.10 | 27.760 |
| 295 | Fin | 23.47 | 22.88 | 20.88 | 23.88 | 23.88 | 28.232 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 418 | Fin | 37.67 | 37.67 | 37.67 | 25.931 | ||
| 1204 | Fin | 35.22 | 35.23 | 35.22 | 26.897 | ||
| 167008 | Fin | 36.22 | 36.23 | 36.22 | 27.418 | ||
| 2047 | Fin | 35.28 | 35.27 | 35.28 | 27.894 | ||
| 1393SEVEN | Fin | 34.00 | 34.00 | 34.00 | 28.392 | ||
| 8358 | Fin | 33.67 | 33.67 | 32.67 | 28.708 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 8358 | Fin | 33.67 | 33.67 | 32.67 | 28.708 |