|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty2 |
| Date: | 20/5/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 1.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 2108 | Fin | 2.60 | 52.85 | 46.65 | 36.844 | |
| PACECC | Fin | 3.70 | 55.12 | 48.88 | 39.157 | |
| 1977 | Fin | 3.62 | 54.27 | 50.25 | 41.954 | |
| 1675 | Fin | 3.02 | 52.48 | 52.83 | 42.128 | |
| 1987 | Fin | 4.33 | 59.63 | 52.58 | 42.952 | |
| 1552 | Fin | 4.73 | 58.97 | 59.85 | 44.897 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 113 | Fin | 4.07 | 48.32 | 32.63 | 40.15 | 46.146 |
| 246 | Fin | 4.25 | 47.93 | 33.73 | 38.95 | 48.821 |
| 90 | Fin | 5.32 | 44.12 | 35.90 | 42.68 | 49.753 |
| 296 | Fin | 4.43 | 52.00 | 35.05 | 41.77 | 51.135 |
| 295 | Fin | 4.37 | 50.27 | 33.17 | 39.23 | 51.304 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 4.05 | 45.98 | 36.97 | 35.901 | |
| 2047 | Fin | 2.55 | 48.13 | 45.03 | 36.508 | |
| 661 | Fin | 6.78 | 60.70 | 69.83 | 37.027 | |
| 1187 | Fin | 3.45 | 54.20 | 51.25 | 39.557 | |
| LASERJND | Fin | 4.87 | 53.80 | 53.28 | 39.870 | |
| 198116 | Fin | 4.67 | 52.98 | 51.25 | 39.901 | |
| 418 | Fin | 5.08 | 55.38 | 58.55 | 39.974 | |
| 151OU | Fin | 3.42 | 55.55 | 56.82 | 40.327 | |
| 1575LACHS | Fin | 2.82 | 57.47 | 49.17 | 40.542 | |
| 167008 | Fin | 4.03 | 53.40 | 54.30 | 41.518 | |
| SABRELC | Fin | 3.97 | 58.18 | 55.75 | 44.649 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 4.05 | 45.98 | 36.97 | 35.901 | |
| 1575LACHS | Fin | 2.82 | 57.47 | 49.17 | 40.542 | |
| SABRELC | Fin | 3.97 | 58.18 | 55.75 | 44.649 |