|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Autumn2 |
| Date: | 20/3/2021 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 9.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 16.3 | 7.04 |
| Taipan 4.9 Cat | 113 | 16.3 | 7.04 |
| Dinghy | 2825 | 24.1 | 4.76 |
| Sabre | 2056 | 25.6 | 4.05 |
| Race Notes: |
| Sail 326 did not register electronically |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1510 | Fin | 29.85 | 31.87 | 25.88 | 18.668 | ||
| 581 6.6 | Fin | 24.82 | 28.17 | 27.98 | 19.562 | ||
| 2056 | Fin | 25.63 | 27.98 | 27.23 | 20.303 | ||
| SABREJZ | Fin | 29.73 | 32.37 | 28.30 | 20.547 | ||
| 1552 | Fin | 26.28 | 28.88 | 27.68 | 20.876 |
| Catamarans (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 109812 | Fin | 23.52 | 29.12 | 23.95 | 21.63 | 23.57 | 21.509 |
| 113 | Fin | 16.28 | 18.68 | 18.63 | 20.28 | 19.23 | 22.023 |
| 782 | Fin | 18.48 | 20.55 | 23.03 | 18.82 | 21.55 | 22.155 |
| 853 | Fin | 18.73 | 19.55 | 23.25 | 21.38 | 21.83 | 23.801 |
| 296 | Fin | 17.92 | 20.27 | 22.42 | 20.32 | 20.82 | 23.915 |
| 295 | Fin | 18.23 | 18.65 | 21.28 | 20.80 | 19.12 | 24.361 |
| 334 | Fin | 17.93 | 19.72 | 23.72 | 19.67 | 20.77 | 24.425 |
| 90 | Fin | 19.10 | 22.13 | 22.40 | 18.80 | 19.65 | 24.436 |
| 1750 | OD | ||||||
| 326 | DNF | 19.10 | 21.35 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 103625 | Fin | 28.55 | 32.27 | 28.92 | 21.461 | ||
| 2825 | Fin | 24.08 | 28.97 | 25.12 | 22.241 | ||
| NS2051 | Fin | 26.77 | 30.48 | 25.15 | 22.549 | ||
| 179393R | OD |