Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Race Summary
   
Scheduled Races= 42
Registered Races - (Wind Speeds in Knots)
Measured Course Data Race Info Hcap
Effcncy %
Race Date Mean
Wind
Frcst
@
From Mean
Wind
*
Max
Gust
#
Max
Gust
Time
^
F
l
a
g
Shr
tnd
Shrt
Leg
Strt
Ext
Lps
Prtst Pub
lish
No
of
Bts
Abn
dnd
Cat Dghy
Sprng1 3/9/2022 7.0 S 9.2 14.0 14:00   13 22.451.5
Sprng2 10/9/2022 10.0 S 14.9 21.0 15:00   16 21.6-8.6
Sprng3 17/9/2022 11.0 N 16.8 21.0 14:30   16 48.16.8
Sprng4 24/9/2022 8.0 S 11.6 15.0 14:00   13 -15.824.7
Sprng5 1/10/2022 3.0 SW 6.0 14:00   0 00
ndvdl2 8/10/2022 7.0 SW 9.4 16.0 14:30   14 565.6
Sprng6 15/10/2022 4.5 NW 6.1 11.0 14:00   13 8458.2
Sprng7 22/10/2022 5.0 S 1.7 9.0 14:30   8 SD61
ndvdl3 29/10/2022 8.0 W 12.6 19.0 13:30   11 42.94
Sprng8 5/11/2022 7.0 NW 7.7   15 50.325.5
Sprng9 17/11/2022 5.0 SW 1.0 10.0 14:00   12 69.751.2
Sprng10 19/11/2022 11.0 N 16.1 27.0 14:30   18 SD13
ndvdl4 26/11/2022 11.0 N 21.0 14:30   14 SDSD
ndvdl5 3/12/2022 4.0 NW 3.4 11.0 14:00   10 71.743
Smmr1 10/12/2022 7.0 N 7.3 14.0 13:30   20 38.219.9
Smmr2 17/12/2022 11.0 S 11.3 21.0 15:00   11 77.824.7
Smmr3 7/1/2023 2.0 E 2.5 7.0 14:30   8 2970.9
Smmr4 14/1/2023 11.0 N 17.2 20.0 15:30   16 71.1100
Smmr5 21/1/2023 7.0 SW 2.4 9.0 15:00   20 61.357.7
Smmr6 28/1/2023 10.0 NW 7.9 18.0 13:30   18 66.313
Smmr7 4/2/2023 12.0 SW 5.4 16.0 15:00   10 65.9-40.6
ndvdl7 11/2/2023 10.0 SW 15.0 15:30   9 100100
Smmr8 18/2/2023 8.0 SW 6.4 16.0 15:30   16 43.857.9
Smmr9 25/2/2023 8.0 NW 1.0 19.0 16:00   17 37.450
tmn1 8/3/2023 8.0 N 4.0 0.0 15:00   18 29.19.2
ndvdl8 11/3/2023 6.0 S 2.2 12.0 14:00   16 94.672.9
tmn2 18/3/2023   0 00
tmn3 25/3/2023 8.0 SE 7.6 16.0 14:30   14 SDSD
tmn4 1/4/2023 8.0 SE 7.9 16.0 13:30   12 SD65.7
ndvdl9 8/4/2023 9.0 SW 10.9 17.0 13:30   8 32.321.8
tmn5 15/4/2023 11.0 N 10.2 17.0 14:00   10 77.650.2
tmn6 22/4/2023 4.0 SW 2.5 10.0 14:00   12 45.926.2
tmn7 29/4/2023 4.0 SW 3.5 5.0 14:30   17 52.241.7
Wntr1 7/5/2023 11.0 SW 11.6 17.0 14:00   16 52.3-27.8
Wntr2 21/5/2023 11.0 SW 14.4 12.0 13:30   15 SD43.2
Wntr3 4/6/2023 4.5 E 1.5 7.0 13:30   16 9.241
Wntr4 18/6/2023 10.0 NW 10.9 17.0 14:30   18 9024.4
Wntr5 2/7/2023 4.0 S 0.4 6.0 14:00   10 SD-36.6
Wntr6 16/7/2023 4.0 SW 0.8 7.0 14:30   11 SD40.1
Wntr7 30/7/2023 18.0 SW 26.0 13:30   0 00
Wntr8 13/8/2023 4.0 SE 7.8 10.0 14:30   10 -9.853.3
Wntr9 27/8/2023 Null   0 00


Hcap Efficiency Trend



Number of races: 38
Averages
ParameterForecastMeasured
Average* Wind Speed to Date (Knts) 7.8 7.4
Average# Gust Speed to Date (Knts) 14.5
Gust to Av Speed ratio 2
Number of Average Wind Speed Records40 36


Average* Wind Speed (measured) Breakdown
0-5Knts5-10Knts10-15KntsOver 15Kts
36.1%30.6% 25%8.3%


Race EntriesTrend
Average Entries (All Classes/Divisons)
14.9
Average Sabre Entries
1.6
Average Taipan 4.9 Entries2.6
Average Aero Entries1.7
Average Laser full and 4.7 Entries1.5
Average A Class1.6
Average Cats5.6
Average Div 0 Dinghies (Performance)5.3
Average Div 2 Dinghies2.6
Average Div 4 Boats1.4


Shortened Races = 19 %