Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Race Summary
   
Scheduled Races= 43
Registered Races - (Wind Speeds in Knots)
Measured Course Data Race Info Hcap
Effcncy %
Race Date Mean
Wind
Frcst
@
From Mean
Wind
*
Max
Gust
#
Max
Gust
Time
^
F
l
a
g
Shr
tnd
Shrt
Leg
Strt
Ext
Lps
Prtst Pub
lish
No
of
Bts
Abn
dnd
Cat Dghy
Wntr1 6/5/2012 W 1.2   20 SDSD
Wntr2 20/5/2012 N 0.1   20 SDSD
Wntr3 3/6/2012 S 0.8   29 SDSD
Wntr4 17/6/2012 W 5.5   35 SDSD
Wntr5 1/7/2012 N 8.3   23 SDSD
Wntr6 15/7/2012 NW 12.0   20 SDSD
Wntr7 29/7/2012 SW 8.3   24 SDSD
Wntr8 12/8/2012 SW 1.7   22 SDSD
Wntr9 26/8/2012 SW 5.8   28 SDSD
Smmr1 1/9/2012 SE 1.1   18 SDSD
Smmr2 8/9/2012 N 9.4   25 SDSD
Smmr3 15/9/2012 N 1.7   19 SDSD
Smmr4 22/9/2012 S 0.8   25 SDSD
ndvdl1 29/9/2012 W 6.6   9 SDSD
Smmr5 6/10/2012 SW 9.6   21 SDSD
ndvdl2 13/10/2012 SW 3.3   27 SDSD
Smmr6 20/10/2012 SW 0.3   28 SDSD
Smmr7 27/10/2012 S 11.9   26 SDSD
ndvdl3 3/11/2012 SE 1.4   18 SDSD
Smmr8 10/11/2012 SE 2.6   26 SDSD
Smmr9 17/11/2012 SW 5.5   30 SDSD
ndvdl4 24/11/2012 NW   0 SDSD
ndvdl5 1/12/2012 SW 1.9   31 SDSD
Twlght1 8/12/2012 N 11.1   16 SDSD
Twlght2 15/12/2012 SW 12.8   20 SDSD
ndvdl6 22/12/2012 Select   0 SDSD
Twlght3 5/1/2013 S 10.4   33 SDSD
Twlght4 12/1/2013 SW 7.1   27 SDSD
Twlght5 19/1/2013 SE 9.1   29 SDSD
Twlght6 26/1/2013 Select 11.4   23 SDSD
Twlght7 2/2/2013 SW 11.4   26 SDSD
ndvdl7 9/2/2013 W   0 SDSD
Smmr10 16/2/2013 S 2.4   22 SDSD
Smmr11 23/2/2013 SW 1.4   22 SDSD
Smmr12 2/3/2013 S 5.8   29 SDSD
ndvdl8 9/3/2013 NW   18 00
Smmr13 16/3/2013 SW 3.9   22 SDSD
Smmr14 23/3/2013 NW 9.1   26 SDSD
ndvdl9 30/3/2013 NW 9.2   17 SDSD
Smmr15 6/4/2013 SE 5.6   23 SDSD
Smmr16 13/4/2013 N 8.6   20 SDSD
Smmr17 20/4/2013 SE 6.6   18 SDSD
Smmr18 27/4/2013 N 10.7   17 SDSD


Hcap Efficiency Trend



Number of races: 40
Averages
ParameterForecastMeasured
Average* Wind Speed to Date (Knts) 0 6.1
Average# Gust Speed to Date (Knts) 0
Gust to Av Speed ratio 0
Number of Average Wind Speed Records0 39


Average* Wind Speed (measured) Breakdown
0-5Knts5-10Knts10-15KntsOver 15Kts
38.5%41% 20.5%0%


Race EntriesTrend
Average Entries (All Classes/Divisons)
24.2
Average Sabre Entries
7.6
Average Taipan 4.9 Entries5.9
Average Aero Entries0
Average Laser full and 4.7 Entries1.8
Average A Class0
Average Cats9.1
Average Div 0 Dinghies (Performance)13.4
Average Div 2 Dinghies0
Average Div 4 Boats1.7


Shortened Races = 23 %