![]() |
Provisional Result |
|
|
|
Entries: 25
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 3365 | SAILFISH | D WATSON | SUPER TROOPER | 133.0 | 130.0 | 1:23:09 | 104.20 | 1 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 75.5 | 1:17:29 | 105.26 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 127.0 | 1:21:15 | 106.63 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 127.3 | 1:21:25 | 106.85 | 4 |
| 1300* | SABRE | J NYE | DEAD CALM | 127.0 | 128.0 | 1:21:54 | 107.48 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.1 | 1:19:08 | 107.49 | 6 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 84.0 | 86.0 | 1:28:12 | 109.11 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 130.0 | 1:23:09 | 109.12 | 8 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.4 | 1:20:26 | 109.26 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 130.3 | 1:23:20 | 109.36 | 10 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 112.8 | 1:36:12 | 111.34 | 11 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 132.7 | 1:24:54 | 111.42 | 12 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 81.3 | 1:23:28 | 113.38 | 13 |
| 713 | PACER | C L & S SCHEY | HAWKS | 127.5 | 139.7 | 1:29:23 | 116.84 | 14 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 141.0 | 1:30:12 | 118.37 | 15 |
| 91S | TAIPAN 4.9 SLOOP | C CAINES / C | TURTLE POWER | 73.5 | 84.7 | 1:26:56 | 122.91 | 16 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 148.7 | 1:35:08 | 124.84 | 17 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 218.0 | 1:49:31 | 125.31 | 18 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 109.1 | 1:29:33 | 127.12 | 19 |
| 97126OU | HOBIE 16 ONE UP | S MONTILE | CREWS CONTROL | 77.8 | 93.9 | 1:36:22 | 128.66 | 20 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 111.0 | 134.4 | 1:22:45 | 129.12 | 21 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 144.4 | 1:32:22 | 135.27 | 22 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 107.2 | 1:50:03 | 136.14 | 23 |
| 47183 | 420 | G WALL / L (Visitor) | G WALL | 112.0 | 149.2 | 1:35:28 | 142.07 | Vis |
| 98 | FAIRY PENGUIN | A MACDONALD /S PATRICK | BLACK PEARL | 156.0 | 211.4 | 1:30:10 | 144.50 | 24 |
| ACCESSLS | ACCESS 2.3 DINGHY | L SCHEY | CLUB ACCESS | 175.0 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 98 | FAIRY PENGUIN | A MACDONALD /S PATRICK | BLACK PEARL | 144.50 | 1 |
| ACCESSLS | ACCESS 2.3 DINGHY | L SCHEY | CLUB ACCESS | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 3365 | SAILFISH | D WATSON | SUPER TROOPER | 104.20 | 1 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 105.26 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 106.63 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 106.85 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 107.49 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 109.26 | 6 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 111.34 | 7 |
| 713 | PACER | C L & S SCHEY | HAWKS | 116.84 | 8 |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 107.48 | 1 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 109.11 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 109.12 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 109.36 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 111.42 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 113.38 | 6 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 118.37 | 7 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 124.84 | 8 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 125.31 | 9 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 127.12 | 10 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91S | TAIPAN 4.9 SLOOP | C CAINES / C | TURTLE POWER | 122.91 | 1 |
| 97126OU | HOBIE 16 ONE UP | S MONTILE | CREWS CONTROL | 128.66 | 2 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 129.12 | 3 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 135.27 | 4 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 136.14 | 5 |
| 47183 | 420 | G WALL / L (Visitor) | G WALL | 142.07 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:21:15 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:21:25 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:21:54 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:23:09 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 1:23:20 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 1:24:54 | 6 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:30:12 | 7 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 1:35:08 | 8 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:17:29 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:19:08 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:20:26 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:23:28 | 4 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 1:28:12 | 1 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 1:50:03 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.02 | TAIPAN 4.9 CAT | 295 | 10.33 | 113 | |
| Fastest Dinghy Lap | 4.66 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.16 | SABRE | 1427 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1822 | MOSQUITO (ALL) | 0:16:43 | 0:17:54 | 0:19:10 | 0:19:56 | 0:14:29 | 1:28:12 | 0:00:00 | 1:28:12 | 0:17:38 | 5 | 1:28:12 | 1.19 | 1.039 | 1 | |
| 97126OU | HOBIE 16 ONE UP | 0:13:38 | 0:28:14 | 0:17:02 | 0:18:50 | 0:18:38 | 1:41:22 | 0:05:00 | 1:36:22 | 0:19:16 | 5 | 1:36:22 | 1.29 | 1.039 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:15:07 | 0:14:56 | 0:16:22 | 0:16:57 | 0:14:07 | 1:22:29 | 0:05:00 | 1:17:29 | 0:15:30 | 5 | 1:17:29 | 1.31 | 1.039 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:16:11 | 0:14:04 | 0:16:26 | 0:19:08 | 0:13:19 | 1:24:08 | 0:05:00 | 1:19:08 | 0:15:50 | 5 | 1:19:08 | 1.31 | 1.039 | 1 | |
| 91S | TAIPAN 4.9 SLOOP | 0:18:44 | 0:17:33 | 0:18:04 | 0:15:33 | 0:17:02 | 1:31:56 | 0:05:00 | 1:26:56 | 0:17:23 | 5 | 1:26:56 | 1.36 | 1.039 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:19:11 | 0:17:05 | 0:17:14 | 0:15:29 | 0:14:29 | 1:28:28 | 0:05:00 | 1:23:28 | 0:16:42 | 5 | 1:23:28 | 1.31 | 1.039 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:19:13 | 0:15:43 | 0:17:15 | 0:15:18 | 0:12:57 | 1:25:26 | 0:05:00 | 1:20:26 | 0:16:05 | 5 | 1:20:26 | 1.31 | 1.039 | 1 | |
| 1511 | NS14 | 0:24:25 | 0:24:03 | 0:25:27 | 0:22:17 | 1:36:12 | 0:00:00 | 1:36:12 | 0:24:03 | 5 | 2:00:15 | 0.93 | 1 | 1 | ||
| 1135JL | MOSQUITO (ALL) | 0:25:04 | 0:22:01 | 0:21:08 | 0:19:44 | 0:22:06 | 1:50:03 | 0:00:00 | 1:50:03 | 0:22:01 | 5 | 1:50:03 | 1.19 | 1.039 | 1 | |
| 1902 | PAPER TIGER | 0:22:29 | 0:21:42 | 0:24:34 | 0:20:48 | 1:34:33 | 0:05:00 | 1:29:33 | 0:22:23 | 5 | 1:51:56 | 1.09 | 1.039 | 1 | ||
| 3365 | SAILFISH | 0:28:34 | 0:28:09 | 0:26:26 | 1:23:09 | 0:00:00 | 1:23:09 | 0:27:43 | 5 | 2:18:35 | 0.75 | 1 | 1 | |||
| 1300 | SABRE | 0:25:56 | 0:30:38 | 0:25:20 | 1:26:54 | 0:05:00 | 1:21:54 | 0:27:18 | 5 | 2:16:30 | 0.79 | 1 | 1 | |||
| 1551 | SABRE | 0:26:49 | 0:28:44 | 0:25:42 | 1:26:15 | 0:05:00 | 1:21:15 | 0:27:05 | 5 | 2:15:25 | 0.79 | 1 | 1 | |||
| 1572 | SABRE | 0:27:55 | 0:28:31 | 0:24:59 | 1:26:25 | 0:05:00 | 1:21:25 | 0:27:08 | 5 | 2:15:42 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:28:32 | 0:29:47 | 0:25:01 | 1:28:20 | 0:05:00 | 1:23:20 | 0:27:47 | 5 | 2:18:53 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:28:36 | 0:29:37 | 0:24:56 | 1:28:09 | 0:05:00 | 1:23:09 | 0:27:43 | 5 | 2:18:35 | 0.79 | 1 | 1 | |||
| 1607 | SABRE | 0:28:37 | 0:30:01 | 0:26:16 | 1:29:54 | 0:05:00 | 1:24:54 | 0:28:18 | 5 | 2:21:30 | 0.79 | 1 | 1 | |||
| 1595 | SABRE | 0:28:43 | 0:33:04 | 0:28:25 | 1:35:12 | 0:05:00 | 1:30:12 | 0:30:04 | 5 | 2:30:20 | 0.79 | 1 | 1 | |||
| 713 | PACER | 0:31:11 | 0:30:22 | 0:27:50 | 1:34:23 | 0:05:00 | 1:29:23 | 0:29:48 | 5 | 2:28:58 | 0.78 | 1 | 1 | |||
| MARICATLH | MARICAT 4 CAT | 0:28:07 | 0:31:40 | 0:22:58 | 1:32:45 | 0:10:00 | 1:22:45 | 0:27:35 | 5 | 2:17:55 | 0.9 | 1.039 | 1 | |||
| 962 | SABRE | 0:33:17 | 0:32:36 | 0:29:15 | 1:40:08 | 0:05:00 | 1:35:08 | 0:31:43 | 5 | 2:38:33 | 0.79 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:28:45 | 0:35:31 | 0:28:06 | 1:42:22 | 0:10:00 | 1:32:22 | 0:30:47 | 5 | 2:33:57 | 0.88 | 1 | 1 | |||
| 47183 | 420 | 0:31:29 | 0:31:21 | 0:32:38 | 1:45:28 | 0:10:00 | 1:35:28 | 0:31:49 | 5 | 2:39:07 | 0.89 | 1 | 1 | |||
| 98 | FAIRY PENGUIN | 0:53:20 | 0:36:50 | 1:30:10 | 0:00:00 | 1:30:10 | 0:45:05 | 5 | 3:45:25 | 0.64 | 1 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:54:55 | 0:54:36 | 1:54:31 | 0:05:00 | 1:49:31 | 0:54:46 | 5 | 4:33:48 | 0.54 | 0.85 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|