![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 120.8 | 1:05:06 | 85.43 | 1 |
| 1572* | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 121.9 | 1:05:40 | 86.18 | 2 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 84.0 | 84.0 | 1:13:00 | 89.81 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 86.2 | 1:14:56 | 91.12 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.6 | 1:07:28 | 91.15 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.8 | 1:07:38 | 91.38 | 6 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 79.9 | 1:09:27 | 93.82 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 134.3 | 1:12:22 | 94.97 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 137.2 | 1:13:55 | 97.01 | 9 |
| LASERPD | LASER | P DILLON | CLUB LASER | 113.0 | 124.1 | 1:06:52 | 98.63 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 208.4 | 1:56:25 | 100.91 | 11 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 146.6 | 1:18:59 | 103.65 | 12 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 89.7 | 1:17:58 | 105.34 | 13 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 153.0 | 1:22:27 | 108.20 | 14 |
| PACERJD | PACER | J DOYLE/J NEED | CLUBPACER | 127.5 | 165.8 | 1:29:22 | 116.82 | 15 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 88.5 | 117.9 | 1:21:57 | 119.62 | 16 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 155.0 | 1:23:32 | 122.32 | 17 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 113.1 | 1:38:17 | 132.78 | 18 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 0.0 | DNF | DNF | DNF |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 111.0 | 0.0 | DNF | DNF | DNF |
| 713 | PACER | C L & L SCHEY | HAWKS | 127.5 | 0.0 | OD | OD | OD |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 85.43 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 86.18 | 2 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 89.81 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 91.12 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 91.15 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 91.38 | 6 |
| LASERPD | LASER | P DILLON | CLUB LASER | 98.63 | 7 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 105.34 | 8 |
| 713 | PACER | C L & L SCHEY | HAWKS | OD | OD |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 93.82 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 94.97 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 97.01 | 3 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 100.91 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 103.65 | 5 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 108.20 | 6 |
| 526 | SABRE | H BROCKER | QUARK | DNF | DNF |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| PACERJD | PACER | J DOYLE/J NEED | CLUBPACER | 116.82 | 1 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 119.62 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 122.32 | 3 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 132.78 | 4 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:05:06 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:05:40 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:12:22 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 1:13:55 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:18:59 | 5 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 1:22:27 | 6 |
| 526 | SABRE | H BROCKER | QUARK | DNF | DNF |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:07:28 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:07:38 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:09:27 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 1:17:58 | 4 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 1:38:17 | 5 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 1:13:00 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.07 | TAIPAN 4.9 CAT | 295 | 10.33 | 113 | |
| Fastest Dinghy Lap | 5.32 | SABRE | 1572 | 6.13 | 1511 | |
| Fastest Sabre Lap | 5.32 | SABRE | 1572 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1805 | MOSQUITO (ALL) | 0:00:54 | 0:15:11 | 0:12:27 | 0:13:28 | 0:16:22 | 0:14:38 | 1:13:00 | 0:00:00 | 1:13:00 | 0:14:25 | 5 | 1:13:00 | 1.19 | 1.034 | 1 | |
| 297 | DOLPHIN | 0:01:06 | 0:15:28 | 0:14:16 | 0:15:30 | 0:14:50 | 0:13:46 | 1:14:56 | 0:00:00 | 1:14:56 | 0:14:46 | 5 | 1:14:56 | 1.18 | 1.034 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:01:41 | 0:14:01 | 0:12:03 | 0:12:37 | 0:21:22 | 0:16:14 | 1:22:58 | 0:05:00 | 1:17:58 | 0:15:15 | 5 | 1:17:58 | 1.31 | 1.034 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:01:50 | 0:14:22 | 0:12:25 | 0:13:13 | 0:14:23 | 0:13:14 | 1:14:27 | 0:05:00 | 1:09:27 | 0:13:31 | 5 | 1:09:27 | 1.31 | 1.034 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:01:58 | 0:13:20 | 0:11:37 | 0:13:23 | 0:13:53 | 0:13:17 | 1:12:28 | 0:05:00 | 1:07:28 | 0:13:06 | 5 | 1:07:28 | 1.31 | 1.034 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:02:03 | 0:14:20 | 0:11:27 | 0:13:02 | 0:13:40 | 0:13:06 | 1:12:38 | 0:05:00 | 1:07:38 | 0:13:07 | 5 | 1:07:38 | 1.31 | 1.034 | 1 | |
| 1551 | SABRE | 0:02:13 | 0:19:54 | 0:22:34 | 0:20:25 | 1:10:06 | 0:05:00 | 1:05:06 | 0:20:58 | 5 | 1:48:30 | 0.79 | 1 | 1 | |||
| 1572 | SABRE | 0:02:32 | 0:20:19 | 0:23:19 | 0:19:30 | 1:10:40 | 0:05:00 | 1:05:40 | 0:21:03 | 5 | 1:49:27 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:02:45 | 0:21:59 | 0:24:24 | 0:24:47 | 1:18:55 | 0:05:00 | 1:13:55 | 0:23:43 | 5 | 2:03:12 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:02:58 | 0:21:33 | 0:23:28 | 0:24:23 | 1:17:22 | 0:05:00 | 1:12:22 | 0:23:08 | 5 | 2:00:37 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:03:01 | 0:22:12 | 0:25:59 | 0:27:47 | 1:23:59 | 0:05:00 | 1:18:59 | 0:25:19 | 5 | 2:11:38 | 0.79 | 1 | 1 | |||
| 962 | SABRE | 0:03:08 | 0:25:13 | 0:25:21 | 0:28:45 | 1:27:27 | 0:05:00 | 1:22:27 | 0:26:26 | 5 | 2:17:25 | 0.79 | 1 | 1 | |||
| HOBIESA | HOBIE TURBO | 0:03:45 | 0:17:12 | 0:18:09 | 0:21:35 | 0:21:16 | 1:26:57 | 0:05:00 | 1:21:57 | 0:19:33 | 5 | 1:42:26 | 1.13 | 1.034 | 1 | ||
| PACERJD | PACER | 0:04:22 | 0:25:25 | 0:28:11 | 0:31:24 | 1:34:22 | 0:05:00 | 1:29:22 | 0:28:20 | 5 | 2:28:57 | 0.78 | 1 | 1 | |||
| 147 | TAIPAN 4.9 CAT | 0:05:21 | 0:24:00 | 0:17:02 | 0:15:41 | 0:17:26 | 0:18:47 | 1:43:17 | 0:05:00 | 1:38:17 | 0:18:35 | 5 | 1:38:17 | 1.31 | 1.034 | 1 | |
| 661 | ACCESS 2.3 SERVO | 0:07:16 | 1:03:27 | 0:45:42 | 2:01:25 | 0:05:00 | 1:56:25 | 0:54:35 | 5 | 4:51:02 | 0.54 | 0.65 | 1.00 | ||||
| LASERPD | LASER | 0:02:20 | 0:21:15 | 0:20:47 | 0:22:30 | 1:16:52 | 0:10:00 | 1:06:52 | 0:21:31 | 5 | 1:51:27 | 0.88 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:03:03 | 0:26:00 | 0:30:10 | 0:24:19 | 1:33:32 | 0:10:00 | 1:23:32 | 0:26:50 | 5 | 2:19:13 | 0.88 | 1 | 1 | |||
| MARICATLH | MARICAT 4 CAT | 0:07:26 | 0:33:45 | DNF | 0:10:00 | DNF | 0:33:45 | 5 | 3:25:55 | 0.9 | 1.034 | 1 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| HOBIESA is listed to start as a Hobie Turbo in Start Div 3. She appeared at the course gate before her start and is therefore assumed to have started in Start Div 2. |