![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 75.2 | 1:22:44 | 110.61 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 76.0 | 1:23:38 | 111.80 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:24:12 | 112.57 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.6 | 1:24:19 | 112.72 | 4 |
| 713 | PACER | C L & S SCHEY | HAWKS | 127.5 | 128.4 | 1:26:43 | 113.36 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.8 | 1:27:02 | 114.21 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 129.3 | 1:27:20 | 114.61 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 130.2 | 1:27:57 | 115.42 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 131.2 | 1:28:35 | 116.25 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 132.8 | 1:29:41 | 117.69 | 10 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 81.0 | 1:29:11 | 119.23 | 11 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 136.5 | 1:32:12 | 121.00 | 12 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 137.5 | 1:32:54 | 121.92 | 13 |
| 1135JL* | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 93.2 | 1:42:36 | 124.92 | 14 |
| 1511 | NS14 | P DILLON/A DILLON | TRIM | 108.0 | 120.0 | 1:48:05 | 125.09 | 15 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 128.9 | 1:27:05 | 127.52 | 16 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 112.2 | 1:38:48 | 138.04 | 17 |
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 139.1 | 1:33:59 | 138.61 | 18 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 157.8 | 1:46:33 | 139.83 | 19 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 97.7 | 1:47:35 | 143.83 | 20 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 138.61 | 1 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 110.61 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 111.80 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 112.57 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 112.72 | 4 |
| 713 | PACER | C L & S SCHEY | HAWKS | 113.36 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 114.21 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 114.61 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 117.69 | 8 |
| 1511 | NS14 | P DILLON/A DILLON | TRIM | 125.09 | 9 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 115.42 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 116.25 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 119.23 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 121.00 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 121.92 | 5 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 127.52 | 6 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 138.04 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 124.92 | 1 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 139.83 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 143.83 | 3 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:27:02 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:27:20 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:27:57 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:28:35 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:29:41 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 1:32:12 | 6 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:32:54 | 7 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 1:46:33 | 8 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:22:44 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 1:23:38 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:24:12 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:24:19 | 4 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:29:11 | 5 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 1:47:35 | 6 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 1:42:36 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.86 | TAIPAN 4.9 CAT | 113 | 10.33 | 113 | |
| Fastest Dinghy Lap | 4.63 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 3.99 | SABRE | 1551 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 141 | TAIPAN 4.9 CAT | 0:16:11 | 0:14:44 | 0:13:35 | 0:20:31 | 0:18:37 | 1:28:38 | 0:05:00 | 1:23:38 | 0:16:44 | 5 | 1:23:38 | 1.31 | 1.023 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:16:34 | 0:13:28 | 0:14:22 | 0:19:19 | 0:19:01 | 1:27:44 | 0:05:00 | 1:22:44 | 0:16:33 | 5 | 1:22:44 | 1.31 | 1.023 | 1 | |
| 1135JL | MOSQUITO (ALL) | 0:22:12 | 0:18:26 | 0:15:34 | 0:23:27 | 0:22:57 | 1:42:36 | 0:00:00 | 1:42:36 | 0:20:31 | 5 | 1:42:36 | 1.19 | 1.023 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:17:19 | 0:13:12 | 0:14:51 | 0:20:43 | 0:18:14 | 1:29:19 | 0:05:00 | 1:24:19 | 0:16:52 | 5 | 1:24:19 | 1.31 | 1.023 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:18:13 | 0:13:50 | 0:14:24 | 0:19:59 | 0:17:46 | 1:29:12 | 0:05:00 | 1:24:12 | 0:16:50 | 5 | 1:24:12 | 1.31 | 1.023 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:18:23 | 0:14:05 | 0:14:48 | 0:23:22 | 0:18:33 | 1:34:11 | 0:05:00 | 1:29:11 | 0:17:50 | 5 | 1:29:11 | 1.31 | 1.023 | 1 | |
| 1511 | NS14 | 0:26:34 | 0:22:24 | 0:30:20 | 0:28:47 | 1:48:05 | 0:00:00 | 1:48:05 | 0:27:01 | 5 | 2:15:06 | 0.93 | 1 | 1 | ||
| 147 | TAIPAN 4.9 CAT | 0:21:57 | 0:19:08 | 0:22:01 | 0:22:51 | 0:21:38 | 1:52:35 | 0:05:00 | 1:47:35 | 0:21:31 | 5 | 1:47:35 | 1.31 | 1.023 | 1 | |
| 1902 | PAPER TIGER | 0:23:35 | 0:20:51 | 0:26:44 | 0:27:38 | 1:43:48 | 0:05:00 | 1:38:48 | 0:24:42 | 5 | 2:03:30 | 1.09 | 1.023 | 1 | ||
| 1551 | SABRE | 0:29:16 | 0:26:02 | 0:31:44 | 1:32:02 | 0:05:00 | 1:27:02 | 0:29:01 | 5 | 2:25:03 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:29:36 | 0:27:19 | 0:30:25 | 1:32:20 | 0:05:00 | 1:27:20 | 0:29:07 | 5 | 2:25:33 | 0.79 | 1 | 1 | |||
| 713 | PACER | 0:29:57 | 0:26:17 | 0:30:29 | 1:31:43 | 0:05:00 | 1:26:43 | 0:28:54 | 5 | 2:24:32 | 0.78 | 1 | 1 | |||
| 1572 | SABRE | 0:30:16 | 0:29:45 | 0:32:53 | 1:37:54 | 0:05:00 | 1:32:54 | 0:30:58 | 5 | 2:34:50 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:30:18 | 0:26:44 | 0:30:55 | 1:32:57 | 0:05:00 | 1:27:57 | 0:29:19 | 5 | 2:26:35 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:30:23 | 0:28:33 | 0:33:16 | 1:37:12 | 0:05:00 | 1:32:12 | 0:30:44 | 5 | 2:33:40 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:30:32 | 0:27:03 | 0:31:00 | 1:33:35 | 0:05:00 | 1:28:35 | 0:29:32 | 5 | 2:27:38 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:30:34 | 0:26:32 | 0:32:35 | 1:34:41 | 0:05:00 | 1:29:41 | 0:29:54 | 5 | 2:29:28 | 0.79 | 1 | 1 | |||
| 962 | SABRE | 0:32:36 | 0:38:38 | 0:35:19 | 1:51:33 | 0:05:00 | 1:46:33 | 0:35:31 | 5 | 2:57:35 | 0.79 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:30:24 | 0:25:53 | 0:30:48 | 1:37:05 | 0:10:00 | 1:27:05 | 0:29:02 | 5 | 2:25:08 | 0.88 | 1 | 1 | |||
| LASERSL | LASER | 0:31:07 | 0:27:37 | 0:35:15 | 1:43:59 | 0:10:00 | 1:33:59 | 0:31:20 | 5 | 2:36:38 | 0.88 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|