![]() |
Provisional Result |
|
|
|
Entries: 24
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1805* | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 84.0 | 81.6 | 1:13:37 | 91.35 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.4 | 1:08:58 | 93.96 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 76.5 | 1:09:01 | 94.04 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 129.4 | 1:13:51 | 95.80 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 80.2 | 1:12:24 | 98.64 | 5 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 81.0 | 1:13:03 | 99.53 | 6 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 136.5 | 1:17:59 | 101.04 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 139.5 | 1:20:04 | 103.31 | 8 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 84.0 | 92.4 | 1:23:23 | 103.47 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 140.3 | 1:20:06 | 103.90 | 10 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.7 | 1:16:26 | 104.14 | 11 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 110.0 | 125.4 | 1:11:40 | 107.17 | 12 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 149.7 | 1:25:37 | 110.81 | 13 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 112.4 | 1:21:40 | 115.49 | 14 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 95.0 | 1:25:44 | 116.81 | 15 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 161.2 | 1:32:18 | 119.36 | 16 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 244.2 | 2:08:45 | 123.78 | 17 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 127.0 | 168.5 | 1:36:51 | 124.75 | 18 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 112.6 | 1:41:38 | 126.11 | 19 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 158.1 | 1:30:29 | 130.60 | 20 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 117.4 | 1:45:56 | 144.33 | 21 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 88.5 | 0.0 | DNF | DNF | DNF |
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 0.0 | DNF | DNF | DNF |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 0.0 | DNF | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | OD | OD | OD |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | DNF | DNF |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 91.35 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 93.96 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 94.04 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 95.80 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 98.64 | 5 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 99.53 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 103.90 | 7 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 107.17 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 110.81 | 9 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 101.04 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 103.31 | 2 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 103.47 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 104.14 | 4 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 115.49 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 116.81 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 123.78 | 7 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 130.60 | 8 |
| 1607 | SABRE | J NEED | MAYBE | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 119.36 | 1 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 124.75 | 2 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 126.11 | 3 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 144.33 | 4 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | DNF | DNF |
| 1422 | ARROW | G CARTER | TROUBLE | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:13:51 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:17:59 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:20:04 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:20:06 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:25:37 | 5 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 1:32:18 | 6 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 1:36:51 | 7 |
| 1607 | SABRE | J NEED | MAYBE | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:08:58 | 1 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:09:01 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:12:24 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 1:13:03 | 4 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:16:26 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:25:44 | 6 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 1:45:56 | 7 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 1:13:37 | 1 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 1:23:23 | 2 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 1:41:38 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.63 | TAIPAN 4.9 CAT | 173 | 10.33 | 113 | |
| Fastest Dinghy Lap | 5.10 | NS14 CAT RIG | 1511CR | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.71 | SABRE | 1551 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1822 | MOSQUITO (ALL) | 0:01:52 | 0:15:55 | 0:15:23 | 0:16:05 | 0:15:17 | 0:18:51 | 1:23:23 | 0:00:00 | 1:23:23 | 0:16:18 | 5 | 1:23:23 | 1.19 | 1.042 | 1 | |
| 1805 | MOSQUITO (ALL) | 0:02:01 | 0:14:15 | 0:12:45 | 0:14:52 | 0:15:08 | 0:14:36 | 1:13:37 | 0:00:00 | 1:13:37 | 0:14:19 | 5 | 1:13:37 | 1.19 | 1.042 | 1 | |
| 1135JL | MOSQUITO (ALL) | 0:02:29 | 0:18:44 | 0:17:56 | 0:20:52 | 0:20:35 | 0:21:02 | 1:41:38 | 0:00:00 | 1:41:38 | 0:19:50 | 5 | 1:41:38 | 1.19 | 1.042 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:01:07 | 0:12:50 | 0:13:30 | 0:12:19 | 0:15:44 | 0:13:28 | 1:13:58 | 0:05:00 | 1:08:58 | 0:13:34 | 5 | 1:08:58 | 1.31 | 1.042 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:02:06 | 0:12:32 | 0:13:27 | 0:12:59 | 0:15:42 | 0:15:38 | 1:17:24 | 0:05:00 | 1:12:24 | 0:14:04 | 5 | 1:12:24 | 1.31 | 1.042 | 1 | |
| 1551 | SABRE | 0:02:07 | 0:22:03 | 0:24:09 | 0:25:32 | 1:18:51 | 0:05:00 | 1:13:51 | 0:23:55 | 5 | 2:01:40 | 0.79 | 1 | 1 | |||
| 141 | TAIPAN 4.9 CAT | 0:02:09 | 0:13:11 | 0:14:11 | 0:13:03 | 0:14:36 | 0:15:53 | 1:18:03 | 0:05:00 | 1:13:03 | 0:14:11 | 5 | 1:13:03 | 1.31 | 1.042 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:02:11 | 0:12:51 | 0:15:17 | 0:13:10 | 0:15:09 | 0:17:48 | 1:21:26 | 0:05:00 | 1:16:26 | 0:14:51 | 5 | 1:16:26 | 1.31 | 1.042 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:02:12 | 0:12:01 | 0:14:10 | 0:12:53 | 0:14:23 | 0:13:22 | 1:14:01 | 0:05:00 | 1:09:01 | 0:13:22 | 5 | 1:09:01 | 1.31 | 1.042 | 1 | |
| 1427 | SABRE | 0:02:19 | 0:23:56 | 0:26:36 | 0:27:15 | 1:25:06 | 0:05:00 | 1:20:06 | 0:25:56 | 5 | 2:11:57 | 0.79 | 1 | 1 | |||
| 1572 | SABRE | 0:02:29 | 0:22:56 | 0:26:32 | 0:26:02 | 1:22:59 | 0:05:00 | 1:17:59 | 0:25:10 | 5 | 2:08:19 | 0.79 | 1 | 1 | |||
| 91 | TAIPAN 4.9 CAT | 0:02:37 | 0:14:08 | 0:14:44 | 0:17:14 | 0:16:43 | 0:20:18 | 1:30:44 | 0:05:00 | 1:25:44 | 0:16:37 | 5 | 1:25:44 | 1.31 | 1.042 | 1 | |
| 1902 | PAPER TIGER | 0:02:48 | 0:16:34 | 0:18:23 | 0:19:52 | 0:24:03 | 1:26:40 | 0:05:00 | 1:21:40 | 0:19:43 | 5 | 1:41:23 | 1.09 | 1.042 | 1 | ||
| 1552 | SABRE | 0:02:56 | 0:25:35 | 0:25:58 | 0:31:08 | 1:30:37 | 0:05:00 | 1:25:37 | 0:27:34 | 5 | 2:20:44 | 0.79 | 1 | 1 | |||
| 962 | SABRE | 0:03:22 | 0:28:03 | 0:29:03 | 0:31:50 | 1:37:18 | 0:05:00 | 1:32:18 | 0:29:39 | 5 | 2:31:35 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:03:22 | 0:23:16 | 0:26:26 | 0:27:00 | 1:25:04 | 0:05:00 | 1:20:04 | 0:25:34 | 5 | 2:11:12 | 0.79 | 1 | 1 | |||
| SABREGV | SABRE | 0:04:29 | 0:28:19 | 0:31:03 | 0:33:00 | 1:41:51 | 0:05:00 | 1:36:51 | 0:30:47 | 5 | 2:38:26 | 0.79 | 1 | 1 | |||
| 147 | TAIPAN 4.9 CAT | 0:04:43 | 0:19:30 | 0:18:29 | 0:22:27 | 0:21:56 | 0:18:51 | 1:50:56 | 0:05:00 | 1:45:56 | 0:20:15 | 5 | 1:45:56 | 1.31 | 1.042 | 1 | |
| 1511CR | NS14 CAT RIG | 0:02:20 | 0:20:20 | 0:23:56 | 0:25:04 | 1:21:40 | 0:10:00 | 1:11:40 | 0:23:07 | 5 | 1:57:53 | 0.91 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:03:15 | 0:25:15 | 0:32:25 | 0:29:34 | 1:40:29 | 0:10:00 | 1:30:29 | 0:29:05 | 5 | 2:28:38 | 0.88 | 1 | 1 | |||
| LASERSL | LASER | 0:04:47 | DNF | 0:10:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.88 | 1 | 1 | ||||||
| 661 | ACCESS 2.3 SERVO | 0:12:00 | 0:57:09 | 0:59:36 | 2:13:45 | 0:05:00 | 2:08:45 | 0:58:22 | 5 | 5:03:53 | 0.54 | 0.76 | 1.00 | ||||
| 1422 | ARROW | 0:22:16 | 0:37:51 | 0:27:05 | DNF | 0:05:00 | DNF | 0:32:28 | 5 | 3:04:36 | 1.09 | 1.042 | 1 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|