![]() |
Provisional Result |
|
|
|
Entries: 24
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 78.0 | 2:18:05 | 128.33 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 127.0 | 2:13:12 | 139.84 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 127.0 | 2:13:13 | 139.86 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 2:13:07 | 139.89 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 127.1 | 2:13:19 | 139.96 | 5 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 127.5 | 2:13:42 | 140.37 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 127.5 | 2:13:45 | 140.42 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 127.6 | 2:13:49 | 140.49 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 127.6 | 2:13:49 | 140.49 | 8 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 127.6 | 2:13:50 | 140.51 | 10 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 127.7 | 2:13:54 | 140.58 | 11 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 127.0 | 128.1 | 2:14:25 | 141.12 | 12 |
| 1511 | NS14 | P DILLON/A DILLON | TRIM | 108.0 | 110.0 | 2:33:54 | 142.50 | 13 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.1 | 2:16:45 | 144.64 | 14 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 84.0 | 87.1 | 2:30:32 | 145.09 | 15 |
| PACERSAOU* | PACER ONE UP | S AXTON | CLUB PACER | 121.3 | 127.0 | 2:13:12 | 146.43 | 16 |
| 1808 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 84.0 | 89.6 | 2:33:56 | 149.13 | Vis |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 122.1 | 2:08:05 | 150.06 | 17 |
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 122.1 | 2:08:05 | 151.14 | 18 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 85.3 | 2:25:28 | 156.03 | 19 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 208.0 | 2:25:29 | 156.86 | 20 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 87.3 | 2:28:08 | 159.52 | 21 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 102.9 | 2:09:28 | 171.38 | 22 |
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 80.0 | 99.6 | 2:04:58 | 174.15 | 23 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 173.2 | 1:08:22 | 264.75 | 24 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 0.0 | OD | OD | OD |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 151.14 | 1 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 128.33 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 139.86 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 139.89 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 140.42 | 4 |
| 1511 | NS14 | P DILLON/A DILLON | TRIM | 142.50 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 144.64 | 6 |
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 174.15 | 7 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 139.84 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 139.96 | 2 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 140.37 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 140.49 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 140.49 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 140.51 | 6 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 145.09 | 7 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 150.06 | 8 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 156.03 | 9 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 156.86 | 10 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 264.75 | 11 |
| 1808 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 149.13 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 140.58 | 1 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 141.12 | 2 |
| PACERSAOU | PACER ONE UP | S AXTON | CLUB PACER | 146.43 | 3 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 159.52 | 4 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 171.38 | 5 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | OD | OD |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 2:13:12 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:13:13 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 2:13:19 | 3 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 2:13:42 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:13:45 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 2:13:49 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:13:49 | 6 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 2:13:50 | 8 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 2:13:54 | 9 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 2:14:25 | 10 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:13:07 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:16:45 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 2:25:28 | 3 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 2:28:08 | 4 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 2:04:58 | 3 |
| 1822 | MOSQUITO (ALL) | P & Z LYONS | THE UNSENT LETTER | 2:30:32 | 1 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 2:09:28 | 2 |
| 1808 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 2:33:56 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 3.48 | MOSQUITO (ALL) | 1808 | 10.33 | 113 | |
| Fastest Dinghy Lap | 2.91 | CORSAIR ONE UP | 418 | 6.13 | 1511 | |
| Fastest Sabre Lap | 2.49 | SABRE | 1551 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 297 | DOLPHIN | 0:53:52 | 0:35:15 | 0:21:01 | 0:27:57 | 2:18:05 | 0:00:00 | 2:18:05 | 0:34:31 | 4 | 2:18:05 | 1.18 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 1:05:43 | 0:21:22 | 0:22:06 | 0:23:56 | 2:18:07 | 0:05:00 | 2:13:07 | 0:33:17 | 4 | 2:13:07 | 1.31 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 1:06:11 | 0:21:55 | 0:23:27 | 0:25:12 | 2:21:45 | 0:05:00 | 2:16:45 | 0:34:11 | 4 | 2:16:45 | 1.31 | 1 | 1 | |
| 147 | TAIPAN 4.9 CAT | 1:07:36 | 0:21:01 | 0:28:48 | 0:30:43 | 2:33:08 | 0:05:00 | 2:28:08 | 0:37:02 | 4 | 2:28:08 | 1.31 | 1 | 1 | |
| 1300 | SABRE | 1:07:45 | 0:26:33 | 0:38:54 | 2:18:12 | 0:05:00 | 2:13:12 | 0:44:24 | 4 | 2:57:36 | 0.79 | 1 | 1 | ||
| 526 | SABRE | 1:07:56 | 0:26:30 | 0:38:53 | 2:18:19 | 0:05:00 | 2:13:19 | 0:44:26 | 4 | 2:57:45 | 0.79 | 1 | 1 | ||
| 1822 | MOSQUITO (ALL) | 1:13:02 | 0:22:03 | 0:26:16 | 0:29:11 | 2:30:32 | 0:00:00 | 2:30:32 | 0:37:38 | 4 | 2:30:32 | 1.19 | 1 | 1 | |
| 1135JL | MOSQUITO (ALL) | 1:13:07 | 0:21:29 | 0:34:52 | 2:09:28 | 0:00:00 | 2:09:28 | 0:43:09 | 4 | 2:52:37 | 1.19 | 1 | 1 | ||
| 296 | TAIPAN 4.9 CAT | 1:08:13 | 0:20:21 | 0:25:32 | 0:31:22 | 2:30:28 | 0:05:00 | 2:25:28 | 0:36:22 | 4 | 2:25:28 | 1.31 | 1 | 1 | |
| LASERSL | LASER | 1:03:17 | 0:22:46 | 0:42:02 | 2:18:05 | 0:10:00 | 2:08:05 | 0:42:42 | 4 | 2:50:47 | 0.88 | 1 | 1 | ||
| 1805WS | MOSQUITO - With Spinnaker | 1:13:21 | 0:19:10 | 0:32:27 | 2:04:58 | 0:00:00 | 2:04:58 | 0:41:39 | 4 | 2:46:37 | 1.25 | 1 | 1 | ||
| 1902 | PAPER TIGER | 1:08:22 | 1:13:22 | 0:05:00 | 1:08:22 | 1:08:22 | 4 | 4:33:28 | 1.09 | 1 | 1 | ||||
| 1607 | SABRE | 1:08:30 | 0:28:25 | 0:36:54 | 2:18:49 | 0:05:00 | 2:13:49 | 0:44:36 | 4 | 2:58:25 | 0.79 | 1 | 1 | ||
| 1551 | SABRE | 1:08:31 | 0:25:15 | 0:39:27 | 2:18:13 | 0:05:00 | 2:13:13 | 0:44:24 | 4 | 2:57:37 | 0.79 | 1 | 1 | ||
| 1595 | SABRE | 1:08:46 | 0:29:50 | 0:35:06 | 2:18:42 | 0:05:00 | 2:13:42 | 0:44:34 | 4 | 2:58:16 | 0.79 | 1 | 1 | ||
| 418 | CORSAIR ONE UP | 1:03:48 | 0:21:36 | 0:42:41 | 2:18:05 | 0:10:00 | 2:08:05 | 0:42:42 | 4 | 2:50:47 | 0.88 | 1 | 1 | ||
| 1511 | NS14 | 1:13:53 | 0:21:39 | 0:27:05 | 0:31:17 | 2:33:54 | 0:00:00 | 2:33:54 | 0:38:29 | 4 | 2:33:54 | 0.93 | 1 | 1 | |
| 962 | SABRE | 1:08:54 | 0:29:44 | 0:35:16 | 2:18:54 | 0:05:00 | 2:13:54 | 0:44:38 | 4 | 2:58:32 | 0.79 | 1 | 1 | ||
| PACERSAOU | PACER ONE UP | 1:09:18 | 0:28:14 | 0:35:40 | 2:18:12 | 0:05:00 | 2:13:12 | 0:44:24 | 4 | 2:57:36 | 0.82 | 1 | 1 | ||
| 1427 | SABRE | 1:09:31 | 0:29:27 | 0:34:47 | 2:18:45 | 0:05:00 | 2:13:45 | 0:44:35 | 4 | 2:58:20 | 0.79 | 1 | 1 | ||
| 1572 | SABRE | 1:09:37 | 0:31:59 | 0:32:14 | 2:18:50 | 0:05:00 | 2:13:50 | 0:44:37 | 4 | 2:58:27 | 0.79 | 1 | 1 | ||
| 1354 | SABRE | 1:09:38 | 0:26:10 | 0:38:01 | 2:18:49 | 0:05:00 | 2:13:49 | 0:44:36 | 4 | 2:58:25 | 0.79 | 1 | 1 | ||
| SABREGV | SABRE | 1:10:23 | 0:28:27 | 0:35:35 | 2:19:25 | 0:05:00 | 2:14:25 | 0:44:48 | 4 | 2:59:13 | 0.79 | 1 | 1 | ||
| 1808 | MOSQUITO (ALL) | 1:18:29 | 0:18:02 | 0:23:50 | 0:33:35 | 2:33:56 | 0:00:00 | 2:33:56 | 0:38:29 | 4 | 2:33:56 | 1.19 | 1 | 1 | |
| 661 | ACCESS 2.3 SERVO | 1:25:38 | 0:59:51 | 2:30:29 | 0:05:00 | 2:25:29 | 1:12:44 | 4 | 4:50:58 | 0.54 | 1 | 1.00 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.05 | 2.10 | 3.14 | 4.19 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|