![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 74.5 | 1:06:23 | 88.71 | 1 |
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 126.4 | 1:09:03 | 90.62 | Vis |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 127.0 | 1:09:22 | 91.04 | 2 |
| 1511 | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 109.9 | 1:20:03 | 92.65 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 132.9 | 1:12:37 | 95.30 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 133.3 | 1:12:49 | 95.56 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 133.5 | 1:12:55 | 95.70 | 6 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 84.0 | 88.3 | 1:18:40 | 95.73 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 133.7 | 1:13:02 | 95.84 | 8 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 82.7 | 1:13:38 | 98.39 | 9 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 82.8 | 1:13:47 | 98.60 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 202.6 | 1:45:37 | 99.45 | 11 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 133.5 | 1:12:56 | 106.80 | 12 |
| 803* | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 84.0 | 1:14:48 | 108.46 | 13 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 84.0 | 125.5 | 1:51:47 | 136.04 | 14 |
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 84.0 | 0.0 | DNF | DNF | DNF |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 111.0 | 0.0 | DNF | DNF | DNF |
| 151OU | PACER ONE UP | J DOYLE | JOHNS PACER | 121.3 | 0.0 | DNF | DNF | DNF |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | DNF | DNF |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 88.71 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 91.04 | 2 |
| 1511 | NS14 | P DILLON/M DILLON | TRIM | 92.65 | 3 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 95.73 | 4 |
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 90.62 | Vis |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 95.30 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 95.56 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 95.70 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 95.84 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 98.39 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 99.45 | 6 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 106.80 | 7 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 98.60 | 1 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 108.46 | 2 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 136.04 | 3 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | DNF | DNF |
| 151OU | PACER ONE UP | J DOYLE | JOHNS PACER | DNF | DNF |
| 1422 | ARROW | G CARTER | TROUBLE | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:09:03 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:09:22 | 2 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:12:37 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:12:49 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:12:55 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 1:13:02 | 6 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 1:06:23 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 1:13:38 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:13:47 | 3 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG/E KIMLIN | JUST A TOY | 1:18:40 | 1 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 1:51:47 | 2 |
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | DNF | DNF |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.44 | TAIPAN 4.9 CAT | 141 | 9.54 | 113 | |
| Fastest Dinghy Lap | 5.42 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.82 | SABRE | 1498 | 5.49 | 1498 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1805 | MOSQUITO (ALL) | 0:15:31 | 0:15:17 | 0:16:22 | 0:17:55 | 0:13:35 | 1:18:40 | 0:00:00 | 1:18:40 | 0:15:44 | 5 | 1:18:40 | 1.19 | 0.978 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:11:00 | 0:14:21 | 0:14:00 | 0:14:43 | 0:12:19 | 1:11:23 | 0:05:00 | 1:06:23 | 0:13:17 | 5 | 1:06:23 | 1.31 | 0.978 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:11:27 | 0:14:40 | 0:15:11 | 0:17:32 | 0:14:57 | 1:18:47 | 0:05:00 | 1:13:47 | 0:14:45 | 5 | 1:13:47 | 1.31 | 0.978 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:11:38 | 0:16:16 | 0:15:03 | 0:16:42 | 0:13:59 | 1:18:38 | 0:05:00 | 1:13:38 | 0:14:44 | 5 | 1:13:38 | 1.31 | 0.978 | 1 | |
| 803 | A CLASS | 0:12:46 | 0:15:38 | 0:15:29 | 0:16:41 | 0:14:14 | 1:19:48 | 0:05:00 | 1:14:48 | 0:14:58 | 5 | 1:14:48 | 1.42 | 0.978 | 1 | |
| 1511 | NS14 | 0:19:10 | 0:20:21 | 0:20:29 | 0:20:03 | 1:20:03 | 0:00:00 | 1:20:03 | 0:20:01 | 5 | 1:40:04 | 0.93 | 1 | 1 | ||
| MOSQUITOJL | MOSQUITO (ALL) | 0:20:14 | 0:19:54 | 0:23:35 | 0:23:00 | 0:25:04 | 1:51:47 | 0:00:00 | 1:51:47 | 0:22:21 | 5 | 1:51:47 | 1.19 | 0.978 | 1 | |
| 1498 | SABRE | 0:21:34 | 0:24:12 | 0:23:17 | 1:14:03 | 0:05:00 | 1:09:03 | 0:23:01 | 5 | 1:55:05 | 0.79 | 1 | 1 | |||
| MARICATLH | MARICAT 4 CAT | 0:16:38 | DNF | 0:10:00 | DNF | 0:16:38 | 5 | 1:23:10 | 0.9 | 0.978 | 1 | |||||
| 1551 | SABRE | 0:22:03 | 0:23:42 | 0:23:37 | 1:14:22 | 0:05:00 | 1:09:22 | 0:23:07 | 5 | 1:55:37 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:22:33 | 0:25:40 | 0:24:36 | 1:17:49 | 0:05:00 | 1:12:49 | 0:24:16 | 5 | 2:01:22 | 0.79 | 1 | 1 | |||
| 1572 | SABRE | 0:23:23 | 0:24:02 | 0:25:12 | 1:17:37 | 0:05:00 | 1:12:37 | 0:24:12 | 5 | 2:01:02 | 0.79 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:23:38 | 0:25:18 | 0:24:00 | 1:17:56 | 0:05:00 | 1:12:56 | 0:24:19 | 5 | 2:01:33 | 0.88 | 1 | 1 | |||
| 1354 | SABRE | 0:23:57 | 0:24:21 | 0:24:37 | 1:17:55 | 0:05:00 | 1:12:55 | 0:24:18 | 5 | 2:01:32 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:24:22 | 0:24:13 | 0:24:27 | 1:18:02 | 0:05:00 | 1:13:02 | 0:24:21 | 5 | 2:01:43 | 0.79 | 1 | 1 | |||
| 151OU | PACER ONE UP | 0:28:31 | 0:30:08 | DNF | 0:05:00 | DNF | 0:29:19 | 5 | 2:26:37 | 0.82 | 1 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:57:30 | 0:48:07 | 1:50:37 | 0:05:00 | 1:45:37 | 0:52:48 | 5 | 4:24:02 | 0.54 | 0.7 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|