![]() |
Provisional Result |
|
|
|
Entries: 25
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 76.2 | 1:01:25 | 85.76 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 127.0 | 126.6 | 1:05:21 | 85.76 | 1 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 84.0 | 84.0 | 1:07:41 | 86.06 | 3 |
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 127.1 | 1:05:38 | 86.13 | Vis |
| 113* | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.3 | 1:02:18 | 86.92 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.8 | 1:06:31 | 87.30 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.9 | 1:02:51 | 87.64 | 6 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 112.0 | 1:17:07 | 89.26 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 198.3 | 1:58:59 | 91.98 | 8 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 90.8 | 1:13:30 | 92.98 | 9 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 91.9 | 1:14:24 | 93.01 | 10 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 137.8 | 1:11:08 | 93.35 | 11 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 83.5 | 1:07:40 | 93.93 | 12 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 83.7 | 1:07:49 | 94.13 | 13 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 141.0 | 1:12:49 | 95.56 | 14 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 103.0 | 1:06:54 | 96.86 | 15 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 144.0 | 1:14:20 | 97.55 | 16 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 145.3 | 1:15:00 | 98.43 | 17 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 148.6 | 1:16:44 | 100.70 | 18 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 148.9 | 1:16:54 | 100.92 | 19 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 149.3 | 1:17:05 | 101.15 | 20 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 90.7 | 1:13:53 | 102.06 | 21 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 151.2 | 1:18:03 | 102.43 | 22 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 84.0 | 133.7 | 1:50:26 | 136.95 | 23 |
| 151OU | PACER ONE UP | J DOYLE | JOHNS PACER | 121.3 | 197.0 | 1:41:45 | 139.82 | 24 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 85.76 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 85.76 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 87.30 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 87.64 | 4 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 89.26 | 5 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 92.98 | 6 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 93.01 | 7 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 93.35 | 8 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 93.93 | 9 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | DNF | DNF |
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 86.13 | Vis |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 86.06 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 86.92 | 2 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 91.98 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 94.13 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 95.56 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 96.86 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 97.55 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 98.43 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 100.70 | 9 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 101.15 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 102.43 | 11 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 100.92 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 102.06 | 2 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 136.95 | 3 |
| 151OU | PACER ONE UP | J DOYLE | JOHNS PACER | 139.82 | 4 |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 1:05:21 | 1 |
| 1498 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:05:38 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:06:31 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:11:08 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:12:49 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:14:20 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:15:00 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 1:16:44 | 8 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 1:16:54 | 9 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:17:05 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 1:18:03 | 11 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:01:25 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:02:18 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:02:51 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 1:07:40 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 1:07:49 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:13:53 | 6 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 1:07:41 | 1 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 1:13:30 | 2 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 1:50:26 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.37 | TAIPAN 4.9 CAT | 113 | 9.54 | 113 | |
| Fastest Dinghy Lap | 6.13 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 5.49 | SABRE | 1498 | 5.49 | 1498 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 297 | DOLPHIN | 0:02:28 | 0:13:49 | 0:13:08 | 0:13:05 | 0:15:18 | 0:16:36 | 1:14:24 | 0:00:00 | 1:14:24 | 0:14:23 | 5 | 1:14:24 | 1.18 | 1 | 1 | |
| 1822 | MOSQUITO (ALL) | 0:02:39 | 0:13:19 | 0:12:23 | 0:11:57 | 0:12:05 | 0:15:18 | 1:07:41 | 0:00:00 | 1:07:41 | 0:13:00 | 5 | 1:07:41 | 1.19 | 1 | 1 | |
| 1511 | NS14 | 0:02:48 | 0:17:03 | 0:16:57 | 0:18:16 | 0:22:03 | 1:17:07 | 0:00:00 | 1:17:07 | 0:18:35 | 5 | 1:36:24 | 0.93 | 1 | 1 | ||
| 1805 | MOSQUITO (ALL) | 0:03:53 | 0:13:00 | 0:12:45 | 0:12:37 | 0:14:59 | 0:16:16 | 1:13:30 | 0:00:00 | 1:13:30 | 0:13:55 | 5 | 1:13:30 | 1.19 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:01:18 | 0:12:32 | 0:11:09 | 0:12:13 | 0:12:14 | 0:13:25 | 1:07:51 | 0:05:00 | 1:02:51 | 0:12:19 | 5 | 1:02:51 | 1.31 | 1 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:01:26 | 0:11:27 | 0:11:50 | 0:11:41 | 0:11:12 | 0:13:49 | 1:06:25 | 0:05:00 | 1:01:25 | 0:12:00 | 5 | 1:01:25 | 1.31 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:01:29 | 0:11:05 | 0:11:31 | 0:11:25 | 0:12:09 | 0:14:39 | 1:07:18 | 0:05:00 | 1:02:18 | 0:12:10 | 5 | 1:02:18 | 1.31 | 1 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:01:40 | 0:13:39 | 0:13:02 | 0:14:54 | 0:16:15 | 0:14:23 | 1:18:53 | 0:05:00 | 1:13:53 | 0:14:27 | 5 | 1:13:53 | 1.31 | 1 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:01:54 | 0:11:50 | 0:12:05 | 0:12:03 | 0:14:17 | 0:15:40 | 1:12:49 | 0:05:00 | 1:07:49 | 0:13:11 | 5 | 1:07:49 | 1.31 | 1 | 1 | |
| 1492 | SABRE | 0:02:40 | 0:19:27 | 0:20:36 | 0:22:38 | 1:10:21 | 0:05:00 | 1:05:21 | 0:20:54 | 5 | 1:48:55 | 0.79 | 1 | 1 | |||
| 1902 | PAPER TIGER | 0:02:58 | 0:13:36 | 0:15:32 | 0:16:31 | 0:18:17 | 1:11:54 | 0:05:00 | 1:06:54 | 0:15:59 | 5 | 1:23:37 | 1.09 | 1 | 1 | ||
| 1551 | SABRE | 0:03:03 | 0:19:29 | 0:21:19 | 0:22:40 | 1:11:31 | 0:05:00 | 1:06:31 | 0:21:09 | 5 | 1:50:52 | 0.79 | 1 | 1 | |||
| 1498 | SABRE | 0:03:05 | 0:18:56 | 0:20:41 | 0:22:56 | 1:10:38 | 0:05:00 | 1:05:38 | 0:20:51 | 5 | 1:49:23 | 0.79 | 1 | 1 | |||
| 1572 | SABRE | 0:03:14 | 0:29:10 | 0:22:05 | 0:22:36 | 1:22:05 | 0:05:00 | 1:17:05 | 0:24:37 | 5 | 2:08:28 | 0.79 | 1 | 1 | |||
| 141 | TAIPAN 4.9 CAT | 0:03:21 | 0:11:27 | 0:11:56 | 0:12:42 | 0:13:18 | 0:14:56 | 1:12:40 | 0:05:00 | 1:07:40 | 0:12:52 | 5 | 1:07:40 | 1.31 | 1 | 1 | |
| 1552 | SABRE | 0:03:21 | 0:20:47 | 0:22:07 | 0:24:53 | 1:16:08 | 0:05:00 | 1:11:08 | 0:22:36 | 5 | 1:58:33 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:03:39 | 0:21:56 | 0:23:20 | 0:23:54 | 1:17:49 | 0:05:00 | 1:12:49 | 0:23:03 | 5 | 2:01:22 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:03:49 | 0:23:23 | 0:23:58 | 0:23:50 | 1:20:00 | 0:05:00 | 1:15:00 | 0:23:44 | 5 | 2:05:00 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:03:55 | 0:25:53 | 0:23:36 | 0:24:39 | 1:23:03 | 0:05:00 | 1:18:03 | 0:24:43 | 5 | 2:10:05 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:04:09 | 0:23:09 | 0:23:11 | 0:23:51 | 1:19:20 | 0:05:00 | 1:14:20 | 0:23:24 | 5 | 2:03:53 | 0.79 | 1 | 1 | |||
| 1607 | SABRE | 0:04:11 | 0:23:43 | 0:22:49 | 0:26:01 | 1:21:44 | 0:05:00 | 1:16:44 | 0:24:11 | 5 | 2:07:53 | 0.79 | 1 | 1 | |||
| 1693 | SABRE | 0:04:30 | 0:23:32 | 0:24:49 | 0:24:03 | 1:21:54 | 0:05:00 | 1:16:54 | 0:24:08 | 5 | 2:08:10 | 0.79 | 1 | 1 | |||
| 151OU | PACER ONE UP | 0:05:42 | 0:31:02 | 0:32:49 | 0:32:12 | 1:46:45 | 0:05:00 | 1:41:45 | 0:32:01 | 5 | 2:49:35 | 0.82 | 1 | 1 | |||
| MOSQUITOJL | MOSQUITO (ALL) | 0:13:40 | 0:19:52 | 0:19:17 | 0:21:14 | 0:18:26 | 0:17:57 | 1:50:26 | 0:00:00 | 1:50:26 | 0:19:21 | 5 | 1:50:26 | 1.19 | 1 | 1 | |
| 123331 | LASER | 0:04:02 | DNF | 0:10:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.88 | 1 | 1 | ||||||
| 661 | ACCESS 2.3 SERVO | 0:14:05 | 0:59:07 | 0:45:47 | 2:03:59 | 0:05:00 | 1:58:59 | 0:52:27 | 5 | 4:57:28 | 0.54 | 0.57 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|