![]() |
Provisional Result |
|
|
Entries: 13
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1511 | P DILLON/C DILLON | 15.75 | 1 | 2 | 3 | 0.75 | 6 | 5 | 3 | 2 | 9 |
| 98939 | D WATSON | 17.75 | 2 | 14 | 0.75 | 4 | 7 | 2 | 2 | 6 | 3 |
| 1354 | F LANDY | 18.50 | 3 | 7 | 5 | 14 | 4 | 0.75 | 4 | 4 | 0.75 |
| 295 | G BANNISTER | 20.50 | 4 | 0.75 | 7 | 2 | 14 | 4 | 8 | 0.75 | 6 |
| 141 | G PEPPING | 24.75 | 5 | 5 | 6 | 14 | 2 | 6 | 0.75 | 14 | 5 |
| 113 | C GOW | 27.75 | 6 | 8 | 8 | 5 | 0.75 | 7 | 5 | 3 | 7 |
| 1805 | T ARMSTRONG | 46.00 | 7 | 6 | 4 | 14 | 8 | 14 | 6 | 14 | 8 |
| 90 | B PEPPING | 3 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | ||
| 297 | G WILLIAMS | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| 713 | C L & J SCHEY | 14 | 2 | 3 | 14 | Av | 14 | 14 | 14 | ||
| 1492 | C SCHEY | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | ||
| 1551 | D EDWARDS | 14 | 14 | 14 | 14 | 3 | 7 | 5 | 2 | ||
| 123331 | R MILLER | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 4 |
Entries: 13
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1572 | K SPEEDY | 13.43 | 1 | 4 | 5 | 2 | 3 | 0.75 | 5 | Av | 0.75 |
| 1300 | J NYE | 18.00 | 2 | 3 | Av | 4 | 2 | 14 | 2 | 4 | 14 |
| 296 | D MC BAIN | 23.00 | 3 | 5 | 3 | 14 | 5 | 5 | 4 | 2 | 4 |
| 449 | H SABINE | 24.00 | 4 | 2 | 14 | 6 | Av | 14 | 6 | 3 | 3 |
| 1552 | P JOHNSTONE | 31.75 | 5 | 14 | 4 | 5 | 14 | 2 | 0.75 | 14 | 6 |
| 661 | M WALLER | 35.75 | 6 | 6 | 6 | 8 | 14 | 14 | 7 | 0.75 | 8 |
| 1902 | R AITCHISON | 8 | 0.75 | 0.75 | 0.75 | 14 | 14 | 14 | 14 | ||
| SABREJN | J NEED | 7 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | ||
| 962 | P HORSLEY | 0.75 | 7 | 14 | 14 | 14 | 3 | 14 | 14 | ||
| 2206 | A COUTTS/D COUTTS | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 8 | ||
| 1427 | A DEVLIN | 14 | 8 | 14 | 14 | 3 | 14 | 14 | 14 | ||
| 526 | H BROCKER | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 2 | ||
| 1607 | J NEED | 14 | 14 | 14 | 4 | 4 | 14 | 5 | 5 |
Entries: 21
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 418.00 | J HUDGSON | 11.25 | 1 | 22 | 3 | 0.75 | 3 | 22 | 0.75 | 0.75 | 3 |
| 147.00 | D SPOONER | 41.00 | 2 | 3 | 22 | 4 | 5 | 22 | 22 | 3 | 4 |
| PACERJD1 | J DOYLE | 0.75 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| 1422.00 | G CARTER | 22 | 22 | 5 | 5 | 5 | 22 | 22 | 5 | ||
| 1135.00 | S LYONS/J LYONS | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| HOBIE14LH | L HUTSON | 4 | 0.75 | 22 | 22 | 5 | 22 | 22 | 2 | ||
| SABREGL | G LAWRENCE | 2 | 22 | 22 | 2 | 22 | 4 | 22 | 22 | ||
| MOSQUITOJM | J MALLEN | 5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| 768.00 | J SHEFFIELD | 22 | 2 | 22 | 6 | 22 | 6 | 22 | 22 | ||
| 803.00 | J MALLEN | 22 | 4 | 22 | 22 | 0.75 | 2 | 22 | 22 | ||
| MOSQUITOJL | J LYONS | 22 | 8 | 6 | 22 | 22 | 22 | Av | 6 | ||
| PAPERTIGERSA | S AXTON | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| PACERJD | J DOYLE/S DOYLE | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | ||
| SWINGLP | L PREMOSELLI | 22 | 5 | 2 | 22 | Av | 22 | 22 | 0.75 | ||
| PACER000 | J DOYLE/ | 22 | 7 | 22 | 22 | 5 | 22 | 22 | 8 | ||
| 1693.00 | C PILGRIM | 22 | 22 | 22 | 0.75 | 22 | 22 | 22 | 22 | ||
| 176.00 | A COUTTS | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | ||
| PACER000OU | J DOYLE | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | ||
| HOBIESA | S AXTON | 22 | 22 | 22 | 22 | 22 | 3 | 22 | 22 | ||
| CORSAIRRC | R COOKE/C PURSER | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | ||
| ACCESSSWR | S WINTERBURN/RICK | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 8 |
Entries: 14
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1572 | K SPEEDY | 10.29 | 1 | 5 | 2 | 0.75 | 2 | 0.75 | 7 | Av | 2 |
| 1300 | J NYE | 14.10 | 2 | 3 | Av | 3 | 0.75 | 15 | 3 | 2 | 15 |
| 1354 | F LANDY | 19.75 | 3 | 6 | 3 | 15 | 5 | 4 | 4 | 3 | 0.75 |
| 449 | H SABINE | 23.70 | 4 | 2 | 15 | 5 | Av | 15 | 8 | 0.75 | 4 |
| 1552 | P JOHNSTONE | 29.50 | 5 | 15 | 0.75 | 4 | 15 | 2 | 0.75 | 15 | 7 |
| SABREJN | J NEED | 7 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | ||
| 962 | P HORSLEY | 0.75 | 4 | 15 | 15 | 15 | 5 | 15 | 15 | ||
| SABREGL | G LAWRENCE | 4 | 15 | 15 | 7 | 15 | 2 | 15 | 15 | ||
| 1427 | A DEVLIN | 15 | 5 | 15 | 15 | 3 | 15 | 15 | 15 | ||
| 526 | H BROCKER | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 3 | ||
| 1492 | C SCHEY | 15 | 15 | 15 | 3 | 15 | 15 | 15 | 15 | ||
| 1607 | J NEED | 15 | 15 | 15 | 4 | 6 | 15 | 4 | 6 | ||
| 1693 | C PILGRIM | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | ||
| 1551 | D EDWARDS | 15 | 15 | 15 | 15 | 5 | 6 | 5 | 5 |
Entries: 6
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 10.00 | 1 | 0.75 | 3 | 0.75 | 7 | 0.75 | 4 | 0.75 | 4 |
| 296 | D MC BAIN | 12.50 | 2 | 6 | 0.75 | 7 | 5 | 2 | 2 | 2 | 0.75 |
| 141 | G PEPPING | 14.75 | 3 | 4 | 2 | 7 | 2 | 3 | 0.75 | 7 | 3 |
| 113 | C GOW | 16.75 | 4 | 5 | 4 | 2 | 0.75 | 4 | 3 | 3 | 5 |
| 147 | D SPOONER | 24.00 | 5 | 3 | 7 | 3 | 5 | 7 | 7 | 4 | 2 |
| 90 | B PEPPING | 2 | 7 | 7 | 3 | 7 | 7 | 7 | 7 |