![]() |
Provisional Result |
|
|
|
Entries: 21
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 115.2 | 87.6 | 1:02:21 | 54.11 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 79.3 | 70.1 | 0:55:20 | 62.63 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 141.4 | 134.6 | 1:35:48 | 67.75 | 3 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 105.5 | 110.8 | 1:25:23 | 73.81 | 4 |
| 713 | PACER | C L & J SCHEY | HAWKS | 127.5 | 136.1 | 141.6 | 1:40:47 | 74.02 | 5 |
| 98939 | LASER | D WATSON | SATISFACTION | 113.0 | 111.0 | 118.4 | 1:24:13 | 75.87 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.1 | 87.1 | 1:07:27 | 78.16 | 7 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 139.9 | 154.2 | 1:49:45 | 78.47 | 8 |
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 84.0 | 108.5 | 123.4 | 1:33:49 | 79.30 | 9 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 142.8 | 163.7 | 1:56:28 | 81.56 | 10 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 138.5 | 159.5 | 1:53:31 | 81.98 | 11 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 139.7 | 162.2 | 1:55:26 | 82.66 | 12 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 138.7 | 162.0 | 1:55:15 | 83.10 | 13 |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | 130.0 | 154.4 | 196.4 | 2:29:01 | 89.38 | 14 |
| PACERJD | PACER | J DOYLE/S DOYLE | CLUBPACER | 127.5 | 143.9 | 208.3 | 2:28:15 | 103.05 | 15 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 97.8 | 145.1 | 1:48:44 | 104.04 | 16 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 127.0 | 133.1 | 204.6 | 2:25:37 | 109.40 | 17 |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 104.5 | 162.6 | 2:02:19 | 109.92 | 18 |
| 48 | SABOT | A MACDONALD | MISS PIGGY | 160.5 | 180.0 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 202.2 | 0.0 | DNF | DNF | DNF |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 84.0 | 85.9 | 0.0 | DNF | DNF | DNF |
| 192292 | LASER RADIAL | T VINCENT (Visitor) | SHADOW II | 116.0 | 118.8 | 116.0 | 1:22:33 | 69.48 | Vis |
| 171200 | LASER | G LEVERINGTON (Visitor) | SHAZA | 113.0 | 113.1 | 113.3 | 1:20:39 | 71.31 | Vis |
| 148679 | LASER | A GROCHOLSKI (Visitor) | SZOTKA | 113.0 | 102.0 | 119.7 | 1:25:10 | 83.50 | Vis |
| 169675 | LASER | G VENN (Visitor) | SEVEN | 113.0 | 101.5 | 119.2 | 1:24:48 | 83.55 | Vis |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 79.30 | 1 |
| 48 | SABOT | A MACDONALD | MISS PIGGY | DNF | DNF |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 54.11 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 62.63 | 2 |
| 713 | PACER | C L & J SCHEY | HAWKS | 74.02 | 3 |
| 98939 | LASER | D WATSON | SATISFACTION | 75.87 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 78.16 | 5 |
| 171200 | LASER | G LEVERINGTON (Visitor) | SHAZA | 71.31 | Vis |
| 192292 | LASER RADIAL | T VINCENT (Visitor) | SHADOW II | 69.48 | Vis |
| 169675 | LASER | G VENN (Visitor) | SEVEN | 83.55 | Vis |
| 148679 | LASER | A GROCHOLSKI (Visitor) | SZOTKA | 83.50 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 73.81 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 78.47 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 81.56 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 81.98 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 82.66 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 83.10 | 6 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 109.40 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 67.75 | 1 |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | 89.38 | 2 |
| PACERJD | PACER | J DOYLE/S DOYLE | CLUBPACER | 103.05 | 3 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 104.04 | 4 |
| 1422 | ARROW | G CARTER | TROUBLE | 109.92 | 5 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | DNF | DNF |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 78.5 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 81.6 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 82.0 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 82.7 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 83.1 | 5 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 109.4 | 6 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 62.6 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 78.2 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 104.0 | 3 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 79.3 | 1 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | DNF | DNF |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 1.88 | TAIPAN 4.9 CAT | 295 | 9.54 | 113 | |
| Fastest Dinghy Lap | 1.66 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 0.95 | SABRE | 1572 | 5.25 | 1492 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:55:20 | 1:00:20 | 0:05:00 | 0:55:20 | 0:55:20 | 1 | 0:55:20 | 1.26 | 0 | 1 | |
| 1511 | NS14 | 1:02:21 | 1:02:21 | 0:00:00 | 1:02:21 | 1:02:21 | 1 | 1:02:21 | 0.87 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 1:07:27 | 1:12:27 | 0:05:00 | 1:07:27 | 1:07:27 | 1 | 1:07:27 | 1.26 | 0 | 1 | |
| 1902 | PAPER TIGER | 1:25:23 | 1:30:23 | 0:05:00 | 1:25:23 | 1:25:23 | 1 | 1:25:23 | 0.95 | 0 | 1 | |
| 171200 | LASER | 1:20:39 | 1:30:39 | 0:10:00 | 1:20:39 | 1:20:39 | 1 | 1:20:39 | 0.88 | 1 | 1 | |
| 192292 | LASER RADIAL | 1:22:33 | 1:32:33 | 0:10:00 | 1:22:33 | 1:22:33 | 1 | 1:22:33 | 0.84 | 1 | 1 | |
| 1135SL | MOSQUITO (ALL) | 1:33:49 | 1:33:49 | 0:00:00 | 1:33:49 | 1:33:49 | 1 | 1:33:49 | 0.92 | 0 | 1 | |
| 98939 | LASER | 1:24:13 | 1:34:13 | 0:10:00 | 1:24:13 | 1:24:13 | 1 | 1:24:13 | 0.9 | 1 | 1 | |
| 169675 | LASER | 1:24:48 | 1:34:48 | 0:10:00 | 1:24:48 | 1:24:48 | 1 | 1:24:48 | 0.99 | 1 | 1 | |
| 148679 | LASER | 1:25:10 | 1:35:10 | 0:10:00 | 1:25:10 | 1:25:10 | 1 | 1:25:10 | 0.98 | 1 | 1 | |
| 713 | PACER | 1:40:47 | 1:45:47 | 0:05:00 | 1:40:47 | 1:40:47 | 1 | 1:40:47 | 0.73 | 1 | 1 | |
| 418 | CORSAIR ONE UP | 1:35:48 | 1:45:48 | 0:10:00 | 1:35:48 | 1:35:48 | 1 | 1:35:48 | 0.71 | 1 | 1 | |
| 147 | TAIPAN 4.9 CAT | 1:48:44 | 1:53:44 | 0:05:00 | 1:48:44 | 1:48:44 | 1 | 1:48:44 | 1.02 | 0 | 1 | |
| 1572 | SABRE | 1:49:45 | 1:54:45 | 0:05:00 | 1:49:45 | 1:49:45 | 1 | 1:49:45 | 0.71 | 1 | 1 | |
| 1300 | SABRE | 1:53:31 | 1:58:31 | 0:05:00 | 1:53:31 | 1:53:31 | 1 | 1:53:31 | 0.72 | 1 | 1 | |
| 449 | SABRE | 1:55:15 | 2:00:15 | 0:05:00 | 1:55:15 | 1:55:15 | 1 | 1:55:15 | 0.72 | 1 | 1 | |
| 1552 | SABRE | 1:55:26 | 2:00:26 | 0:05:00 | 1:55:26 | 1:55:26 | 1 | 1:55:26 | 0.72 | 1 | 1 | |
| 526 | SABRE | 1:56:28 | 2:01:28 | 0:05:00 | 1:56:28 | 1:56:28 | 1 | 1:56:28 | 0.7 | 1 | 1 | |
| 1422 | ARROW | 2:02:19 | 2:07:19 | 0:05:00 | 2:02:19 | 2:02:19 | 1 | 2:02:19 | 0.96 | 0 | 1 | |
| SABREJN | SABRE | 2:25:37 | 2:30:37 | 0:05:00 | 2:25:37 | 2:25:37 | 1 | 2:25:37 | 0.75 | 1 | 1 | |
| PACERJD | PACER | 2:28:15 | 2:33:15 | 0:05:00 | 2:28:15 | 2:28:15 | 1 | 2:28:15 | 0.69 | 1 | 1 | |
| SWINGLP | SWINGER | 2:29:01 | 2:34:01 | 0:05:00 | 2:29:01 | 2:29:01 | 1 | 2:29:01 | 0.65 | 0 | 1 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| Race Shortened at 1:21:06 Elapsed Time. Final Lap counted is closest to this time. |