![]() |
Provisional Result |
|
|
|
Entries: 22
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 79.2 | 69.6 | 1:06:36 | 87.59 | 1 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 166.3 | 151.5 | 1:32:31 | 90.81 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 85.7 | 78.3 | 1:14:55 | 90.99 | 3 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 98.7 | 91.3 | 1:27:24 | 92.23 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 135.0 | 130.9 | 1:19:23 | 96.66 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 134.6 | 133.0 | 1:20:51 | 98.47 | 6 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 110.0 | 112.0 | 111.2 | 1:07:27 | 98.93 | 7 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 75.5 | 75.0 | 1:11:49 | 98.98 | 8 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 127.8 | 127.0 | 1:17:12 | 99.03 | 9 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 140.6 | 140.1 | 1:25:20 | 99.32 | 10 |
| 713 | PACER | C L & S SCHEY | HAWKS | 127.5 | 135.6 | 136.4 | 1:22:40 | 100.22 | 11 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 135.2 | 137.7 | 1:23:40 | 101.49 | 12 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 132.7 | 135.3 | 1:22:26 | 101.60 | 13 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 135.9 | 139.6 | 1:24:47 | 102.44 | 14 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 100.5 | 104.0 | 1:39:31 | 103.08 | 15 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 81.1 | 85.5 | 1:21:52 | 105.11 | 16 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 75.4 | 79.8 | 1:16:21 | 105.47 | 17 |
| MIRACLEAP | MIRACLE | A PHILLIPS / TCHAPMAN | CLUB MIRACLE | 130.0 | 205.0 | 225.3 | 2:19:30 | 109.52 | 18 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.6 | 94.6 | 1:30:34 | 114.24 | 19 |
| 1132M | MOSQUITO (ALL) | S HOPKINS | HEY TRUE BLUE | 84.0 | 100.0 | 0.0 | DNF | DNF | DNF |
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 140.3 | 0.0 | DNF | DNF | DNF |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 111.0 | 129.2 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 110.1 | 0.0 | DNS | DNS | DNS |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 225.0 | 0.0 | OD | OD | OD |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 144.7 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 87.59 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 98.47 | 2 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 98.93 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 98.98 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 99.03 | 5 |
| 713 | PACER | C L & S SCHEY | HAWKS | 100.22 | 6 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 105.47 | 7 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 90.99 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 96.66 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 99.32 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 101.49 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 101.60 | 5 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 102.44 | 6 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 105.11 | 7 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 114.24 | 8 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | DNS | DNS |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 90.81 | 1 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 92.23 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 103.08 | 3 |
| MIRACLEAP | MIRACLE | A PHILLIPS / TCHAPMAN | CLUB MIRACLE | 109.52 | 4 |
| 1132M | MOSQUITO (ALL) | S HOPKINS | HEY TRUE BLUE | DNF | DNF |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 90.8 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 96.7 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 98.5 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 99.0 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 99.3 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 101.5 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 101.6 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 87.6 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 91.0 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 99.0 | 3 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 103.1 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 105.1 | 5 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 105.5 | 6 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 114.2 | 7 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 92.2 | 1 |
| 1132M | MOSQUITO (ALL) | S HOPKINS | HEY TRUE BLUE | DNF | DNF |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.96 | TAIPAN 4.9 CAT | 295 | 10.33 | 113 | |
| Fastest Dinghy Lap | 5.19 | NS14 CAT RIG | 1511CR | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.48 | SABRE | 1551 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1135JL | MOSQUITO (ALL) | 0:01:25 | 0:15:36 | 0:14:50 | 0:17:17 | 0:16:37 | 0:21:39 | 1:27:24 | 0:00:00 | 1:27:24 | 0:17:12 | 5 | 1:27:24 | 1.01 | 1.041 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:01:45 | 0:14:22 | 0:13:05 | 0:14:53 | 0:13:51 | 0:16:59 | 1:19:55 | 0:05:00 | 1:14:55 | 0:14:38 | 5 | 1:14:55 | 1.17 | 1.041 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:01:57 | 0:16:59 | 0:14:09 | 0:14:36 | 0:13:06 | 0:15:34 | 1:21:21 | 0:05:00 | 1:16:21 | 0:14:53 | 5 | 1:16:21 | 1.33 | 1.041 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:02:20 | 0:13:38 | 0:11:35 | 0:13:21 | 0:12:58 | 0:12:44 | 1:11:36 | 0:05:00 | 1:06:36 | 0:12:51 | 5 | 1:06:36 | 1.26 | 1.041 | 1 | |
| 713 | PACER | 0:02:46 | 0:24:54 | 0:25:29 | 0:29:31 | 1:27:40 | 0:05:00 | 1:22:40 | 0:26:38 | 5 | 2:15:56 | 0.74 | 1 | 1 | |||
| 1572 | SABRE | 0:02:47 | 0:24:03 | 0:24:18 | 0:28:15 | 1:24:23 | 0:05:00 | 1:19:23 | 0:25:32 | 5 | 2:10:27 | 0.74 | 1 | 1 | |||
| 90 | TAIPAN 4.9 CAT | 0:02:49 | 0:16:13 | 0:14:46 | 0:14:22 | 0:14:47 | 0:18:55 | 1:26:52 | 0:05:00 | 1:21:52 | 0:15:49 | 5 | 1:21:52 | 1.23 | 1.041 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:02:50 | 0:17:19 | 0:15:50 | 0:17:35 | 0:17:19 | 0:19:41 | 1:35:34 | 0:05:00 | 1:30:34 | 0:17:33 | 5 | 1:30:34 | 1.21 | 1.041 | 1 | |
| 147 | TAIPAN 4.9 CAT | 0:03:02 | 0:18:44 | 0:20:36 | 0:17:59 | 0:20:13 | 0:18:57 | 1:44:31 | 0:05:00 | 1:39:31 | 0:19:18 | 5 | 1:39:31 | 1 | 1.041 | 1 | |
| 1551 | SABRE | 0:03:08 | 0:23:10 | 0:24:10 | 0:26:44 | 1:22:12 | 0:05:00 | 1:17:12 | 0:24:41 | 5 | 2:06:35 | 0.78 | 1 | 1 | |||
| 1354 | SABRE | 0:03:18 | 0:25:47 | 0:25:19 | 0:29:16 | 1:28:40 | 0:05:00 | 1:23:40 | 0:26:47 | 5 | 2:17:15 | 0.74 | 1 | 1 | |||
| 1427 | SABRE | 0:03:18 | 0:23:50 | 0:25:13 | 0:28:30 | 1:25:51 | 0:05:00 | 1:20:51 | 0:25:51 | 5 | 2:12:33 | 0.74 | 1 | 1 | |||
| 1132M | MOSQUITO (ALL) | 0:08:20 | 0:30:51 | 0:22:29 | 0:24:58 | 0:31:18 | DNF | 0:00:00 | DNF | 0:27:24 | 5 | 2:25:20 | 1 | 1.041 | 1 | ||
| 113 | TAIPAN 4.9 CAT | 0:03:26 | 0:13:38 | 0:12:14 | 0:13:38 | 0:13:06 | 0:15:47 | 1:16:49 | 0:05:00 | 1:11:49 | 0:13:41 | 5 | 1:11:49 | 1.32 | 1.041 | 1 | |
| 1300 | SABRE | 0:03:47 | 0:25:10 | 0:24:43 | 0:28:46 | 1:27:26 | 0:05:00 | 1:22:26 | 0:26:13 | 5 | 2:14:52 | 0.75 | 1 | 1 | |||
| 1607 | SABRE | 0:03:53 | 0:26:28 | 0:25:16 | 0:29:43 | 1:30:20 | 0:05:00 | 1:25:20 | 0:27:09 | 5 | 2:19:38 | 0.71 | 1 | 1 | |||
| SABRERB | SABRE | 0:04:48 | 0:27:31 | 0:29:00 | 0:31:12 | 1:37:31 | 0:05:00 | 1:32:31 | 0:29:14 | 5 | 2:31:00 | 0.6 | 1 | 1 | |||
| 1511CR | NS14 CAT RIG | 0:02:25 | 0:19:59 | 0:21:37 | 0:23:26 | 1:17:27 | 0:10:00 | 1:07:27 | 0:21:41 | 5 | 1:50:48 | 0.89 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:03:13 | 0:24:12 | 0:27:05 | 0:30:17 | 1:34:47 | 0:10:00 | 1:24:47 | 0:27:11 | 5 | 2:19:10 | 0.74 | 1 | 1 | |||
| LASERSL | LASER | 0:03:47 | 0:35:55 | DNF | 0:10:00 | DNF | 0:35:55 | 5 | 3:03:22 | 0.71 | 1 | 1 | |||||
| MIRACLEAP | MIRACLE | 0:11:58 | 0:33:59 | 0:52:49 | 0:40:44 | 2:24:30 | 0:05:00 | 2:19:30 | 0:42:31 | 5 | 3:44:31 | 0.49 | 1 | 1 | |||
| MARICATLH | MARICAT 4 CAT | 0:33:51 | 0:30:21 | 0:28:47 | DNF | 0:10:00 | DNF | 0:29:34 | 5 | 3:01:41 | 0.77 | 1.041 | 1 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|