![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.7 | 70.3 | 1:08:43 | 93.60 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 76.4 | 72.7 | 1:11:05 | 97.16 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 129.3 | 127.0 | 1:18:26 | 100.31 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 136.4 | 134.0 | 1:22:59 | 100.35 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 136.5 | 134.8 | 1:23:40 | 100.84 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 133.7 | 132.8 | 1:22:05 | 101.40 | 6 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.6 | 79.2 | 1:17:25 | 102.85 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 133.1 | 141.1 | 1:27:53 | 108.26 | 8 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.2 | 89.5 | 1:27:31 | 108.64 | 9 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 110.0 | 112.0 | 122.1 | 1:15:37 | 111.31 | 10 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 161.8 | 200.8 | 2:04:34 | 126.72 | 11 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 144.7 | 180.2 | 1:51:47 | 127.21 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 219.7 | 276.4 | 2:26:31 | 128.48 | 13 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 127.0 | 140.0 | 210.0 | 2:10:41 | 153.13 | 14 |
| ACCESSSWE | ACCESS 2.3 DINGHY DOUBLE | S WINTERBURN/ELVIE | CLUBACCESS | 182.9 | 250.0 | 0.0 | DNF | DNF | DNF |
| SABREAP | SABRE | A PHILLIPS / TCHAPMAN | CLUB SABRE | 127.0 | 160.0 | 0.0 | DNF | DNF | DNF |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 100.5 | 0.0 | OD | OD | OD |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 139.3 | 0.0 | OD | OD | OD |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 93.60 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 97.16 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 100.31 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 100.35 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 102.85 | 5 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 111.31 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 100.84 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 101.40 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 108.26 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 108.64 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.21 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 128.48 | 6 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 126.72 | 1 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 153.13 | 2 |
| ACCESSSWE | ACCESS 2.3 DINGHY DOUBLE | S WINTERBURN/ELVIE | CLUBACCESS | DNF | DNF |
| SABREAP | SABRE | A PHILLIPS / TCHAPMAN | CLUB SABRE | DNF | DNF |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | OD | OD |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 100.3 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 100.4 | 2 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 100.8 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 101.4 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 108.3 | 5 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 126.7 | 6 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.2 | 7 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 153.1 | 8 |
| SABREAP | SABRE | A PHILLIPS / TCHAPMAN | CLUB SABRE | DNF | DNF |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 93.6 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 97.2 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 102.8 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 108.6 | 4 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | OD | OD |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.45 | TAIPAN 4.9 CAT | 113 | 10.33 | 113 | |
| Fastest Dinghy Lap | 4.81 | NS14 CAT RIG | 1511CR | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.62 | SABRE | 1551 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:00:57 | 0:12:18 | 0:11:58 | 0:12:19 | 0:10:59 | 0:20:12 | 1:13:43 | 0:05:00 | 1:08:43 | 0:13:33 | 5 | 1:08:43 | 1.3 | 1.045 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:01:02 | 0:15:32 | 0:11:23 | 0:14:06 | 0:15:45 | 0:19:37 | 1:22:25 | 0:05:00 | 1:17:25 | 0:15:17 | 5 | 1:17:25 | 1.27 | 1.045 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:01:18 | 0:13:38 | 0:14:24 | 0:16:15 | 0:19:05 | 0:22:51 | 1:32:31 | 0:05:00 | 1:27:31 | 0:17:15 | 5 | 1:27:31 | 1.19 | 1.045 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:01:23 | 0:12:44 | 0:13:06 | 0:12:23 | 0:16:24 | 0:15:05 | 1:16:05 | 0:05:00 | 1:11:05 | 0:13:56 | 5 | 1:11:05 | 1.31 | 1.045 | 1 | |
| 1551 | SABRE | 0:01:34 | 0:22:28 | 0:24:06 | 0:30:18 | 1:23:26 | 0:05:00 | 1:18:26 | 0:25:37 | 5 | 2:09:41 | 0.77 | 1 | 1 | |||
| 1300 | SABRE | 0:01:51 | 0:24:52 | 0:25:43 | 0:29:39 | 1:27:05 | 0:05:00 | 1:22:05 | 0:26:45 | 5 | 2:15:34 | 0.75 | 1 | 1 | |||
| 1427 | SABRE | 0:02:11 | 0:23:29 | 0:25:58 | 0:31:21 | 1:27:59 | 0:05:00 | 1:22:59 | 0:26:56 | 5 | 2:16:51 | 0.73 | 1 | 1 | |||
| 1572 | SABRE | 0:02:44 | 0:24:09 | 0:24:41 | 0:32:06 | 1:28:40 | 0:05:00 | 1:23:40 | 0:26:59 | 5 | 2:17:37 | 0.73 | 1 | 1 | |||
| 1595 | SABRE | 0:03:26 | 0:31:22 | 0:34:11 | 0:42:48 | 1:56:47 | 0:05:00 | 1:51:47 | 0:36:07 | 5 | 3:04:01 | 0.69 | 1 | 1 | |||
| 1354 | SABRE | 0:03:36 | 0:24:56 | 0:27:28 | 0:31:53 | 1:32:53 | 0:05:00 | 1:27:53 | 0:28:06 | 5 | 2:24:04 | 0.75 | 1 | 1 | |||
| SABRERB | SABRE | 0:03:49 | 0:35:01 | 0:32:29 | 0:53:15 | 2:09:34 | 0:05:00 | 2:04:34 | 0:40:15 | 5 | 3:25:04 | 0.62 | 1 | 1 | |||
| SABREGV | SABRE | 0:05:08 | 0:30:08 | 0:40:12 | 0:55:13 | 2:15:41 | 0:05:00 | 2:10:41 | 0:41:51 | 5 | 3:34:23 | 0.71 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:05:42 | 0:51:01 | 1:29:48 | 2:31:31 | 0:05:00 | 2:26:31 | 1:10:25 | 5 | 5:57:45 | 0.46 | 0.79 | 1.00 | ||||
| 1511CR | NS14 CAT RIG | 0:02:03 | 0:21:33 | 0:22:32 | 0:29:29 | 1:25:37 | 0:10:00 | 1:15:37 | 0:24:31 | 5 | 2:04:40 | 0.89 | 1 | 1 | |||
| ACCESSSWE | ACCESS 2.3 DINGHY DOUBLE | 0:15:01 | 1:11:45 | DNF | 0:05:00 | DNF | 1:11:45 | 5 | 6:13:46 | 0.4 | 0.79 | 1 | |||||
| SABREAP | SABRE | 0:15:16 | 0:49:44 | DNF | 0:05:00 | DNF | 0:49:44 | 5 | 4:23:56 | 0.62 | 1 | 1 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|