![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 145.1 | 119.5 | 1:21:45 | 93.89 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 138.2 | 127.0 | 1:26:51 | 104.71 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 135.0 | 124.4 | 1:25:07 | 105.08 | 3 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 147.4 | 138.7 | 1:34:54 | 107.28 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 139.7 | 136.0 | 1:33:02 | 111.01 | 5 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 98.1 | 95.7 | 1:49:48 | 111.28 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.9 | 127.0 | 1:26:53 | 112.37 | 7 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 105.4 | 104.4 | 1:59:50 | 112.99 | 8 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 80.3 | 81.2 | 1:33:13 | 115.39 | 9 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 110.0 | 112.0 | 114.4 | 1:18:14 | 116.41 | 10 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 144.7 | 149.8 | 1:42:27 | 118.04 | 11 |
| MIRACLEGV | MIRACLE | G VICKERS/ A VICKERS | ITSA | 130.0 | 170.0 | 176.2 | 2:00:34 | 118.21 | 12 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 80.4 | 84.3 | 1:36:47 | 119.68 | 13 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.8 | 89.8 | 1:43:04 | 131.67 | 14 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.6 | 97.2 | 1:51:31 | 134.24 | 15 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 140.6 | 0.0 | DNF | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 84.7 | 0.0 | OD | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 219.7 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 93.89 | 1 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 104.71 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 112.37 | 2 |
| 1511CR | NS14 CAT RIG | P DILLON | TRIM | 116.41 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 119.68 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 131.67 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 105.08 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 111.01 | 2 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 115.39 | 3 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 118.04 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 134.24 | 5 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 107.28 | 1 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 111.28 | 2 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 112.99 | 3 |
| MIRACLEGV | MIRACLE | G VICKERS/ A VICKERS | ITSA | 118.21 | 4 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 104.7 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 105.1 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 107.3 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 111.0 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 112.4 | 5 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 118.0 | 6 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 111.3 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 115.4 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 119.7 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 131.7 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 134.2 | 5 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 113.0 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.13 | TAIPAN 4.9 CAT | 90 | 10.33 | 113 | |
| Fastest Dinghy Lap | 2.82 | NS14 CAT RIG | 1511CR | 6.13 | 1511 | |
| Fastest Sabre Lap | 2.54 | SABRE | 1300 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1135JL | MOSQUITO (ALL) | 0:18:51 | 0:28:38 | 0:26:43 | 0:20:55 | 0:24:43 | 1:59:50 | 0:00:00 | 1:59:50 | 0:23:58 | 5 | 1:59:50 | 0.95 | 0.994 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:15:11 | 0:21:12 | 0:18:23 | 0:20:35 | 0:17:52 | 1:38:13 | 0:05:00 | 1:33:13 | 0:18:39 | 5 | 1:33:13 | 1.25 | 0.994 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:16:28 | 0:22:40 | 0:22:30 | 0:16:20 | 0:18:49 | 1:41:47 | 0:05:00 | 1:36:47 | 0:19:21 | 5 | 1:36:47 | 1.24 | 0.994 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:17:43 | 0:26:33 | 0:21:58 | 0:17:32 | 0:19:18 | 1:48:04 | 0:05:00 | 1:43:04 | 0:20:37 | 5 | 1:43:04 | 1.29 | 0.994 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:20:06 | 0:23:52 | 0:25:37 | 0:19:12 | 0:22:44 | 1:56:31 | 0:05:00 | 1:51:31 | 0:22:18 | 5 | 1:51:31 | 1.21 | 0.994 | 1 | |
| 147 | TAIPAN 4.9 CAT | 0:23:37 | 0:22:19 | 0:23:41 | 0:19:51 | 0:20:20 | 1:54:48 | 0:05:00 | 1:49:48 | 0:21:58 | 5 | 1:49:48 | 1.02 | 0.994 | 1 | |
| 1300 | SABRE | 0:31:11 | 0:29:16 | 0:24:40 | 1:30:07 | 0:05:00 | 1:25:07 | 0:28:22 | 5 | 2:21:52 | 0.74 | 1 | 1 | |||
| 1551 | SABRE | 0:31:57 | 0:29:26 | 0:25:30 | 1:31:53 | 0:05:00 | 1:26:53 | 0:28:58 | 5 | 2:24:48 | 0.78 | 1 | 1 | |||
| 1427 | SABRE | 0:32:21 | 0:28:41 | 0:25:49 | 1:31:51 | 0:05:00 | 1:26:51 | 0:28:57 | 5 | 2:24:45 | 0.72 | 1 | 1 | |||
| 1354 | SABRE | 0:32:56 | 0:32:08 | 0:27:58 | 1:38:02 | 0:05:00 | 1:33:02 | 0:31:01 | 5 | 2:35:03 | 0.72 | 1 | 1 | |||
| 1511CR | NS14 CAT RIG | 0:28:26 | 0:27:31 | 0:22:17 | 1:28:14 | 0:10:00 | 1:18:14 | 0:26:05 | 5 | 2:10:23 | 0.89 | 1 | 1 | |||
| LASERSL | LASER | 0:28:56 | 0:29:10 | 0:23:39 | 1:31:45 | 0:10:00 | 1:21:45 | 0:27:15 | 5 | 2:16:15 | 0.69 | 1 | 1 | |||
| 962 | SABRE | 0:35:21 | 0:31:55 | 0:27:38 | 1:39:54 | 0:05:00 | 1:34:54 | 0:31:38 | 5 | 2:38:10 | 0.68 | 1 | 1 | |||
| 1607 | SABRE | 0:35:50 | DNF | 0:05:00 | DNF | 0:35:50 | 5 | 2:59:10 | 0.71 | 1 | 1 | |||||
| 1595 | SABRE | 0:39:27 | 0:32:35 | 0:30:25 | 1:47:27 | 0:05:00 | 1:42:27 | 0:34:09 | 5 | 2:50:45 | 0.69 | 1 | 1 | |||
| MIRACLEGV | MIRACLE | 0:46:47 | 0:40:30 | 0:33:17 | 2:05:34 | 0:05:00 | 2:00:34 | 0:40:11 | 5 | 3:20:57 | 0.59 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.05 | 2.10 | 3.14 | 4.19 | 5.24 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|