![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 158.7 | 134.0 | 1:24:09 | 88.37 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 138.4 | 127.3 | 1:19:57 | 96.31 | 2 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 81.5 | 75.4 | 1:19:15 | 96.84 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.4 | 76.5 | 1:20:22 | 98.33 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 147.4 | 142.6 | 1:29:33 | 101.22 | 5 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 77.0 | 74.9 | 1:18:40 | 101.80 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 145.1 | 141.3 | 1:28:42 | 101.89 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 143.8 | 141.5 | 1:28:49 | 102.91 | 8 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 150.3 | 149.6 | 1:33:54 | 104.14 | 9 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 155.0 | 155.4 | 1:37:33 | 104.88 | 10 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 141.3 | 145.4 | 1:31:17 | 107.69 | 11 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 139.7 | 143.8 | 1:30:17 | 107.73 | 12 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.2 | 79.6 | 1:23:35 | 107.86 | 13 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 138.2 | 143.9 | 1:30:19 | 108.94 | 14 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 109.5 | 114.9 | 1:36:14 | 109.87 | 15 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 84.0 | 84.4 | 91.1 | 1:35:44 | 112.99 | 16 |
| 151OU | PACER ONE UP | J DOYLE | JOHNS PACER | 121.3 | 147.4 | 166.2 | 1:44:20 | 117.97 | 17 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 208.5 | 0.0 | OD | OD | OD |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 100.5 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 88.37 | 1 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 98.33 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 101.80 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 107.86 | 3 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 109.87 | 4 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 96.31 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 96.84 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 101.22 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 101.89 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 102.91 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 107.69 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 107.73 | 7 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 108.94 | 8 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 112.99 | 9 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 104.14 | 1 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 104.88 | 2 |
| 151OU | PACER ONE UP | J DOYLE | JOHNS PACER | 117.97 | 3 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 96.3 | 1 |
| 1607 | SABRE | J NEED | MAYBE | 101.2 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 101.9 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 102.9 | 4 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 104.1 | 5 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 104.9 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 107.7 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 107.7 | 8 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 96.8 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 98.3 | 2 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 101.8 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 107.9 | 4 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 113.0 | 1 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.04 | TAIPAN 4.9 CAT | 113 | 10.33 | 113 | |
| Fastest Dinghy Lap | 4.84 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.11 | SABRE | 1607 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1822 | MOSQUITO (ALL) | 0:38:55 | 0:18:23 | 0:10:52 | 0:10:20 | 0:17:14 | 1:35:44 | 0:00:00 | 1:35:44 | 0:19:09 | 5 | 1:35:44 | 1.18 | 0.996 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:34:29 | 0:15:36 | 0:09:46 | 0:08:59 | 0:09:50 | 1:23:40 | 0:05:00 | 1:18:40 | 0:15:44 | 5 | 1:18:40 | 1.3 | 0.996 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:35:06 | 0:16:41 | 0:09:59 | 0:07:49 | 0:10:47 | 1:25:22 | 0:05:00 | 1:20:22 | 0:16:04 | 5 | 1:20:22 | 1.23 | 0.996 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:35:19 | 0:15:21 | 0:11:51 | 0:08:44 | 0:12:20 | 1:28:35 | 0:05:00 | 1:23:35 | 0:16:43 | 5 | 1:23:35 | 1.3 | 0.996 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:36:35 | 0:15:16 | 0:09:43 | 0:07:59 | 0:09:42 | 1:24:15 | 0:05:00 | 1:19:15 | 0:15:51 | 5 | 1:19:15 | 1.23 | 0.996 | 1 | |
| 1511 | NS14 | 0:43:37 | 0:20:13 | 0:12:59 | 0:19:25 | 1:36:14 | 0:00:00 | 1:36:14 | 0:24:04 | 5 | 2:00:17 | 0.91 | 1 | 1 | ||
| 1572 | SABRE | 0:39:09 | 0:23:28 | 0:17:20 | 1:24:57 | 0:05:00 | 1:19:57 | 0:26:39 | 5 | 2:13:15 | 0.72 | 1 | 1 | |||
| 449 | SABRE | 0:46:12 | 0:20:51 | 0:21:46 | 1:33:49 | 0:05:00 | 1:28:49 | 0:29:36 | 5 | 2:28:02 | 0.7 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:45:42 | 0:14:36 | 0:30:01 | 1:40:19 | 0:10:00 | 1:30:19 | 0:30:06 | 5 | 2:30:32 | 0.72 | 1 | 1 | |||
| LASERSL | LASER | 0:45:51 | 0:17:01 | 0:21:17 | 1:34:09 | 0:10:00 | 1:24:09 | 0:28:03 | 5 | 2:20:15 | 0.63 | 1 | 1 | |||
| 1354 | SABRE | 0:52:04 | 0:16:21 | 0:20:17 | 1:33:42 | 0:05:00 | 1:28:42 | 0:29:34 | 5 | 2:27:50 | 0.69 | 1 | 1 | |||
| 1427 | SABRE | 0:52:04 | 0:16:30 | 0:21:43 | 1:35:17 | 0:05:00 | 1:30:17 | 0:30:06 | 5 | 2:30:28 | 0.72 | 1 | 1 | |||
| 1300 | SABRE | 0:52:52 | 0:15:44 | 0:22:41 | 1:36:17 | 0:05:00 | 1:31:17 | 0:30:26 | 5 | 2:32:08 | 0.71 | 1 | 1 | |||
| 1607 | SABRE | 0:53:29 | 0:15:17 | 0:20:47 | 1:34:33 | 0:05:00 | 1:29:33 | 0:29:51 | 5 | 2:29:15 | 0.68 | 1 | 1 | |||
| 962 | SABRE | 0:53:58 | 0:15:55 | 0:24:01 | 1:38:54 | 0:05:00 | 1:33:54 | 0:31:18 | 5 | 2:36:30 | 0.67 | 1 | 1 | |||
| SABRERB | SABRE | 0:56:50 | 0:17:25 | 0:23:18 | 1:42:33 | 0:05:00 | 1:37:33 | 0:32:31 | 5 | 2:42:35 | 0.65 | 1 | 1 | |||
| 151OU | PACER ONE UP | 1:03:18 | 0:21:45 | 0:19:17 | 1:49:20 | 0:05:00 | 1:44:20 | 0:34:47 | 5 | 2:53:53 | 0.68 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.05 | 2.10 | 3.14 | 4.19 | 5.24 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|