![]() |
Provisional Result |
|
|
|
Entries: 23
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| PACERSA | PACER | S AXTON/M AXTON | CLUB PACER | 127.5 | 175.9 | 151.9 | 2:04:29 | 117.95 | 1 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 89.2 | 77.6 | 1:47:36 | 118.79 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 107.3 | 99.4 | 2:17:47 | 126.49 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 83.4 | 78.7 | 1:49:03 | 128.86 | 4 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 88.5 | 83.8 | 1:56:07 | 129.28 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.6 | 76.0 | 1:45:21 | 132.06 | 6 |
| 1822 | MOSQUITO (ALL) | P LYONS/Z LYONS | THE UNSENT LETTER | 84.0 | 85.7 | 84.0 | 1:56:26 | 133.86 | 7 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 78.2 | 76.6 | 1:46:12 | 133.86 | 7 |
| 1511 | NS14 | P DILLON/J TUCKER | TRIM | 108.0 | 111.1 | 109.2 | 1:59:19 | 134.27 | 9 |
| 713 | PACER | C L & L SCHEY | HAWKS | 127.5 | 138.8 | 138.6 | 1:53:32 | 136.28 | 10 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 145.3 | 146.9 | 2:00:23 | 138.06 | 11 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 142.5 | 145.1 | 1:58:54 | 139.05 | 12 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 145.4 | 148.8 | 2:01:56 | 139.79 | 13 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 138.4 | 141.7 | 1:56:08 | 139.86 | 14 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.9 | 83.0 | 1:55:00 | 141.81 | 15 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 140.8 | 146.4 | 1:59:59 | 142.06 | 16 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 136.8 | 143.1 | 1:57:16 | 142.89 | 17 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.0 | 88.5 | 2:02:39 | 143.90 | 18 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 135.5 | 143.3 | 1:57:23 | 144.41 | 19 |
| SABREDKY | SABRE | D KENNEDY | CLUB SABRE | 127.0 | 160.0 | 171.5 | 2:20:31 | 146.38 | 20 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 203.5 | 247.2 | 2:17:30 | 165.87 | 21 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 111.0 | 126.0 | 0.0 | DNF | DNF | DNF |
| SABREAF | SABRE | A FOX | CLUB SABRE | 127.0 | 150.0 | 0.0 | DNF | DNF | DNF |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 138.2 | 0.0 | OD | OD | OD |
| 186620 | LASER | G MOULTON (Visitor) | TINK | 113.0 | 120.0 | 128.9 | 1:45:35 | 146.64 | Vis |
| 171200 | LASER | G LEVERINGTON (Visitor) | SHAZA | 113.0 | 113.4 | 126.6 | 1:43:42 | 152.42 | Vis |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 129.28 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 132.06 | 2 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 133.86 | 3 |
| 1511 | NS14 | P DILLON/J TUCKER | TRIM | 134.27 | 4 |
| 713 | PACER | C L & L SCHEY | HAWKS | 136.28 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 139.86 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 141.81 | 7 |
| 171200 | LASER | G LEVERINGTON (Visitor) | SHAZA | 152.42 | Vis |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 128.86 | 1 |
| 1822 | MOSQUITO (ALL) | P LYONS/Z LYONS | THE UNSENT LETTER | 133.86 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 138.06 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 139.05 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 139.79 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 142.06 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 142.89 | 7 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 143.90 | 8 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 144.41 | 9 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 165.87 | 10 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | OD | OD |
| 186620 | LASER | G MOULTON (Visitor) | TINK | 146.64 | Vis |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| PACERSA | PACER | S AXTON/M AXTON | CLUB PACER | 117.95 | 1 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 118.79 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 126.49 | 3 |
| SABREDKY | SABRE | D KENNEDY | CLUB SABRE | 146.38 | 4 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | DNF | DNF |
| SABREAF | SABRE | A FOX | CLUB SABRE | DNF | DNF |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1607 | SABRE | J NEED | MAYBE | 138.1 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 139.1 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 139.8 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 139.9 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 142.1 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 142.9 | 6 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 144.4 | 7 |
| SABREDKY | SABRE | D KENNEDY | CLUB SABRE | 146.4 | 8 |
| SABREAF | SABRE | A FOX | CLUB SABRE | DNF | DNF |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 126.5 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 128.9 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 132.1 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 133.9 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 141.8 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 143.9 | 6 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1822 | MOSQUITO (ALL) | P LYONS/Z LYONS | THE UNSENT LETTER | 133.9 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.84 | TAIPAN 4.9 CAT | 90 | 10.33 | 113 | |
| Fastest Dinghy Lap | 4.03 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 3.20 | SABRE | 1354 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 297 | DOLPHIN | 0:00:59 | 0:18:18 | 0:25:07 | 0:30:26 | 0:17:49 | 0:23:28 | 1:56:07 | 0:00:00 | 1:56:07 | 0:23:02 | 5 | 1:56:07 | 1.13 | 0.985 | 1 | |
| 1822 | MOSQUITO (ALL) | 0:01:15 | 0:18:13 | 0:26:18 | 0:29:14 | 0:16:58 | 0:24:28 | 1:56:26 | 0:00:00 | 1:56:26 | 0:23:02 | 5 | 1:56:26 | 1.17 | 0.985 | 1 | |
| 1511 | NS14 | 0:01:32 | 0:25:48 | 0:35:27 | 0:27:34 | 0:28:58 | 1:59:19 | 0:00:00 | 1:59:19 | 0:29:27 | 5 | 2:29:09 | 0.9 | 1 | 1 | ||
| 295 | TAIPAN 4.9 CAT | 0:01:23 | 0:21:42 | 0:26:34 | 0:20:46 | 0:15:26 | 0:19:30 | 1:50:21 | 0:05:00 | 1:45:21 | 0:20:48 | 5 | 1:45:21 | 1.27 | 0.985 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:01:26 | 0:21:19 | 0:24:13 | 0:22:37 | 0:15:22 | 0:21:15 | 1:51:12 | 0:05:00 | 1:46:12 | 0:20:57 | 5 | 1:46:12 | 1.28 | 0.985 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:01:39 | 0:21:22 | 0:25:48 | 0:21:19 | 0:15:11 | 0:23:44 | 1:54:03 | 0:05:00 | 1:49:03 | 0:21:29 | 5 | 1:49:03 | 1.2 | 0.985 | 1 | |
| 803 | A CLASS | 0:01:48 | 0:21:39 | 0:25:46 | 0:21:22 | 0:15:44 | 0:21:17 | 1:52:36 | 0:05:00 | 1:47:36 | 0:21:10 | 5 | 1:47:36 | 1.12 | 0.985 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:02:20 | 0:23:34 | 0:24:59 | 0:24:24 | 0:28:42 | 0:18:40 | 2:07:39 | 0:05:00 | 2:02:39 | 0:24:04 | 5 | 2:02:39 | 1.19 | 0.985 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:02:27 | 0:20:38 | 0:25:52 | 0:23:01 | 0:20:46 | 0:22:16 | 2:00:00 | 0:05:00 | 1:55:00 | 0:22:31 | 5 | 1:55:00 | 1.25 | 0.985 | 1 | |
| 147 | TAIPAN 4.9 CAT | 0:02:57 | 0:28:31 | 0:20:21 | 0:32:47 | 0:26:13 | 0:26:58 | 2:22:47 | 0:05:00 | 2:17:47 | 0:26:58 | 5 | 2:17:47 | 0.93 | 0.985 | 1 | |
| 713 | PACER | 0:03:18 | 0:36:02 | 0:37:23 | 0:36:49 | 1:58:32 | 0:05:00 | 1:53:32 | 0:36:45 | 5 | 3:09:13 | 0.72 | 1 | 1 | |||
| 1552 | SABRE | 0:03:29 | 0:36:02 | 0:37:42 | 0:38:55 | 2:01:08 | 0:05:00 | 1:56:08 | 0:37:33 | 5 | 3:13:33 | 0.72 | 1 | 1 | |||
| 1572 | SABRE | 0:03:45 | 0:36:03 | 0:41:00 | 0:36:35 | 2:02:23 | 0:05:00 | 1:57:23 | 0:37:53 | 5 | 3:15:38 | 0.74 | 1 | 1 | |||
| 1607 | SABRE | 0:04:11 | 0:37:23 | 0:44:36 | 0:34:13 | 2:05:23 | 0:05:00 | 2:00:23 | 0:38:44 | 5 | 3:20:38 | 0.69 | 1 | 1 | |||
| PACERSA | PACER | 0:04:24 | 0:36:57 | 0:46:23 | 0:36:45 | 2:09:29 | 0:05:00 | 2:04:29 | 0:40:02 | 5 | 3:27:28 | 0.57 | 1 | 1 | |||
| 1427 | SABRE | 0:04:34 | 0:37:10 | 0:39:43 | 0:35:49 | 2:02:16 | 0:05:00 | 1:57:16 | 0:37:34 | 5 | 3:15:27 | 0.73 | 1 | 1 | |||
| 449 | SABRE | 0:04:36 | 0:37:16 | 0:43:22 | 0:34:45 | 2:04:59 | 0:05:00 | 1:59:59 | 0:38:28 | 5 | 3:19:58 | 0.71 | 1 | 1 | |||
| 1354 | SABRE | 0:05:35 | 0:34:35 | 0:46:15 | 0:32:29 | 2:03:54 | 0:05:00 | 1:58:54 | 0:37:46 | 5 | 3:18:10 | 0.7 | 1 | 1 | |||
| 526 | SABRE | 0:05:37 | 0:36:43 | 0:45:08 | 0:34:28 | 2:06:56 | 0:05:00 | 2:01:56 | 0:38:46 | 5 | 3:23:13 | 0.69 | 1 | 1 | |||
| SABREDKY | SABRE | 0:08:13 | 0:57:22 | 0:37:46 | 0:37:10 | 2:25:31 | 0:05:00 | 2:20:31 | 0:44:06 | 5 | 3:54:12 | 0.62 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:08:25 | 1:14:00 | 0:55:05 | 2:22:30 | 0:05:00 | 2:17:30 | 1:04:33 | 5 | 5:43:45 | 0.49 | 0.98 | 1.00 | ||||
| MARICATLH | MARICAT 4 CAT | 0:02:07 | 0:49:44 | DNF | 0:11:23 | DNF | 0:49:44 | 5 | 4:19:15 | 0.79 | 0.985 | 1 | |||||
| 171200 | LASER | 0:02:09 | 0:31:54 | 0:33:17 | 0:36:22 | 1:55:05 | 0:11:23 | 1:43:42 | 0:33:51 | 5 | 2:52:50 | 0.88 | 1 | 1 | |||
| SABREAF | SABRE | 0:08:47 | 0:57:49 | DNF | 0:05:00 | DNF | 0:57:49 | 5 | 5:33:00 | 0.67 | 1 | 1 | |||||
| 186620 | LASER | 0:02:36 | 0:36:10 | 0:30:56 | 0:35:53 | 1:56:58 | 0:11:23 | 1:45:35 | 0:34:20 | 5 | 2:55:58 | 0.83 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 0.39 | 0.58 | 0.77 | 0.96 | 1.16 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| The finish line cameras may have been retrieved before AUS147 finished. An average lap time was added. |