![]() |
Provisional Result |
|
|
|
Entries: 13
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 89.4 | 79.7 | 1:19:59 | 92.46 | 1 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 147.4 | 132.1 | 1:22:10 | 92.92 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 138.8 | 125.6 | 1:18:08 | 93.84 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 137.0 | 127.0 | 1:19:01 | 96.16 | 4 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 153.2 | 143.2 | 1:29:04 | 96.88 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.7 | 76.8 | 1:17:02 | 98.70 | 6 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 84.3 | 81.1 | 1:21:22 | 99.81 | 7 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 139.6 | 137.1 | 1:25:19 | 101.89 | 8 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 90.3 | 89.0 | 1:29:20 | 102.23 | 9 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 136.8 | 147.8 | 1:31:59 | 112.09 | 10 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 100.5 | 0.0 | DNF | DNF | DNF |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 75.2 | 0.0 | DNF | DNF | DNF |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.2 | 0.0 | DNF | DNF | DNF |
| MOSQUITOSA | MOSQUITO (ALL) | S AXTON | CLUB MOSQUITO | 84.0 | 115.9 | 0.0 | DNS | DNS | DNS |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 107.3 | 0.0 | DNS | DNS | DNS |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 204.1 | 0.0 | DNS | DNS | DNS |
| 713 | PACER | C L & J SCHEY | HAWKS | 127.5 | 138.8 | 0.0 | OD | OD | OD |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 92.46 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 98.70 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 101.89 | 3 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | DNF | DNF |
| 713 | PACER | C L & J SCHEY | HAWKS | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1607 | SABRE | J NEED | MAYBE | 92.92 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 93.84 | 2 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 96.16 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 99.81 | 4 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 112.09 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNS | DNS |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 96.88 | 1 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 102.23 | 2 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | DNF | DNF |
| MOSQUITOSA | MOSQUITO (ALL) | S AXTON | CLUB MOSQUITO | DNS | DNS |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNS | DNS |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1607 | SABRE | J NEED | MAYBE | 92.9 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 93.8 | 2 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 96.2 | 3 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 96.9 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 101.9 | 5 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 98.7 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 99.8 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | DNF | DNF |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | DNF | DNF |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNS | DNS |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | DNF | DNF |
| MOSQUITOSA | MOSQUITO (ALL) | S AXTON | CLUB MOSQUITO | DNS | DNS |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.40 | TAIPAN 4.9 CAT | 113 | 10.33 | 113 | |
| Fastest Dinghy Lap | 4.48 | SABRE | 1427 | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.48 | SABRE | 1427 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 297 | DOLPHIN | 0:02:09 | 0:13:33 | 0:14:20 | 0:13:45 | 0:18:46 | 0:17:26 | 1:19:59 | 0:00:00 | 1:19:59 | 0:15:34 | 5 | 1:19:59 | 1.12 | 1.034 | 1 | |
| 1135JL | MOSQUITO (ALL) | 0:02:31 | DNF | 0:00:00 | DNF | 0:00:00 | 5 | 0:00:00 | 1 | 1.034 | 1 | ||||||
| 173 | TAIPAN 4.9 CAT | 0:02:22 | DNF | 0:05:00 | DNF | 0:00:00 | 5 | 0:00:00 | 1.33 | 1.034 | 1 | ||||||
| MOSQUITOSA | MOSQUITO (ALL) | 0:30:46 | DNS | 0:00:00 | DNS | 0:00:00 | 5 | 0:00:00 | 0.86 | 1.034 | 1 | ||||||
| 1427 | SABRE | 0:02:11 | 0:23:11 | 0:28:03 | 0:24:43 | 1:23:08 | 0:05:00 | 1:18:08 | 0:25:19 | 5 | 2:10:13 | 0.72 | 1 | 1 | |||
| 1572 | SABRE | 0:02:11 | 0:25:06 | 0:25:13 | 0:26:31 | 1:24:01 | 0:05:00 | 1:19:01 | 0:25:37 | 5 | 2:11:42 | 0.73 | 1 | 1 | |||
| 113 | TAIPAN 4.9 CAT | 0:02:17 | 0:12:22 | 0:14:10 | 0:14:00 | 0:18:48 | 0:15:25 | 1:22:02 | 0:05:00 | 1:17:02 | 0:14:57 | 5 | 1:17:02 | 1.24 | 1.034 | 1 | |
| 1552 | SABRE | 0:02:18 | 0:27:14 | 0:29:22 | 0:26:25 | 1:30:19 | 0:05:00 | 1:25:19 | 0:27:40 | 5 | 2:22:12 | 0.72 | 1 | 1 | |||
| 803 | A CLASS | 0:03:05 | 0:18:07 | 0:15:02 | 0:20:29 | 0:15:53 | 0:16:44 | 1:34:20 | 0:05:00 | 1:29:20 | 0:17:15 | 5 | 1:29:20 | 1.11 | 1.034 | 1 | |
| 962 | SABRE | 0:03:57 | 0:29:12 | 0:30:46 | 0:25:09 | 1:34:04 | 0:05:00 | 1:29:04 | 0:28:22 | 5 | 2:28:27 | 0.65 | 1 | 1 | |||
| 1607 | SABRE | 0:04:17 | 0:24:24 | 0:28:14 | 0:25:15 | 1:27:10 | 0:05:00 | 1:22:10 | 0:25:58 | 5 | 2:16:57 | 0.68 | 1 | 1 | |||
| 90 | TAIPAN 4.9 CAT | 0:05:05 | 0:13:56 | 0:13:37 | 0:18:33 | 0:15:09 | 0:15:02 | 1:26:22 | 0:05:00 | 1:21:22 | 0:15:15 | 5 | 1:21:22 | 1.19 | 1.034 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:11:50 | 0:15:45 | 0:15:50 | 0:18:55 | 0:14:47 | DNF | 0:05:00 | DNF | 0:16:19 | 5 | 1:36:24 | 1.19 | 1.034 | 1 | ||
| 418 | CORSAIR ONE UP | 0:08:15 | 0:27:39 | 0:32:17 | 0:23:48 | 1:47:02 | 0:15:03 | 1:31:59 | 0:27:55 | 5 | 2:33:18 | 0.73 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| On advice of the race officer, redress of 3:03 for 1427 in assisting overturned boat. Div 3 start delayed 5:03 for same reason. |