![]() |
Provisional Result |
|
|
|
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 136.2 | 119.1 | 1:39:16 | 121.49 | 1 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 157.4 | 140.4 | 1:57:03 | 123.90 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 140.9 | 127.1 | 1:45:58 | 125.35 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 81.6 | 73.9 | 1:44:08 | 125.75 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 137.5 | 126.8 | 1:45:43 | 128.12 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 142.5 | 131.7 | 1:49:46 | 128.39 | 6 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 96.0 | 88.9 | 2:05:17 | 128.59 | 7 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 144.4 | 135.2 | 1:52:43 | 130.07 | 8 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 131.7 | 127.0 | 1:45:53 | 133.99 | 9 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 111.0 | 126.0 | 154.1 | 2:10:20 | 169.88 | 10 |
| ACCESSAP | ACCESS 2.3 DINGHY | A PHILLIPS | CLUB ACCESS | 175.0 | 180.0 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 112.2 | 0.0 | DNS | DNS | DNS |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 127.6 | 0.0 | OD | OD | OD |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 125.75 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 128.39 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 121.49 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 125.35 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 128.12 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 133.99 | 4 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | DNS | DNS |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 123.90 | 1 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 128.59 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 130.07 | 3 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 169.88 | 4 |
| ACCESSAP | ACCESS 2.3 DINGHY | A PHILLIPS | CLUB ACCESS | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 123.9 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 125.4 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 128.1 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 128.4 | 4 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 130.1 | 5 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 134.0 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 125.8 | 1 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 128.6 | 2 |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.89 | PAPER TIGER | 1902 | 10.33 | 113 | |
| Fastest Dinghy Lap | 3.37 | SABRE | 1552 | 6.13 | 1511 | |
| Fastest Sabre Lap | 3.37 | SABRE | 1552 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1902 | PAPER TIGER | 0:37:32 | 0:15:03 | 0:31:23 | 0:32:32 | DNS | 0:05:00 | DNS | 0:29:07 | 5 | 2:25:38 | 0.89 | 0.985 | 1 | ||
| 295 | TAIPAN 4.9 CAT | 0:20:47 | 0:22:38 | 0:18:46 | 0:20:25 | 0:21:32 | 1:49:08 | 0:05:00 | 1:44:08 | 0:20:50 | 5 | 1:44:08 | 1.23 | 0.985 | 1 | |
| 147 | TAIPAN 4.9 CAT | 0:24:43 | 0:22:43 | 0:19:36 | 0:29:58 | 0:28:17 | 2:10:17 | 0:05:00 | 2:05:17 | 0:25:03 | 5 | 2:05:17 | 1.04 | 0.985 | 1 | |
| 1354 | SABRE | 0:31:43 | 0:36:10 | 0:37:50 | 1:50:43 | 0:05:00 | 1:45:43 | 0:35:14 | 5 | 2:56:12 | 0.73 | 1 | 1 | |||
| 1572 | SABRE | 0:31:45 | 0:34:46 | 0:39:22 | 1:50:53 | 0:05:00 | 1:45:53 | 0:35:18 | 5 | 2:56:28 | 0.76 | 1 | 1 | |||
| 526 | SABRE | 0:32:05 | 0:36:11 | 0:37:42 | 1:50:58 | 0:05:00 | 1:45:58 | 0:35:19 | 5 | 2:56:37 | 0.71 | 1 | 1 | |||
| SABRERB | SABRE | 0:36:16 | 0:35:36 | 0:45:11 | 2:02:03 | 0:05:00 | 1:57:03 | 0:39:01 | 5 | 3:15:05 | 0.64 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:34:03 | 0:31:30 | 0:33:43 | 1:49:16 | 0:10:00 | 1:39:16 | 0:33:05 | 5 | 2:45:27 | 0.73 | 1 | 1 | |||
| 962 | SABRE | 0:40:09 | 0:31:56 | 0:40:38 | 1:57:43 | 0:05:00 | 1:52:43 | 0:37:34 | 5 | 3:07:52 | 0.69 | 1 | 1 | |||
| 1552 | SABRE | 0:40:25 | 0:30:50 | 0:38:31 | 1:54:46 | 0:05:00 | 1:49:46 | 0:36:35 | 5 | 3:02:57 | 0.7 | 1 | 1 | |||
| MARICATLH | MARICAT 4 CAT | 0:42:39 | 0:39:15 | 0:48:26 | 2:20:20 | 0:10:00 | 2:10:20 | 0:43:27 | 5 | 3:37:13 | 0.79 | 0.985 | 1 | |||
| ACCESSAP | ACCESS 2.3 DINGHY | 2:10:43 | DNF | 0:05:00 | DNF | 2:10:43 | 5 | 10:53:35 | 0.56 | 0.97 | 1 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|