![]() |
Provisional Result |
|
|
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 107.3 | 76.5 | 2:20:39 | 115.29 | 1 |
| PACERSA | PACER | S AXTON/M AXTON | CLUB PACER | 127.5 | 175.9 | 135.2 | 2:11:11 | 124.29 | 2 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 83.4 | 67.2 | 2:03:33 | 130.36 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.9 | 67.1 | 2:03:23 | 135.85 | 4 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 138.2 | 123.4 | 1:59:47 | 144.47 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 138.4 | 132.8 | 2:08:49 | 155.14 | 6 |
| LASERPD | LASER | P DILLON | CLUB LASER | 113.0 | 120.0 | 124.5 | 2:00:49 | 167.81 | 7 |
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 80.0 | 85.7 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 135.85 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 155.14 | 2 |
| LASERPD | LASER | P DILLON | CLUB LASER | 167.81 | 3 |
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | DNF | DNF |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 130.36 | 1 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 144.47 | 2 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 115.29 | 1 |
| PACERSA | PACER | S AXTON/M AXTON | CLUB PACER | 124.29 | 2 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 155.1 | 1 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 115.3 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 130.4 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 135.8 | 3 |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.62 | TAIPAN 4.9 CAT | 147 | 10.33 | 113 | |
| Fastest Dinghy Lap | 2.42 | PACER | PACERSA | 6.13 | 1511 | |
| Fastest Sabre Lap | 2.25 | SABRE | 1552 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1805WS | MOSQUITO - With Spinnaker | 0:35:10 | 0:45:51 | DNF | 0:00:00 | DNF | 0:40:30 | 5 | 3:22:32 | 1.17 | 0.88 | 1 | ||||
| 90 | TAIPAN 4.9 CAT | 0:28:56 | 0:41:29 | 0:16:28 | 0:19:45 | 0:16:55 | 2:08:33 | 0:05:00 | 2:03:33 | 0:24:43 | 5 | 2:03:33 | 1.2 | 0.88 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:33:37 | 0:34:58 | 0:16:10 | 0:21:22 | 0:17:16 | 2:08:23 | 0:05:00 | 2:03:23 | 0:24:41 | 5 | 2:03:23 | 1.25 | 0.88 | 1 | |
| 147 | TAIPAN 4.9 CAT | 1:01:25 | 0:22:44 | 0:23:50 | 0:19:04 | 0:13:36 | 2:25:39 | 0:05:00 | 2:20:39 | 0:28:08 | 5 | 2:20:39 | 0.93 | 0.88 | 1 | |
| 1552 | SABRE | 1:05:16 | 0:35:35 | 0:27:58 | 2:13:49 | 0:05:00 | 2:08:49 | 0:42:56 | 5 | 3:34:42 | 0.72 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 1:00:54 | 0:29:27 | 0:29:26 | 2:09:47 | 0:10:00 | 1:59:47 | 0:39:56 | 5 | 3:19:38 | 0.72 | 1 | 1 | |||
| LASERPD | LASER | 1:01:25 | 0:31:43 | 0:27:41 | 2:10:49 | 0:10:00 | 2:00:49 | 0:40:16 | 5 | 3:21:22 | 0.83 | 1 | 1 | |||
| PACERSA | PACER | 1:11:36 | 0:33:36 | 0:25:59 | 2:16:11 | 0:05:00 | 2:11:11 | 0:43:44 | 5 | 3:38:38 | 0.57 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.05 | 2.10 | 3.14 | 4.19 | 5.24 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|