![]() |
Provisional Result |
|
|
|
Entries: 19
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 160.0 | 135.5 | 2:18:50 | 144.61 | 1 |
| PACERJD1 | PACER ONE UP | J DOYLE | CLUB PACER | 121.3 | 175.0 | 153.4 | 2:37:11 | 149.70 | 2 |
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 80.0 | 85.7 | 75.3 | 2:11:02 | 150.11 | 3 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 88.5 | 122.1 | 110.2 | 2:33:23 | 154.18 | 4 |
| 713 | PACER | C L & J SCHEY | HAWKS | 127.5 | 138.8 | 127.5 | 2:10:38 | 156.81 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 201.9 | 187.4 | 2:08:02 | 158.51 | 6 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 132.8 | 123.6 | 2:06:38 | 158.91 | 7 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 153.2 | 146.1 | 2:29:43 | 162.85 | 8 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 107.3 | 102.5 | 2:58:17 | 163.10 | 9 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 137.7 | 132.4 | 2:15:39 | 164.17 | 10 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 85.7 | 82.4 | 2:23:18 | 164.26 | 11 |
| MARICATLH | MARICAT 4 CAT | L HUTSON | UNKNOWN | 111.0 | 126.0 | 122.5 | 2:07:49 | 165.99 | 12 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 78.3 | 78.7 | 2:16:48 | 171.54 | 13 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 81.1 | 82.9 | 2:24:11 | 174.64 | 14 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 144.3 | 154.0 | 2:37:47 | 182.28 | 15 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 83.1 | 88.8 | 2:34:23 | 182.45 | 16 |
| SGHB | SAVAGE DOLPHIN | H BROCKER/R AITCHISON | SUPER GOOF | 150.0 | 161.8 | 175.5 | 2:59:49 | 185.24 | 17 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 84.0 | 87.8 | 134.6 | 3:54:03 | 261.64 | 18 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 124.8 | 0.0 | DNF | DNF | DNF |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 136.4 | 0.0 | OD | OD | OD |
| 1815WS | MOSQUITO - With Spinnaker | N MAAN (Visitor) | SANITY | 80.0 | 87.4 | 81.7 | 2:22:07 | 159.59 | Vis |
| 192292 | LASER RADIAL | T VINCENT (Visitor) | SHADOW II | 116.0 | 116.5 | 116.0 | 1:58:48 | 169.99 | Vis |
| 1824 | MOSQUITO (ALL) | L MARTHICK (Visitor) | BECKIT | 84.0 | 90.0 | 95.0 | 2:45:13 | 180.23 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 162.9 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 164.2 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 182.3 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 163.1 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 164.3 | 2 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 171.5 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 174.6 | 4 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 182.5 | 5 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 150.1 | |
| 1815WS | MOSQUITO - With Spinnaker | N MAAN (Visitor) | SANITY | 159.6 | |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 261.6 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 5.86 | TAIPAN 4.9 CAT | 141 | 10.33 | 113 | |
| Fastest Dinghy Lap | 3.57 | LASER RADIAL | 192292 | 6.13 | 1511 | |
| Fastest Sabre Lap | 3.04 | SABRE | 1572 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1805WS | MOSQUITO - With Spinnaker | 0:41:30 | 0:28:29 | 0:19:39 | 0:18:51 | 0:22:33 | 2:11:02 | 0:00:00 | 2:11:02 | 0:26:12 | 5 | 2:11:02 | 1.17 | 1.018 | 1 | |
| 1815WS | MOSQUITO - With Spinnaker | 0:42:21 | 0:28:23 | 0:21:35 | 0:26:22 | 0:23:26 | 2:22:07 | 0:00:00 | 2:22:07 | 0:28:25 | 5 | 2:22:07 | 1.14 | 1.018 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:51:14 | 0:23:17 | 0:18:06 | 0:22:41 | 0:28:00 | 2:28:18 | 0:05:00 | 2:23:18 | 0:28:40 | 5 | 2:23:18 | 1.17 | 1.018 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:54:31 | 0:20:55 | 0:19:27 | 0:21:38 | 0:27:40 | 2:29:11 | 0:05:00 | 2:24:11 | 0:28:50 | 5 | 2:24:11 | 1.23 | 1.018 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:55:56 | 0:19:36 | 0:17:43 | 0:21:49 | 0:21:44 | 2:21:48 | 0:05:00 | 2:16:48 | 0:27:22 | 5 | 2:16:48 | 1.28 | 1.018 | 1 | |
| 1824 | MOSQUITO (ALL) | 1:01:26 | 0:22:38 | 0:22:11 | 0:27:51 | 0:31:07 | 2:45:13 | 0:00:00 | 2:45:13 | 0:33:03 | 5 | 2:45:13 | 1.11 | 1.018 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:59:52 | 0:22:28 | 0:18:58 | 0:19:42 | 0:33:23 | 2:39:23 | 0:05:00 | 2:34:23 | 0:30:53 | 5 | 2:34:23 | 1.2 | 1.018 | 1 | |
| 147 | TAIPAN 4.9 CAT | 1:01:18 | 0:24:30 | 0:28:57 | 0:33:14 | 0:30:18 | 3:03:17 | 0:05:00 | 2:58:17 | 0:35:39 | 5 | 2:58:17 | 0.93 | 1.018 | 1 | |
| 270 | MOSQUITO (ALL) | 1:08:09 | 0:35:15 | 0:31:37 | 0:33:29 | DNF | 0:00:00 | DNF | 0:42:08 | 5 | 3:30:38 | 0.8 | 1.018 | 1 | ||
| HOBIESA | HOBIE TURBO | 0:58:56 | 0:26:06 | 0:28:58 | 0:39:23 | 2:43:23 | 0:10:00 | 2:33:23 | 0:38:21 | 5 | 3:11:44 | 0.82 | 1.018 | 1 | ||
| MOSQUITOJL | MOSQUITO (ALL) | 1:08:57 | 0:29:38 | 0:37:09 | 0:37:44 | 1:00:35 | 3:54:03 | 0:00:00 | 3:54:03 | 0:46:49 | 5 | 3:54:03 | 1.14 | 1.018 | 1 | |
| 713 | PACER | 1:04:28 | 0:31:06 | 0:35:04 | 2:15:38 | 0:05:00 | 2:10:38 | 0:43:33 | 5 | 3:37:43 | 0.72 | 1 | 1 | |||
| 192292 | LASER RADIAL | 0:59:39 | 0:29:05 | 0:30:04 | 2:08:48 | 0:10:00 | 1:58:48 | 0:39:36 | 5 | 3:18:00 | 0.86 | 1 | 1 | |||
| MARICATLH | MARICAT 4 CAT | 1:00:23 | 0:29:12 | 0:38:14 | 2:17:49 | 0:10:00 | 2:07:49 | 0:42:36 | 5 | 3:33:02 | 0.79 | 1.018 | 1 | |||
| 418 | CORSAIR ONE UP | 1:00:29 | 0:30:35 | 0:35:34 | 2:16:38 | 0:10:00 | 2:06:38 | 0:42:13 | 5 | 3:31:03 | 0.75 | 1 | 1 | |||
| 1572 | SABRE | 1:05:55 | 0:34:10 | 0:35:34 | 2:20:39 | 0:05:00 | 2:15:39 | 0:45:13 | 5 | 3:46:05 | 0.73 | 1 | 1 | |||
| 962 | SABRE | 1:07:10 | 0:35:16 | 0:47:17 | 2:34:43 | 0:05:00 | 2:29:43 | 0:49:54 | 5 | 4:09:32 | 0.65 | 1 | 1 | |||
| LASERSL | LASER | 1:03:08 | 0:30:40 | 0:45:02 | 2:28:50 | 0:10:00 | 2:18:50 | 0:46:17 | 5 | 3:51:23 | 0.62 | 1 | 1 | |||
| 1607 | SABRE | 1:09:47 | 0:38:25 | 0:49:35 | 2:42:47 | 0:05:00 | 2:37:47 | 0:52:36 | 5 | 4:22:58 | 0.69 | 1 | 1 | |||
| PACERJD1 | PACER ONE UP | 1:10:20 | 0:39:08 | 0:47:43 | 2:42:11 | 0:05:00 | 2:37:11 | 0:52:24 | 5 | 4:21:58 | 0.57 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 1:12:51 | 0:55:11 | 2:13:02 | 0:05:00 | 2:08:02 | 1:04:01 | 5 | 5:20:05 | 0.5 | 1 | 1.00 | ||||
| SGHB | SAVAGE DOLPHIN | 1:17:55 | 0:46:26 | 0:55:28 | 2:59:49 | 0:00:00 | 2:59:49 | 0:59:56 | 5 | 4:59:42 | 0.62 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|