![]() |
Provisional Result |
|
|
|
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.7 | 65.6 | 1:13:20 | 94.00 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 204.1 | 169.3 | 1:37:23 | 95.78 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 136.8 | 116.0 | 1:20:25 | 98.00 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.2 | 76.5 | 1:25:28 | 105.01 | 4 |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 110.3 | 118.4 | 1:45:51 | 124.07 | 5 |
| MOSQUITOSA | MOSQUITO (ALL) | S AXTON | CLUB MOSQUITO | 84.0 | 115.9 | 150.5 | 2:14:29 | 149.98 | 6 |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 94.00 | 1 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 95.78 | 1 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 98.00 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 105.01 | 3 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1422 | ARROW | G CARTER | TROUBLE | 124.07 | 1 |
| MOSQUITOSA | MOSQUITO (ALL) | S AXTON | CLUB MOSQUITO | 149.98 | 2 |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 94.0 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 105.0 | 2 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| MOSQUITOSA | MOSQUITO (ALL) | S AXTON | CLUB MOSQUITO | 150.0 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.07 | TAIPAN 4.9 CAT | 113 | 10.33 | 113 | |
| Fastest Dinghy Lap | 3.98 | CORSAIR ONE UP | 418 | 6.13 | 1511 | |
| Fastest Sabre Lap | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:12:42 | 0:16:14 | 0:19:24 | 0:13:33 | 0:11:27 | 1:18:20 | 0:05:00 | 1:13:20 | 0:14:40 | 5 | 1:13:20 | 1.24 | 0.967 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:13:43 | 0:19:56 | 0:18:25 | 0:17:31 | 0:15:53 | 1:30:28 | 0:05:00 | 1:25:28 | 0:17:06 | 5 | 1:25:28 | 1.19 | 0.967 | 1 | |
| MOSQUITOSA | MOSQUITO (ALL) | 0:23:52 | 0:35:44 | 0:33:42 | 0:41:11 | 2:14:29 | 0:00:00 | 2:14:29 | 0:33:37 | 5 | 2:48:06 | 0.86 | 0.967 | 1 | ||
| 1422 | ARROW | 0:21:46 | 0:30:16 | 0:23:39 | 0:30:10 | 1:50:51 | 0:05:00 | 1:45:51 | 0:26:28 | 5 | 2:12:19 | 0.91 | 0.967 | 1 | ||
| 418 | CORSAIR ONE UP | 0:26:06 | 0:27:32 | 0:26:47 | 1:30:25 | 0:10:00 | 1:20:25 | 0:26:48 | 5 | 2:14:02 | 0.73 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:47:09 | 0:50:14 | 1:42:23 | 0:05:00 | 1:37:23 | 0:48:41 | 5 | 4:03:28 | 0.49 | 0.8 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| Boats must pass through the gate so that tlhe correct mark is rounded. |
| Mosquitos are normally required to complete 5 laps. |