![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.2 | 2:51:41 | 191.40 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 126.8 | 2:30:09 | 197.05 | 2 |
| 296* | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 76.5 | 2:57:03 | 197.38 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.1 | 2:58:28 | 198.96 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.8 | 2:59:59 | 200.65 | 5 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 113.4 | 2:59:07 | 207.31 | 6 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 142.9 | 2:49:12 | 222.05 | Vis |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 143.8 | 2:50:20 | 223.53 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 147.7 | 2:54:56 | 229.57 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 148.1 | 2:55:22 | 230.14 | 9 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 149.3 | 2:56:49 | 232.05 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 152.5 | 3:00:37 | 237.03 | 11 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 155.6 | 3:04:14 | 241.77 | 12 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 156.3 | 3:05:05 | 242.89 | 13 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 167.3 | 3:18:08 | 260.01 | 14 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 112.0 | 3:27:25 | 289.04 | 15 |
| ACCESSSWE | ACCESS 2.3 DINGHY | S WINTERBURN/ELVIE | CLUBACCESS | 175.0 | 0.0 | DNF | DNF | DNF |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 0.0 | DNF | DNF | DNF |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 0.0 | DNF | DNF | DNF |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 0.0 | DNF | DNF | DNF |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 0.0 | DNF | DNF | DNF |
| 1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 127.0 | 0.0 | DNF | DNF | Vis |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 191.40 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 197.05 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 198.96 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 200.65 | 4 |
| 1511 | NS14 | P DILLON/ | TRIM | 207.31 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 230.14 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 232.05 | 7 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 197.38 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 223.53 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 229.57 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 237.03 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 241.77 | 5 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 242.89 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 260.01 | 7 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 222.05 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 289.04 | 1 |
| ACCESSSWE | ACCESS 2.3 DINGHY | S WINTERBURN/ELVIE | CLUBACCESS | DNF | DNF |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | DNF | DNF |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | DNF | DNF |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | DNF | DNF |
| 1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | DNF | Vis |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:30:09 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:50:20 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 2:54:56 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:55:22 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 2:56:49 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 3:00:37 | 6 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 3:04:14 | 7 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 3:05:05 | 8 |
| 508 | SABRE | C CLERICI | MOBI | 3:18:08 | 9 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 2:49:12 | Vis |
| 1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | DNF | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:51:41 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 2:57:03 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:58:28 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:59:59 | 4 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 3:27:25 | 5 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.36 | TAIPAN 4.9 CAT | 295 | 8.85 | 113 | |
| Fastest Dinghy Lap | 1.72 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 1.33 | SABRE | 1647 | 4.88 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| ACCESSSWE | ACCESS 2.3 DINGHY | 0:13:53 | DNF | 0:05:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.57 | 1 | 1 | ||||||
| 1511 | NS14 | 0:05:51 | 0:34:12 | 0:42:36 | 0:40:18 | 0:56:10 | 2:59:07 | 0:00:00 | 2:59:07 | 0:43:19 | 5 | 3:43:54 | 0.93 | 1 | 1 | ||
| 1805 | MOSQUITO (ALL) | 0:07:17 | 0:29:18 | 0:36:48 | 0:33:24 | 0:41:01 | DNF | 0:00:00 | DNF | 0:35:08 | 5 | 3:04:45 | 1.19 | 0.85 | 1 | ||
| 113 | TAIPAN 4.9 CAT | 0:04:31 | 0:29:22 | 0:37:25 | 0:26:32 | 0:30:25 | 0:51:44 | 3:04:59 | 0:05:00 | 2:59:59 | 0:35:06 | 5 | 2:59:59 | 1.31 | 0.85 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:04:31 | 0:24:50 | 0:35:33 | 0:32:39 | 0:28:21 | 0:45:47 | 2:56:41 | 0:05:00 | 2:51:41 | 0:33:26 | 5 | 2:51:41 | 1.31 | 0.85 | 1 | |
| 1135 | MOSQUITO (ALL) | 0:09:50 | 1:03:00 | 0:52:28 | 0:57:19 | DNF | 0:00:00 | DNF | 0:57:36 | 5 | 5:04:22 | 1.19 | 0.85 | 1 | |||
| 2 | TAIPAN 4.9 CAT | 0:05:03 | 0:28:00 | 0:38:19 | 0:27:47 | 0:31:14 | 0:48:05 | 3:03:28 | 0:05:00 | 2:58:28 | 0:34:41 | 5 | 2:58:28 | 1.31 | 0.85 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:06:16 | 0:29:03 | 0:37:23 | 0:27:32 | 0:28:25 | 0:48:24 | 3:02:03 | 0:05:00 | 2:57:03 | 0:34:09 | 5 | 2:57:03 | 1.31 | 0.85 | 1 | |
| 270 | MOSQUITO (ALL) | 0:11:56 | 1:07:28 | 0:42:21 | 1:14:17 | DNF | 0:00:00 | DNF | 1:01:22 | 5 | 5:26:43 | 1.19 | 0.85 | 1 | |||
| 1647 | SABRE | 0:07:16 | 0:59:21 | 0:44:06 | 0:58:29 | 2:54:12 | 0:05:00 | 2:49:12 | 0:53:59 | 5 | 4:42:00 | 0.79 | 1 | 1 | |||
| 1498 | SABRE | 0:07:36 | 0:47:45 | 0:48:02 | DNF | 0:05:00 | DNF | 0:47:53 | 5 | 4:18:28 | 0.79 | 1 | 1 | ||||
| 1551 | SABRE | 0:08:38 | 0:46:26 | 0:44:23 | 0:50:42 | 2:35:09 | 0:05:00 | 2:30:09 | 0:47:10 | 5 | 4:10:15 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:09:42 | 0:51:15 | 0:55:21 | 1:08:47 | 3:10:05 | 0:05:00 | 3:05:05 | 0:58:28 | 5 | 5:08:28 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:10:21 | 0:53:09 | 0:50:20 | 1:01:32 | 3:00:22 | 0:05:00 | 2:55:22 | 0:55:00 | 5 | 4:52:17 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:10:35 | 0:54:24 | 0:44:43 | 1:10:55 | 3:05:37 | 0:05:00 | 3:00:37 | 0:56:41 | 5 | 5:01:02 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:10:45 | 0:47:58 | 0:54:13 | 0:57:24 | 2:55:20 | 0:05:00 | 2:50:20 | 0:53:12 | 5 | 4:43:53 | 0.79 | 1 | 1 | |||
| 147 | TAIPAN 4.9 CAT | 0:11:31 | 0:30:54 | 0:58:47 | 0:55:17 | 0:50:56 | 3:32:25 | 0:05:00 | 3:27:25 | 0:48:59 | 5 | 4:19:16 | 1.31 | 0.85 | 1 | ||
| 1300 | SABRE | 0:11:48 | 0:46:00 | 0:54:56 | 1:02:12 | 2:59:56 | 0:05:00 | 2:54:56 | 0:54:23 | 5 | 4:51:33 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:13:12 | 1:00:35 | 0:54:12 | 1:10:09 | 3:23:08 | 0:05:00 | 3:18:08 | 1:01:39 | 5 | 5:30:13 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:13:58 | 0:47:32 | 0:51:58 | 1:03:21 | 3:01:49 | 0:05:00 | 2:56:49 | 0:54:17 | 5 | 4:54:42 | 0.79 | 1 | 1 | |||
| 803 | A CLASS | 0:14:08 | 0:36:00 | 0:47:34 | 0:51:37 | DNF | 0:05:00 | DNF | 0:45:04 | 5 | 4:08:52 | 1.42 | 0.85 | 1 | |||
| 221 | SABRE | 0:15:03 | 0:55:10 | 0:48:25 | 1:05:36 | 3:09:14 | 0:05:00 | 3:04:14 | 0:56:24 | 5 | 5:07:03 | 0.79 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.10 | 1.04 | 1.98 | 2.91 | 3.85 | 4.79 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|