logo

Provisional Result


Verified by Finish Line Video

Winter 3

DATE:16/05/2010 12:00:00 PM
WIND FROM:N
CALCULATED AVG WIND SPEED:0.9 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 18
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:Wind Corr. Coeff. Set 1L
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 16

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 73.5 1:49:51 118.05 1
1300 SABRE J NYE DEAD CALM 127.0 126.5 1:43:36 122.36 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 76.5 1:54:18 122.83 3
137543 LASER D WATSON SATISFACTION 113.0 114.6 1:33:50 124.56 4
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 133.1 1:49:00 128.74 5
803* A CLASS J MALLEN ZANDERCAGE 70.5 77.3 1:55:28 134.65 6
449 SABRE H SABINE CAB SAB 127.0 139.4 1:54:09 134.82 7
1607 SABRE J NEED MAYBE 127.0 141.7 1:56:00 137.01 8
508 SABRE C CLERICI MOBI 127.0 142.0 1:56:19 137.38 9
962 SABRE P HORSLEY BLUE PETER 127.0 147.3 2:00:37 142.47 10
221 SABRE K SPEEDY SHORT CUT 127.0 148.5 2:01:35 143.60 11
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 101.0 1:40:34 147.64 12
PACERRM PACER R MILLER/ADRIEN/CHLOE CLUBPACER 127.5 156.5 2:08:09 150.77 13
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 229.1 1:33:49 151.73 14
ACCESSRA ACCESS 2.3 DINGHY R AITCHISON CLUB ACCESS 175.0 230.1 1:34:12 161.49 15
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAPE 84.0 122.1 2:01:36 178.51 16
105 125 O SUMMERS DIXON/S DIXON (Visitor) AMAZON 123.0 0.0 DNF DNF Vis
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 0.0 OD OD OD

* 1st PHS

Division 1

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 118.05 1
137543 LASER D WATSON SATISFACTION 124.56 2
ACCESSRA ACCESS 2.3 DINGHY R AITCHISON CLUB ACCESS 161.49 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC OD OD

Division 2

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
1300 SABRE J NYE DEAD CALM 122.36 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 122.83 2
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 128.74 3
449 SABRE H SABINE CAB SAB 134.82 4
1607 SABRE J NEED MAYBE 137.01 5
508 SABRE C CLERICI MOBI 137.38 6
221 SABRE K SPEEDY SHORT CUT 143.60 7
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 147.64 8
661 ACCESS 2.3 SERVO M WALLER BOB-ING 151.73 9

Division 3

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
803 A CLASS J MALLEN ZANDERCAGE 134.65 1
962 SABRE P HORSLEY BLUE PETER 142.47 2
PACERRM PACER R MILLER/ADRIEN/CHLOE CLUBPACER 150.77 3
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAPE 178.51 4
105 125 O SUMMERS DIXON/S DIXON (Visitor) AMAZON DNF Vis

Sabres

Entries: 7

Sail Number Class Helm/Crew Boat Name Elapsed Position
1300 SABRE J NYE DEAD CALM 1:43:36 1
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 1:49:00 2
449 SABRE H SABINE CAB SAB 1:54:09 3
1607 SABRE J NEED MAYBE 1:56:00 4
508 SABRE C CLERICI MOBI 1:56:19 5
962 SABRE P HORSLEY BLUE PETER 2:00:37 6
221 SABRE K SPEEDY SHORT CUT 2:01:35 7

Taipan 4.9 Cat

Entries: 3

Sail Number Class Helm/Crew Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 1:49:51 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 1:54:18 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap2.64A CLASS 803 2.64 803
Fastest Dinghy Lap1.69LASER 137543 1.69 137543
Fastest Sabre Lap1.58SABRE 1300 1.58 1300

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
105 125 0:07:25 DNF 0:05:00 DNF 0:00:00 3 0:00:00 0.81 1 1
1655 MOSQUITO (ALL) 0:04:30 1:08:04 0:28:00 1:40:34 0:00:00 1:40:34 0:48:02 3 2:30:51 1.19 1 1
1135 MOSQUITO (ALL) 0:06:11 1:19:24 0:36:01 2:01:36 0:00:00 2:01:36 0:57:43 3 3:02:24 1.19 1 1
296 TAIPAN 4.9 CAT 0:03:07 0:58:25 0:28:37 0:24:09 1:59:18 0:05:00 1:54:18 0:37:04 3 1:54:18 1.31 1 1
803 A CLASS 0:03:18 1:03:04 0:26:50 0:22:16 2:00:28 0:05:00 1:55:28 0:37:23 3 1:55:28 1.42 1 1
508 SABRE 0:03:23 1:13:01 0:39:55 2:01:19 0:05:00 1:56:19 0:56:28 3 2:54:28 0.79 1 1
1274 SABRE 0:03:23 1:07:09 0:38:28 1:54:00 0:05:00 1:49:00 0:52:48 3 2:43:30 0.79 1 1
1300 SABRE 0:03:23 1:02:59 0:37:14 1:48:36 0:05:00 1:43:36 0:50:07 3 2:35:24 0.79 1 1
221 SABRE 0:03:25 1:11:35 0:46:35 2:06:35 0:05:00 2:01:35 0:59:05 3 3:02:22 0.79 1 1
1607 SABRE 0:03:25 1:13:04 0:39:31 2:01:00 0:05:00 1:56:00 0:56:17 3 2:54:00 0.79 1 1
295 TAIPAN 4.9 CAT 0:03:30 0:57:00 0:26:23 0:22:58 1:54:51 0:05:00 1:49:51 0:35:27 3 1:49:51 1.31 1 1
449 SABRE 0:03:33 1:10:55 0:39:41 1:59:09 0:05:00 1:54:09 0:55:18 3 2:51:13 0.79 1 1
PACERRM PACER 0:03:46 1:12:49 0:51:34 2:13:09 0:05:00 2:08:09 1:02:12 3 3:12:14 0.78 1 1
962 SABRE 0:05:05 1:11:10 0:44:22 2:05:37 0:05:00 2:00:37 0:57:46 3 3:00:56 0.79 1 1
661 ACCESS 2.3 SERVO 0:05:54 1:27:55 1:38:49 0:05:00 1:33:49 1:27:55 3 4:41:27 0.54 1 1.00
137543 LASER 0:02:37 0:56:27 0:34:46 1:43:50 0:10:00 1:33:50 0:45:37 3 2:20:45 0.88 1 1
ACCESSRA ACCESS 2.3 DINGHY 0:08:59 1:25:13 1:39:12 0:05:00 1:34:12 1:25:13 3 4:42:36 0.57 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.10 1.04 1.98 2.91 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes