![]() |
Provisional Result |
|
|
|
Entries: 21
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 125.2 | 0:33:12 | 43.57 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 111.9 | 0:29:40 | 43.76 | 2 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 84.0 | 0:36:01 | 44.20 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.1 | 0:33:29 | 45.12 | 4 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 129.9 | 0:34:27 | 45.21 | Vis |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.6 | 0:33:42 | 45.40 | 5 |
| 1754 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 84.0 | 86.3 | 0:37:01 | 45.43 | Vis |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 111.4 | 0:39:22 | 45.57 | 6 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.3 | 0:35:17 | 47.54 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 137.4 | 0:36:26 | 47.81 | 8 |
| SABREMST | SABRE | M STONE (Visitor) | CLUBSABRE | 127.0 | 137.5 | 0:36:29 | 47.87 | Vis |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 141.1 | 0:37:25 | 49.11 | 9 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 142.1 | 0:37:40 | 49.44 | 10 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 142.3 | 0:37:44 | 49.51 | 11 |
| 1815 | MOSQUITO (ALL) | N MAAN (Visitor) | SANITY | 84.0 | 96.0 | 0:41:10 | 50.52 | Vis |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 151.4 | 0:40:09 | 52.69 | 12 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 94.1 | 0:40:22 | 54.39 | 13 |
| 1135* | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 112.5 | 0:48:14 | 59.19 | 14 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 122.9 | 0:42:10 | 59.38 | 15 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 219.2 | 0:58:07 | 76.27 | 16 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 224.0 | 0:59:24 | 77.95 | 17 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 0.0 | DNF | DNF | DNF |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | DNF | DNF | DNF |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 0.0 | DNF | DNF | DNF |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 0.0 | OD | OD | OD |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 43.57 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 43.76 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 45.12 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 45.40 | 4 |
| 1511 | NS14 | P DILLON/ | TRIM | 45.57 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 47.54 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 47.81 | 7 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 49.11 | 8 |
| 526 | SABRE | H BROCKER | QUARK | 49.44 | 9 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | DNF | DNF |
| 1754 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 45.43 | Vis |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 44.20 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 49.51 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 52.69 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 54.39 | 4 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 59.38 | 5 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | OD | OD |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
| 1815 | MOSQUITO (ALL) | N MAAN (Visitor) | SANITY | 50.52 | Vis |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 45.21 | Vis |
| SABREMST | SABRE | M STONE (Visitor) | CLUBSABRE | 47.87 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 59.19 | 1 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 76.27 | 2 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 77.95 | 3 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | DNF | DNF |
Entries: 12
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:33:12 | 1 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:34:27 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:36:26 | 3 |
| SABREMST | SABRE | M STONE (Visitor) | CLUBSABRE | 0:36:29 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:37:25 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 0:37:40 | 6 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 0:37:44 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 0:40:09 | 8 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 0:58:07 | 9 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 0:59:24 | 10 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | DNF | DNF |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:33:29 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:33:42 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:35:17 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 0:40:22 | 4 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | DNF | DNF |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.51 | TAIPAN 4.9 CAT | 113 | 8.85 | 113 | |
| Fastest Dinghy Lap | 5.30 | LASER | 137543 | 5.40 | 192292 | |
| Fastest Sabre Lap | 4.68 | SABRE | SABREMST | 4.88 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 173 | TAIPAN 4.9 CAT | 0:01:55 | 0:06:20 | 0:06:13 | DNF | 0:05:00 | DNF | 0:06:16 | 5 | 0:36:10 | 1.31 | 1.03 | 1 | ||||
| 1274 | SABRE | 0:03:19 | 0:12:26 | 0:11:28 | DNF | 0:05:00 | DNF | 0:11:57 | 5 | 1:08:02 | 0.79 | 1 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:05:58 | DNF | 0:05:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.54 | 1.03 | |||||||
| 1815 | MOSQUITO (ALL) | 0:02:26 | 0:07:48 | 0:08:36 | 0:08:14 | 0:07:03 | 0:07:03 | 0:41:10 | 0:00:00 | 0:41:10 | 0:07:45 | 5 | 0:41:10 | 1.19 | 1.03 | 1 | |
| 1805 | MOSQUITO (ALL) | 0:02:31 | 0:07:00 | 0:06:44 | 0:07:12 | 0:05:42 | 0:06:52 | 0:36:01 | 0:00:00 | 0:36:01 | 0:06:42 | 5 | 0:36:01 | 1.19 | 1.03 | 1 | |
| 1754 | MOSQUITO (ALL) | 0:02:37 | 0:07:02 | 0:07:55 | 0:06:42 | 0:06:00 | 0:06:45 | 0:37:01 | 0:00:00 | 0:37:01 | 0:06:53 | 5 | 0:37:01 | 1.19 | 1.03 | 1 | |
| 1511 | NS14 | 0:02:42 | 0:09:33 | 0:08:59 | 0:09:16 | 0:08:52 | 0:39:22 | 0:00:00 | 0:39:22 | 0:09:10 | 5 | 0:49:13 | 0.93 | 1 | 1 | ||
| 1135 | MOSQUITO (ALL) | 0:04:15 | 0:10:37 | 0:08:44 | 0:07:20 | 0:07:22 | 0:09:56 | 0:48:14 | 0:00:00 | 0:48:14 | 0:08:48 | 5 | 0:48:14 | 1.19 | 1.03 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:01:56 | 0:06:25 | 0:06:47 | 0:06:35 | 0:05:41 | 0:06:05 | 0:38:29 | 0:05:00 | 0:33:29 | 0:06:19 | 5 | 0:33:29 | 1.31 | 1.03 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:02:00 | 0:06:03 | 0:06:07 | 0:07:12 | 0:06:49 | 0:05:31 | 0:38:42 | 0:05:00 | 0:33:42 | 0:06:20 | 5 | 0:33:42 | 1.31 | 1.03 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:02:04 | 0:06:57 | 0:06:32 | 0:06:49 | 0:07:09 | 0:05:46 | 0:40:17 | 0:05:00 | 0:35:17 | 0:06:39 | 5 | 0:35:17 | 1.31 | 1.03 | 1 | |
| 1551 | SABRE | 0:02:11 | 0:10:33 | 0:10:20 | 0:10:08 | 0:38:12 | 0:05:00 | 0:33:12 | 0:10:20 | 5 | 0:55:20 | 0.79 | 1 | 1 | |||
| 1647 | SABRE | 0:02:23 | 0:10:43 | 0:10:41 | 0:10:40 | 0:39:27 | 0:05:00 | 0:34:27 | 0:10:41 | 5 | 0:57:25 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:02:53 | 0:12:28 | 0:11:38 | 0:10:26 | 0:42:25 | 0:05:00 | 0:37:25 | 0:11:31 | 5 | 1:02:22 | 0.79 | 1 | 1 | |||
| 90 | TAIPAN 4.9 CAT | 0:03:02 | 0:07:19 | 0:07:44 | 0:07:58 | 0:07:31 | 0:06:48 | 0:45:22 | 0:05:00 | 0:40:22 | 0:07:28 | 5 | 0:40:22 | 1.31 | 1.03 | 1 | |
| SABREMST | SABRE | 0:03:03 | 0:12:53 | 0:10:02 | 0:10:31 | 0:41:29 | 0:05:00 | 0:36:29 | 0:11:09 | 5 | 1:00:48 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:03:04 | 0:12:21 | 0:11:50 | 0:10:29 | 0:42:44 | 0:05:00 | 0:37:44 | 0:11:33 | 5 | 1:02:53 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:03:44 | 0:10:52 | 0:11:40 | 0:10:10 | 0:41:26 | 0:05:00 | 0:36:26 | 0:10:54 | 5 | 1:00:43 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:03:52 | 0:11:29 | 0:12:01 | 0:10:18 | 0:42:40 | 0:05:00 | 0:37:40 | 0:11:16 | 5 | 1:02:47 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:04:01 | 0:12:28 | 0:12:04 | 0:11:36 | 0:45:09 | 0:05:00 | 0:40:09 | 0:12:03 | 5 | 1:06:55 | 0.79 | 1 | 1 | |||
| 1902 | PAPER TIGER | 0:09:53 | 0:08:24 | 0:08:34 | 0:06:59 | 0:08:20 | 0:42:10 | 0:00:00 | 0:42:10 | 0:08:04 | 5 | 0:52:43 | 1.09 | 1.03 | 1 | ||
| 803 | A CLASS | 0:05:00 | 0:11:44 | 0:15:45 | 0:11:17 | 0:09:47 | DNF | 0:05:00 | DNF | 0:12:08 | 5 | 1:06:56 | 1.42 | 1.03 | 1 | ||
| SABREGL | SABRE | 0:05:06 | 0:17:03 | 0:18:04 | 0:17:54 | 1:03:07 | 0:05:00 | 0:58:07 | 0:17:40 | 5 | 1:36:52 | 0.79 | 1 | 1 | |||
| SABRERB | SABRE | 0:05:22 | 0:14:53 | 0:16:04 | 0:23:05 | 1:04:24 | 0:05:00 | 0:59:24 | 0:18:01 | 5 | 1:39:00 | 0.79 | 1 | 1 | |||
| 137543 | LASER | 0:02:25 | 0:09:16 | 0:09:08 | 0:08:51 | 0:39:40 | 0:10:00 | 0:29:40 | 0:09:05 | 5 | 0:49:27 | 0.88 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|