logo

Provisional Result


Verified by Finish Line Video

Winter 16

DATE:8/08/2010 12:00:00 PM
WIND FROM:N
CALCULATED AVG WIND SPEED:7.2 Knots
ESTIMATED GUSTS:14 Knots
ENTRIES: 13
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:Wind Corr. Coeff. Set 7
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 13

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 123.3 0:39:00 51.18 1
1511* NS14 P DILLON/ TRIM 108.0 106.0 0:44:41 51.71 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 76.5 0:39:58 52.70 3
1354 SABRE F LANDY EX CALIBUR 127.0 127.3 0:40:15 52.82 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 131.9 0:41:42 54.72 5
1300 SABRE J NYE DEAD CALM 127.0 134.2 0:42:26 55.68 6
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 81.5 0:42:35 56.14 7
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 135.8 0:42:56 56.34 8
137543 LASER D WATSON SATISFACTION 113.0 122.5 0:38:43 57.11 9
221 SABRE K SPEEDY SHORT CUT 127.0 139.5 0:44:07 57.90 10
449 SABRE H SABINE CAB SAB 127.0 143.9 0:45:29 59.69 11
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 92.7 0:48:26 63.86 12
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 258.2 1:00:14 73.35 13

* 1st PHS

Division 1

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 51.18 1
1511 NS14 P DILLON/ TRIM 51.71 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 52.70 3
1354 SABRE F LANDY EX CALIBUR 52.82 4
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 56.14 5
137543 LASER D WATSON SATISFACTION 57.11 6

Division 2

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 54.72 1
1300 SABRE J NYE DEAD CALM 55.68 2
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 56.34 3
221 SABRE K SPEEDY SHORT CUT 57.90 4
449 SABRE H SABINE CAB SAB 59.69 5
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 63.86 6
661 ACCESS 2.3 SERVO M WALLER BOB-ING 73.35 7

Division 3

Entries: 0

Sail Number Class Helm/Crew Boat Name Corr Time Position

Sabres

Entries: 7

Sail Number Class Helm/Crew Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 0:39:00 1
1354 SABRE F LANDY EX CALIBUR 0:40:15 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:41:42 3
1300 SABRE J NYE DEAD CALM 0:42:26 4
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 0:42:56 5
221 SABRE K SPEEDY SHORT CUT 0:44:07 6
449 SABRE H SABINE CAB SAB 0:45:29 7

Taipan 4.9 Cat

Entries: 3

Sail Number Class Helm/Crew Boat Name Elapsed Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 0:39:58 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:42:35 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 0:48:26 3

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap7.07TAIPAN 4.9 CAT 113 8.85 113
Fastest Dinghy Lap4.63NS14 1511 5.40 192292
Fastest Sabre Lap4.19SABRE 1551 4.88 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 6 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
1511 NS14 0:01:16 0:11:49 0:10:19 0:10:48 0:10:29 0:44:41 0:00:00 0:44:41 0:10:51 5 0:55:51 0.93 1 1
113 TAIPAN 4.9 CAT 0:00:38 0:09:04 0:07:34 0:06:45 0:07:45 0:08:12 0:44:58 0:05:00 0:39:58 0:07:52 5 0:39:58 1.31 1.01 1
295 TAIPAN 4.9 CAT 0:00:42 0:08:48 0:08:20 0:07:04 0:09:11 0:08:30 0:47:35 0:05:00 0:42:35 0:08:23 5 0:42:35 1.31 1.01 1
296 TAIPAN 4.9 CAT 0:00:53 0:09:06 0:08:44 0:08:44 0:09:27 0:11:32 0:53:26 0:05:00 0:48:26 0:09:31 5 0:48:26 1.31 1.01 1
1551 SABRE 0:01:31 0:12:53 0:11:23 0:13:13 0:44:00 0:05:00 0:39:00 0:12:30 5 1:05:00 0.79 1 1
1354 SABRE 0:01:35 0:13:12 0:11:42 0:13:46 0:45:15 0:05:00 0:40:15 0:12:53 5 1:07:05 0.79 1 1
449 SABRE 0:01:45 0:15:30 0:13:17 0:14:57 0:50:29 0:05:00 0:45:29 0:14:35 5 1:15:48 0.79 1 1
1300 SABRE 0:01:51 0:14:31 0:12:45 0:13:19 0:47:26 0:05:00 0:42:26 0:13:32 5 1:10:43 0.79 1 1
1427 SABRE 0:01:56 0:13:19 0:12:51 0:13:36 0:46:42 0:05:00 0:41:42 0:13:15 5 1:09:30 0.79 1 1
1274 SABRE 0:02:02 0:14:39 0:13:00 0:13:15 0:47:56 0:05:00 0:42:56 0:13:38 5 1:11:33 0.79 1 1
221 SABRE 0:02:31 0:14:15 0:13:06 0:14:15 0:49:07 0:05:00 0:44:07 0:13:52 5 1:13:32 0.79 1 1
661 ACCESS 2.3 SERVO 0:05:15 0:24:37 0:30:22 1:05:14 0:05:00 1:00:14 0:27:30 5 2:30:35 0.54 1.01 1.00
137543 LASER 0:02:03 0:11:46 0:11:58 0:12:56 0:48:43 0:10:00 0:38:43 0:12:13 5 1:04:32 0.88 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.19 1.93 3.66 5.39 7.12 8.86 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes