logo

Provisional Result


Verified by Finish Line Video

Winter 13

DATE:25/07/2010 12:00:00 PM
WIND FROM:SW
CALCULATED AVG WIND SPEED:0.8 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 27
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:Wind Corr. Coeff. Set 1L
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 21

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
1805* MOSQUITO (ALL) T ARMSTRONG JUST A TOY 84.0 78.2 1:01:56 58.80 1
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 122.0 119.9 1:15:45 62.09 Vis
137543 LASER D WATSON SATISFACTION 113.0 113.0 1:11:22 63.16 2
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 131.9 1:23:18 65.59 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 81.4 1:04:26 67.17 4
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 91.7 1:12:39 68.97 5
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 86.1 1:08:11 71.08 6
1511 NS14 P DILLON/ TRIM 108.0 122.0 1:17:05 71.37 7
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 95.6 1:15:41 71.85 8
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 87.4 1:09:12 72.14 9
221 SABRE K SPEEDY SHORT CUT 127.0 145.6 1:31:56 72.39 10
173 TAIPAN 4.9 CAT L CAMERON BLAST 76.5 88.2 1:09:53 72.85 11
1354 SABRE F LANDY EX CALIBUR 127.0 146.8 1:32:44 73.02 12
1300 SABRE J NYE DEAD CALM 127.0 149.1 1:34:10 74.15 13
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 89.9 1:11:11 74.20 14
1552 SABRE P JOHNSTONE NO EXCUSES 127.0 149.5 1:34:27 74.37 15
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 150.1 1:34:47 74.63 16
1815 MOSQUITO (ALL) N MAAN (Visitor) SANITY 84.0 101.4 1:20:21 76.28 Vis
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 228.1 1:12:02 77.66 17
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 162.3 1:42:31 80.72 18
449 SABRE H SABINE CAB SAB 127.0 162.6 1:42:42 80.87 19
803 A CLASS J MALLEN ZANDERCAGE 70.5 90.3 1:11:30 80.88 20
SABREGL SABRE G LAWRENCE CUB SABRE 127.0 182.3 0:57:34 90.66 21
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 0.0 OD OD OD
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 0.0 OD OD OD
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 76.5 0.0 OD OD OD
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAP 84.0 0.0 OD OD OD

* 1st PHS

Division 1

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
137543 LASER D WATSON SATISFACTION 63.16 1
1551 SABRE D EDWARDS CUT TO THE CHASE 65.59 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 67.17 3
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 71.08 4
1511 NS14 P DILLON/ TRIM 71.37 5
173 TAIPAN 4.9 CAT L CAMERON BLAST 72.85 6
1354 SABRE F LANDY EX CALIBUR 73.02 7
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 74.20 8
1552 SABRE P JOHNSTONE NO EXCUSES 74.37 9
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT OD OD
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 62.09 Vis

Division 2

Entries: 10

Sail Number Class Helm/Crew Boat Name Corr Time Position
1805 MOSQUITO (ALL) T ARMSTRONG JUST A TOY 58.80 1
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 68.97 2
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 71.85 3
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 72.14 4
221 SABRE K SPEEDY SHORT CUT 72.39 5
1300 SABRE J NYE DEAD CALM 74.15 6
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 74.63 7
661 ACCESS 2.3 SERVO M WALLER BOB-ING 77.66 8
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 80.72 9
449 SABRE H SABINE CAB SAB 80.87 10
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER OD OD
1815 MOSQUITO (ALL) N MAAN (Visitor) SANITY 76.28 Vis

Division 3

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
803 A CLASS J MALLEN ZANDERCAGE 80.88 1
SABREGL SABRE G LAWRENCE CUB SABRE 90.66 2
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAP OD OD

Sabres

Entries: 9

Sail Number Class Helm/Crew Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 1:23:18 1
221 SABRE K SPEEDY SHORT CUT 1:31:56 2
1354 SABRE F LANDY EX CALIBUR 1:32:44 3
1300 SABRE J NYE DEAD CALM 1:34:10 4
1552 SABRE P JOHNSTONE NO EXCUSES 1:34:27 5
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 1:34:47 6
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 1:42:31 7
449 SABRE H SABINE CAB SAB 1:42:42 8
SABREGL SABRE G LAWRENCE CUB SABRE 0:57:34 9

Taipan 4.9 Cat

Entries: 8

Sail Number Class Helm/Crew Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 1:04:26 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 1:08:11 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 1:09:12 3
173 TAIPAN 4.9 CAT L CAMERON BLAST 1:09:53 4
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 1:11:11 5
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT OD OD
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER OD OD
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap1.83MOSQUITO (ALL)768NS 8.85 113
Fastest Dinghy Lap1.97NS14 1511 5.40 192292
Fastest Sabre Lap1.21SABRE 1551 4.88 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
1511 NS14 0:24:19 0:52:46 1:17:05 0:00:00 1:17:05 0:38:33 2 1:17:05 0.93 1 1
768NS MOSQUITO (ALL) 0:26:16 0:46:23 1:12:39 0:00:00 1:12:39 0:36:20 2 1:12:39 1.19 0.8 1
1655 MOSQUITO (ALL) 0:27:17 0:48:24 1:15:41 0:00:00 1:15:41 0:37:51 2 1:15:41 1.19 0.8 1
1805 MOSQUITO (ALL) 0:33:43 0:28:13 1:01:56 0:00:00 1:01:56 0:30:58 2 1:01:56 1.19 0.8 1
295 TAIPAN 4.9 CAT 0:29:01 0:35:25 1:09:26 0:05:00 1:04:26 0:32:13 2 1:04:26 1.31 0.8 1
113 TAIPAN 4.9 CAT 0:29:50 0:41:21 1:16:11 0:05:00 1:11:11 0:35:35 2 1:11:11 1.31 0.8 1
1815 MOSQUITO (ALL) 0:35:30 0:44:51 1:20:21 0:00:00 1:20:21 0:40:10 2 1:20:21 1.19 0.8 1
173 TAIPAN 4.9 CAT 0:31:01 0:38:52 1:14:53 0:05:00 1:09:53 0:34:57 2 1:09:53 1.31 0.8 1
2 TAIPAN 4.9 CAT 0:31:04 0:37:07 1:13:11 0:05:00 1:08:11 0:34:06 2 1:08:11 1.31 0.8 1
296 TAIPAN 4.9 CAT 0:33:11 0:36:01 1:14:12 0:05:00 1:09:12 0:34:36 2 1:09:12 1.31 0.8 1
803 A CLASS 0:33:56 0:37:34 1:16:30 0:05:00 1:11:30 0:35:45 2 1:11:30 1.42 0.8 1
192292 LASER 4.7 0:38:53 0:36:52 1:20:45 0:05:00 1:15:45 0:37:52 2 1:15:45 0.82 1 1
137543 LASER 0:36:54 0:34:28 1:21:22 0:10:00 1:11:22 0:35:41 2 1:11:22 0.88 1 1
1551 SABRE 0:43:49 0:39:29 1:28:18 0:05:00 1:23:18 0:41:39 2 1:23:18 0.79 1 1
1300 SABRE 0:44:20 0:49:50 1:39:10 0:05:00 1:34:10 0:47:05 2 1:34:10 0.79 1 1
1354 SABRE 0:45:26 0:47:18 1:37:44 0:05:00 1:32:44 0:46:22 2 1:32:44 0.79 1 1
1552 SABRE 0:45:52 0:48:35 1:39:27 0:05:00 1:34:27 0:47:14 2 1:34:27 0.79 1 1
221 SABRE 0:46:18 0:45:38 1:36:56 0:05:00 1:31:56 0:45:58 2 1:31:56 0.79 1 1
1274 SABRE 0:47:45 0:47:02 1:39:47 0:05:00 1:34:47 0:47:24 2 1:34:47 0.79 1 1
449 SABRE 0:48:29 0:54:13 1:47:42 0:05:00 1:42:42 0:51:21 2 1:42:42 0.79 1 1
1427 SABRE 0:52:23 0:50:08 1:47:31 0:05:00 1:42:31 0:51:15 2 1:42:31 0.79 1 1
SABREGL SABRE 0:57:34 1:02:34 0:05:00 0:57:34 0:57:34 2 1:55:08 0.79 1 1
661 ACCESS 2.3 SERVO 1:12:02 1:17:02 0:05:00 1:12:02 1:12:02 2 2:24:04 0.54 0.8 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 3.47 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes