![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.6 | 2:08:00 | 146.20 | 1 |
| PACERCS* | PACER | C SCHEY/L SCHEY | CLUB PACER | 127.5 | 126.1 | 1:53:22 | 148.20 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 127.0 | 1:54:11 | 149.84 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 128.7 | 1:55:42 | 151.84 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.0 | 2:13:44 | 152.74 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 129.7 | 1:56:36 | 153.02 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 136.3 | 2:02:33 | 160.83 | 7 |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 121.3 | 1:49:04 | 160.87 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 140.7 | 2:06:31 | 166.04 | 9 |
| 221 | SABRE | K SPEEDY (1572) | SHORT CUT | 127.0 | 141.4 | 2:07:06 | 166.80 | 10 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 144.0 | 2:09:26 | 169.86 | 11 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 105.3 | 2:24:28 | 172.44 | 12 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 132.4 | 1:59:01 | 175.55 | 13 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 149.2 | 2:14:08 | 176.02 | 14 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 154.5 | 2:18:56 | 182.32 | 15 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 236.1 | 2:21:31 | 190.73 | 16 |
| MIRRORPK | MIRROR | P KABAILER | CLUB MIRROR | 142.5 | 238.4 | 2:22:54 | 250.70 | 17 |
* 1st PHS
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 146.20 | 1 |
| PACERCS | PACER | C SCHEY/L SCHEY | CLUB PACER | 148.20 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 151.84 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 152.74 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 153.02 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 160.83 | 6 |
| 137543 | LASER | D WATSON | SATISFACTION | 160.87 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 166.04 | 8 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 149.84 | 1 |
| 221 | SABRE | K SPEEDY (1572) | SHORT CUT | 166.80 | 2 |
| 508 | SABRE | C CLERICI | MOBI | 169.86 | 3 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 172.44 | 4 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 175.55 | 5 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 176.02 | 6 |
| 1607 | SABRE | J NEED | MAYBE | 182.32 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 190.73 | 8 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| MIRRORPK | MIRROR | P KABAILER | CLUB MIRROR | 250.70 | 1 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 1:54:11 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:55:42 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:56:36 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 2:02:33 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:06:31 | 5 |
| 221 | SABRE | K SPEEDY (1572) | SHORT CUT | 2:07:06 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 2:09:26 | 7 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 2:14:08 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 2:18:56 | 9 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:08:00 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:13:44 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.29 | TAIPAN 4.9 CAT | 295 | 10.53 | 296 | |
| Fastest Dinghy Lap | 1.62 | LASER | 137543 | 7.86 | 221 | |
| Fastest Sabre Lap | 1.54 | SABRE | 1300 | 7.86 | 221 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |||||
| PACERCS | PACER | 1:53:22 | 1:58:22 | 0:05:00 | 1:53:22 | 0:37:47 | 5 | 3:08:57 | 0.78 | 1 | 1 | |||||
| 137543 | LASER | 1:49:04 | 1:59:04 | 0:10:00 | 1:49:04 | 0:36:21 | 5 | 3:01:47 | 0.88 | 1 | 1 | |||||
| 1300 | SABRE | 1:54:11 | 1:59:11 | 0:05:00 | 1:54:11 | 0:38:04 | 5 | 3:10:18 | 0.79 | 1 | 1 | |||||
| 1552 | SABRE | 1:55:42 | 2:00:42 | 0:05:00 | 1:55:42 | 0:38:34 | 5 | 3:12:50 | 0.79 | 1 | 1 | |||||
| 1551 | SABRE | 1:56:36 | 2:01:36 | 0:05:00 | 1:56:36 | 0:38:52 | 5 | 3:14:20 | 0.79 | 1 | 1 | |||||
| 526 | SABRE | 2:02:33 | 2:07:33 | 0:05:00 | 2:02:33 | 0:40:51 | 5 | 3:24:15 | 0.79 | 1 | 1 | |||||
| 123331 | LASER | 1:59:01 | 2:09:01 | 0:10:00 | 1:59:01 | 0:39:40 | 5 | 3:18:22 | 0.88 | 1 | 1 | |||||
| 1354 | SABRE | 2:06:31 | 2:11:31 | 0:05:00 | 2:06:31 | 0:42:10 | 5 | 3:30:52 | 0.79 | 1 | 1 | |||||
| 221 | SABRE | 2:07:06 | 2:12:06 | 0:05:00 | 2:07:06 | 0:42:22 | 5 | 3:31:50 | 0.79 | 1 | 1 | |||||
| 295 | TAIPAN 4.9 CAT | 2:08:00 | 2:13:00 | 0:05:00 | 2:08:00 | 0:25:36 | 5 | 2:08:00 | 1.31 | 0.87 | 1 | |||||
| 508 | SABRE | 2:09:26 | 2:14:26 | 0:05:00 | 2:09:26 | 0:43:09 | 5 | 3:35:43 | 0.79 | 1 | 1 | |||||
| 113 | TAIPAN 4.9 CAT | 2:13:44 | 2:18:44 | 0:05:00 | 2:13:44 | 0:26:45 | 5 | 2:13:44 | 1.31 | 0.87 | 1 | |||||
| 1274 | SABRE | 2:14:08 | 2:19:08 | 0:05:00 | 2:14:08 | 0:44:43 | 5 | 3:43:33 | 0.79 | 1 | 1 | |||||
| MIRRORPK | MIRROR | 2:22:54 | 2:22:54 | 0:00:00 | 2:22:54 | 1:11:27 | 5 | 5:57:15 | 0.7 | 1 | 1 | |||||
| 1607 | SABRE | 2:18:56 | 2:23:56 | 0:05:00 | 2:18:56 | 0:46:19 | 5 | 3:51:33 | 0.79 | 1 | 1 | |||||
| 1902 | PAPER TIGER | 2:24:28 | 2:24:28 | 0:00:00 | 2:24:28 | 0:36:07 | 5 | 3:00:35 | 1.09 | 0.87 | 1 | |||||
| 661 | ACCESS 2.3 SERVO | 2:21:31 | 2:26:31 | 0:05:00 | 2:21:31 | 1:10:46 | 5 | 5:53:48 | 0.54 | 1 | 1.00 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.94 | Course Chart | ||||||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| Individual lap times were not recorded. One lap is shown in the lap splits table representing the whole race. |
| Welcome to your first Sugarloaf Race Paul. |