![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 170519 | LASER | G LEVERINGTON (Visitor) | SHAZA | 113.0 | 106.3 | 2:06:22 | 111.83 | Vis |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 76.2 | 1:43:35 | 118.34 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 76.5 | 1:44:01 | 118.84 | 2 |
| 1818 | MOSQUITO (ALL) | M STONE (Visitor) | UNKO | 84.0 | 84.6 | 1:55:04 | 119.72 | Vis |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.2 | 1:45:01 | 119.98 | 3 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 84.8 | 1:55:20 | 120.00 | 4 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 109.8 | 2:10:30 | 120.83 | 5 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 78.1 | 1:46:13 | 121.36 | 6 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 84.0 | 87.7 | 1:59:13 | 124.04 | 7 |
| 221 | SABRE | K SPEEDY (1572) | SHORT CUT | 127.0 | 134.3 | 2:39:37 | 125.68 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 136.0 | 2:41:38 | 127.27 | 9 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 136.8 | 2:42:33 | 127.99 | 10 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 137.2 | 2:43:02 | 128.37 | 11 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 137.8 | 2:43:42 | 128.90 | 12 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 83.1 | 1:52:56 | 129.03 | 13 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 126.5 | 2:30:18 | 132.06 | 14 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 85.9 | 1:56:47 | 133.43 | 15 |
| 147* | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 87.2 | 1:58:34 | 135.46 | 16 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 221.9 | 2:11:50 | 142.14 | 17 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 88.5 | 113.8 | 2:34:47 | 152.87 | 18 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 183.2 | 1:48:51 | 171.42 | 19 |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 141.4 | 1:36:07 | 182.63 | 20 |
| MOSQUITOMF | MOSQUITO (ALL) | M FERGUSON (Visitor) | CLUB MOSQUITO | 84.0 | 140.4 | 1:35:28 | 198.66 | Vis |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 119.98 | 1 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 120.00 | 2 |
| 1511 | NS14 | P DILLON/ | TRIM | 120.83 | 3 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 121.36 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 128.90 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 129.03 | 6 |
| 1818 | MOSQUITO (ALL) | M STONE (Visitor) | UNKO | 119.72 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 118.34 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 118.84 | 2 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 124.04 | 3 |
| 221 | SABRE | K SPEEDY (1572) | SHORT CUT | 125.68 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 127.27 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.99 | 6 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 133.43 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 142.14 | 8 |
| 170519 | LASER | G LEVERINGTON (Visitor) | SHAZA | 111.83 | Vis |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 128.37 | 1 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 132.06 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 135.46 | 3 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 152.87 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 171.42 | 5 |
| 1422 | ARROW | G CARTER | TROUBLE | 182.63 | 6 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | OD | OD |
| MOSQUITOMF | MOSQUITO (ALL) | M FERGUSON (Visitor) | CLUB MOSQUITO | 198.66 | Vis |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY (1572) | SHORT CUT | 2:39:37 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 2:41:38 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 2:42:33 | 3 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 2:43:02 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:43:42 | 5 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:48:51 | 6 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 1:43:35 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 1:44:01 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:45:01 | 3 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:46:13 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:52:56 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:56:47 | 6 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 1:58:34 | 7 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 3.11 | TAIPAN 4.9 CAT | 2 | 13.93 | 2 | |
| Fastest Dinghy Lap | 1.88 | LASER | 170519 | 7.86 | 221 | |
| Fastest Sabre Lap | 1.76 | SABRE | 1552 | 7.86 | 221 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 90 | TAIPAN 4.9 CAT | 1:07:20 | 0:36:41 | 1:49:01 | 0:05:00 | 1:44:01 | 0:52:01 | 2 | 1:44:01 | 1.31 | 0.87 | 1 | |
| 113 | TAIPAN 4.9 CAT | 1:09:06 | 0:43:50 | 1:57:56 | 0:05:00 | 1:52:56 | 0:56:28 | 2 | 1:52:56 | 1.31 | 0.87 | 1 | |
| 2 | TAIPAN 4.9 CAT | 1:10:12 | 0:33:23 | 1:48:35 | 0:05:00 | 1:43:35 | 0:51:48 | 2 | 1:43:35 | 1.31 | 0.87 | 1 | |
| 295 | TAIPAN 4.9 CAT | 1:10:31 | 0:34:30 | 1:50:01 | 0:05:00 | 1:45:01 | 0:52:30 | 2 | 1:45:01 | 1.31 | 0.87 | 1 | |
| 173 | TAIPAN 4.9 CAT | 1:10:38 | 0:35:35 | 1:51:13 | 0:05:00 | 1:46:13 | 0:53:07 | 2 | 1:46:13 | 1.31 | 0.87 | 1 | |
| 147 | TAIPAN 4.9 CAT | 1:12:31 | 0:46:03 | 2:03:34 | 0:05:00 | 1:58:34 | 0:59:17 | 2 | 1:58:34 | 1.31 | 0.87 | 1 | |
| 1805 | MOSQUITO (ALL) | 1:12:53 | 0:42:27 | 2:00:20 | 0:05:00 | 1:55:20 | 0:57:40 | 2 | 1:55:20 | 1.19 | 0.87 | 1 | |
| 1818 | MOSQUITO (ALL) | 1:13:07 | 0:41:57 | 2:00:04 | 0:05:00 | 1:55:04 | 0:57:32 | 2 | 1:55:04 | 1.19 | 0.87 | 1 | |
| 296 | TAIPAN 4.9 CAT | 1:13:20 | 0:43:27 | 2:01:47 | 0:05:00 | 1:56:47 | 0:58:24 | 2 | 1:56:47 | 1.31 | 0.87 | 1 | |
| 1822 | MOSQUITO (ALL) | 1:13:33 | 0:45:40 | 2:04:13 | 0:05:00 | 1:59:13 | 0:59:37 | 2 | 1:59:13 | 1.19 | 0.87 | 1 | |
| 170519 | LASER | 1:11:15 | 0:55:07 | 2:16:22 | 0:10:00 | 2:06:22 | 1:03:11 | 2 | 2:06:22 | 0.88 | 1 | 1 | |
| 1511 | NS14 | 1:12:10 | 0:58:20 | 2:20:30 | 0:10:00 | 2:10:30 | 1:05:15 | 2 | 2:10:30 | 0.93 | 1 | 1 | |
| 221 | SABRE | 1:27:40 | 1:11:57 | 2:39:37 | 0:00:00 | 2:39:37 | 1:19:49 | 2 | 2:39:37 | 0.79 | 1 | 1 | |
| HOBIESA | HOBIE TURBO | 1:26:41 | 1:08:06 | 2:39:47 | 0:05:00 | 2:34:47 | 1:17:24 | 2 | 2:34:47 | 1.13 | 0.87 | 1 | |
| 1354 | SABRE | 1:34:02 | 1:09:40 | 2:43:42 | 0:00:00 | 2:43:42 | 1:21:51 | 2 | 2:43:42 | 0.79 | 1 | 1 | |
| 962 | SABRE | 1:38:09 | 1:04:53 | 2:43:02 | 0:00:00 | 2:43:02 | 1:21:31 | 2 | 2:43:02 | 0.79 | 1 | 1 | |
| 418 | CORSAIR ONE UP | 1:30:05 | 1:00:13 | 2:40:18 | 0:10:00 | 2:30:18 | 1:15:09 | 2 | 2:30:18 | 0.88 | 1 | 1 | |
| MOSQUITOMF | MOSQUITO (ALL) | 1:35:28 | 1:40:28 | 0:05:00 | 1:35:28 | 1:35:28 | 2 | 3:10:56 | 1.19 | 0.87 | 1 | ||
| 1422 | ARROW | 1:36:07 | 1:41:07 | 0:05:00 | 1:36:07 | 1:36:07 | 2 | 3:12:14 | 1.09 | 0.87 | 1 | ||
| 449 | SABRE | 1:42:23 | 0:59:15 | 2:41:38 | 0:00:00 | 2:41:38 | 1:20:49 | 2 | 2:41:38 | 0.79 | 1 | 1 | |
| 1552 | SABRE | 1:43:32 | 0:59:01 | 2:42:33 | 0:00:00 | 2:42:33 | 1:21:16 | 2 | 2:42:33 | 0.79 | 1 | 1 | |
| 1595 | SABRE | 1:48:51 | 1:48:51 | 0:00:00 | 1:48:51 | 1:48:51 | 2 | 3:37:42 | 0.79 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 2:11:50 | 2:11:50 | 0:00:00 | 2:11:50 | 2:11:50 | 2 | 4:23:40 | 0.54 | 1 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|