![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 75.2 | 1:19:28 | 104.04 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 75.9 | 1:20:14 | 105.04 | 2 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 84.0 | 1:28:45 | 105.81 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.5 | 1:32:29 | 108.97 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 79.2 | 1:23:38 | 109.49 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 134.6 | 1:25:26 | 112.11 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 135.5 | 1:26:00 | 112.86 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 136.9 | 1:26:55 | 114.07 | 8 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 83.9 | 1:28:36 | 116.00 | 9 |
| 435 | NACRA 4.3 | M FURGUSON (Visitor) | NAUTICAT | 88.0 | 101.7 | 1:25:57 | 122.27 | Vis |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 151.9 | 1:36:27 | 126.57 | 10 |
| N176* | SABOT | A COUTTS | LETS GO TOO | 160.5 | 199.4 | 1:24:23 | 131.43 | 11 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 127.0 | 170.6 | 1:48:18 | 142.13 | 12 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 103.3 | 1:49:09 | 142.90 | 13 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 127.0 | 172.4 | 1:49:29 | 143.67 | 14 |
| PTLH | PAPER TIGER | L HUTSON | CLUB PT | 91.5 | 205.7 | 2:53:51 | 237.87 | 15 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | OD | OD | OD |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 104.04 | 1 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 105.81 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 108.97 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 109.49 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 114.07 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 105.04 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 112.11 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 112.86 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 116.00 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 126.57 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
| 435 | NACRA 4.3 | M FURGUSON (Visitor) | NAUTICAT | 122.27 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| N176 | SABOT | A COUTTS | LETS GO TOO | 131.43 | 1 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 142.13 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 142.90 | 3 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 143.67 | 4 |
| PTLH | PAPER TIGER | L HUTSON | CLUB PT | 237.87 | 5 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:25:26 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 1:26:00 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:26:55 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 1:36:27 | 4 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 1:48:18 | 5 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 1:49:29 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:19:28 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 1:20:14 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:23:38 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 1:28:36 | 4 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 1:49:09 | 5 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.66 | TAIPAN 4.9 CAT | 173 | 10.53 | 296 | |
| Fastest Dinghy Lap | 3.95 | SABRE | 221 | 7.86 | 221 | |
| Fastest Sabre Lap | 3.95 | SABRE | 221 | 7.86 | 221 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1805 | MOSQUITO (ALL) | 0:17:33 | 0:19:34 | 0:16:46 | 0:17:19 | 0:17:33 | 1:28:45 | 0:00:00 | 1:28:45 | 0:17:45 | 5 | 1:28:45 | 1.19 | 1 | 1 | |
| 297 | DOLPHIN | 0:18:53 | 0:20:08 | 0:18:00 | 0:18:27 | 0:17:01 | 1:32:29 | 0:00:00 | 1:32:29 | 0:18:30 | 5 | 1:32:29 | 1.18 | 1 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:18:12 | 0:16:33 | 0:15:45 | 0:15:24 | 0:13:34 | 1:24:28 | 0:05:00 | 1:19:28 | 0:15:54 | 5 | 1:19:28 | 1.31 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:18:19 | 0:17:07 | 0:16:03 | 0:16:54 | 0:15:15 | 1:28:38 | 0:05:00 | 1:23:38 | 0:16:44 | 5 | 1:23:38 | 1.31 | 1 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:18:29 | 0:16:52 | 0:15:54 | 0:15:19 | 0:13:40 | 1:25:14 | 0:05:00 | 1:20:14 | 0:16:03 | 5 | 1:20:14 | 1.31 | 1 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:18:45 | 0:17:44 | 0:16:42 | 0:18:49 | 0:16:36 | 1:33:36 | 0:05:00 | 1:28:36 | 0:17:43 | 5 | 1:28:36 | 1.31 | 1 | 1 | |
| 435 | NACRA 4.3 | 0:24:25 | 0:20:57 | 0:20:59 | 0:19:36 | 1:25:57 | 0:00:00 | 1:25:57 | 0:21:29 | 5 | 1:47:26 | 1.14 | 1 | 1 | ||
| 147 | TAIPAN 4.9 CAT | 0:23:57 | 0:24:17 | 0:19:58 | 0:19:29 | 0:21:28 | 1:54:09 | 0:05:00 | 1:49:09 | 0:21:50 | 5 | 1:49:09 | 1.31 | 1 | 1 | |
| PTLH | PAPER TIGER | 0:24:39 | 0:31:32 | 0:31:04 | 1:26:36 | 2:58:51 | 0:05:00 | 2:53:51 | 0:43:28 | 5 | 3:37:19 | 1.09 | 1 | 1 | ||
| 221 | SABRE | 0:29:42 | 0:29:27 | 0:26:17 | 1:30:26 | 0:05:00 | 1:25:26 | 0:28:29 | 5 | 2:22:23 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:30:06 | 0:28:08 | 0:27:46 | 1:31:00 | 0:05:00 | 1:26:00 | 0:28:40 | 5 | 2:23:20 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:30:49 | 0:27:59 | 0:28:07 | 1:31:55 | 0:05:00 | 1:26:55 | 0:28:58 | 5 | 2:24:52 | 0.79 | 1 | 1 | |||
| 1607 | SABRE | 0:34:26 | 0:32:10 | 0:29:51 | 1:41:27 | 0:05:00 | 1:36:27 | 0:32:09 | 5 | 2:40:45 | 0.79 | 1 | 1 | |||
| SABRESA | SABRE | 0:36:52 | 0:38:54 | 0:33:43 | 1:54:29 | 0:05:00 | 1:49:29 | 0:36:30 | 5 | 3:02:28 | 0.79 | 1 | 1 | |||
| SABREJD | SABRE | 0:37:37 | 0:36:37 | 0:34:04 | 1:53:18 | 0:05:00 | 1:48:18 | 0:36:06 | 5 | 3:00:30 | 0.79 | 1 | 1 | |||
| N176 | SABOT | 0:42:21 | 0:42:02 | 1:29:23 | 0:05:00 | 1:24:23 | 0:42:11 | 5 | 3:30:57 | 0.62 | 1 | 1 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|