![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 77.4 | 1:10:30 | 72.37 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 126.9 | 1:40:53 | 79.44 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 127.0 | 1:40:58 | 79.50 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 127.4 | 1:41:16 | 79.74 | 4 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 127.5 | 128.4 | 1:42:05 | 80.07 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 128.3 | 1:42:02 | 80.34 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 128.5 | 1:42:11 | 80.46 | 7 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 128.7 | 1:42:18 | 80.55 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 128.9 | 1:42:27 | 80.67 | 9 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 130.2 | 1:43:32 | 81.52 | 10 |
| 136 | TAIPAN 4.9 CAT | W LYON (Visitor) | FIRE | 76.5 | 79.2 | 1:12:12 | 82.35 | Vis |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 79.7 | 1:12:38 | 82.85 | 11 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 127.0 | 135.8 | 1:47:57 | 85.00 | 12 |
| SABREJD* | SABRE | J DOYLE | CLUB SABRE | 127.0 | 144.3 | 1:54:45 | 90.35 | 13 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 132.7 | 1:45:29 | 92.68 | 14 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 99.9 | 1:31:00 | 103.79 | 15 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 100.5 | 1:31:36 | 104.48 | 16 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 100.8 | 1:31:51 | 104.77 | 17 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 110.0 | 1:40:14 | 114.32 | 18 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 110.4 | 1:40:33 | 114.69 | 19 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 109.7 | 1:39:57 | 123.70 | 20 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 0.0 | OD | OD | OD |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 72.37 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 79.74 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 103.79 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 104.48 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 104.77 | 5 |
| 136 | TAIPAN 4.9 CAT | W LYON (Visitor) | FIRE | 82.35 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 79.44 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 79.50 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 80.34 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 80.46 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 80.55 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 80.67 | 6 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 82.85 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 114.32 | 8 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 80.07 | 1 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 81.52 | 2 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 85.00 | 3 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 90.35 | 4 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 92.68 | 5 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 114.69 | 6 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 123.70 | 7 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | OD | OD |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 1:40:53 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 1:40:58 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:41:16 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 1:42:02 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:42:11 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:42:18 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 1:42:27 | 7 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 1:43:32 | 8 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 1:47:57 | 9 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 1:54:45 | 10 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 136 | TAIPAN 4.9 CAT | W LYON (Visitor) | FIRE | 1:12:12 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:12:38 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:31:00 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:31:36 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:31:51 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 1:40:14 | 6 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 1:40:33 | 7 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 1.75 | TAIPAN 4.9 CAT | 136 | 10.53 | 296 | |
| Fastest Dinghy Lap | 1.32 | CORSAIR ONE UP | 418 | 7.86 | 221 | |
| Fastest Sabre Lap | 1.25 | SABRE | 221 | 7.86 | 221 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 297 | DOLPHIN | 0:05:18 | 1:05:12 | 1:10:30 | 0:00:00 | 1:10:30 | 1:05:12 | 1 | 1:10:30 | 1.18 | 0.87 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:10:15 | 1:02:23 | 1:12:38 | 0:00:00 | 1:12:38 | 1:02:23 | 1 | 1:12:38 | 1.31 | 0.87 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:12:16 | 1:19:20 | 1:31:36 | 0:00:00 | 1:31:36 | 1:19:20 | 1 | 1:31:36 | 1.31 | 0.87 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:12:28 | 1:18:32 | 1:31:00 | 0:00:00 | 1:31:00 | 1:18:32 | 1 | 1:31:00 | 1.31 | 0.87 | 1 | |
| 136 | TAIPAN 4.9 CAT | 0:12:44 | 0:59:28 | 1:12:12 | 0:00:00 | 1:12:12 | 0:59:28 | 1 | 1:12:12 | 1.31 | 0.87 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:13:05 | 1:18:46 | 1:31:51 | 0:00:00 | 1:31:51 | 1:18:46 | 1 | 1:31:51 | 1.31 | 0.87 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:13:42 | 1:26:32 | 1:40:14 | 0:00:00 | 1:40:14 | 1:26:32 | 1 | 1:40:14 | 1.31 | 0.87 | 1 | |
| 1300 | SABRE | 0:14:32 | 1:26:21 | 1:40:53 | 0:00:00 | 1:40:53 | 1:26:21 | 1 | 1:40:53 | 0.79 | 1 | 1 | |
| 1354 | SABRE | 0:14:38 | 1:26:38 | 1:41:16 | 0:00:00 | 1:41:16 | 1:26:38 | 1 | 1:41:16 | 0.79 | 1 | 1 | |
| 803 | A CLASS | 0:14:46 | 1:25:11 | 1:39:57 | 0:00:00 | 1:39:57 | 1:25:11 | 1 | 1:39:57 | 1.42 | 0.87 | 1 | |
| 1552 | SABRE | 0:14:46 | 1:27:25 | 1:42:11 | 0:00:00 | 1:42:11 | 1:27:25 | 1 | 1:42:11 | 0.79 | 1 | 1 | |
| 147 | TAIPAN 4.9 CAT | 0:14:55 | 1:25:38 | 1:40:33 | 0:00:00 | 1:40:33 | 1:25:38 | 1 | 1:40:33 | 1.31 | 0.87 | 1 | |
| 526 | SABRE | 0:15:38 | 1:25:20 | 1:40:58 | 0:00:00 | 1:40:58 | 1:25:20 | 1 | 1:40:58 | 0.79 | 1 | 1 | |
| 449 | SABRE | 0:17:22 | 1:25:05 | 1:42:27 | 0:00:00 | 1:42:27 | 1:25:05 | 1 | 1:42:27 | 0.79 | 1 | 1 | |
| 1607 | SABRE | 0:17:23 | 1:24:39 | 1:42:02 | 0:00:00 | 1:42:02 | 1:24:39 | 1 | 1:42:02 | 0.79 | 1 | 1 | |
| 962 | SABRE | 0:17:40 | 1:25:52 | 1:43:32 | 0:00:00 | 1:43:32 | 1:25:52 | 1 | 1:43:32 | 0.79 | 1 | 1 | |
| 221 | SABRE | 0:19:12 | 1:23:06 | 1:42:18 | 0:00:00 | 1:42:18 | 1:23:06 | 1 | 1:42:18 | 0.79 | 1 | 1 | |
| SABRESA | SABRE | 0:19:19 | 1:28:38 | 1:47:57 | 0:00:00 | 1:47:57 | 1:28:38 | 1 | 1:47:57 | 0.79 | 1 | 1 | |
| 2206 | PACER | 0:19:36 | 1:22:29 | 1:42:05 | 0:00:00 | 1:42:05 | 1:22:29 | 1 | 1:42:05 | 0.78 | 1 | 1 | |
| SABREJD | SABRE | 0:19:46 | 1:34:59 | 1:54:45 | 0:00:00 | 1:54:45 | 1:34:59 | 1 | 1:54:45 | 0.79 | 1 | 1 | |
| 418 | CORSAIR ONE UP | 0:26:37 | 1:18:52 | 1:50:29 | 0:05:00 | 1:45:29 | 1:18:52 | 1 | 1:45:29 | 0.88 | 1 | 1 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|