![]() |
Provisional Result |
|
|
|
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 138.5 | 131.6 | 1:02:22 | 75.07 | 1 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 108.3 | 108.0 | 1:08:14 | 78.76 | 2 |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 113.0 | 112.8 | 0:53:26 | 78.83 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.9 | 85.7 | 1:09:24 | 79.72 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 145.8 | 147.5 | 1:09:53 | 79.90 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.0 | 77.6 | 1:02:52 | 80.63 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 127.6 | 131.6 | 1:02:21 | 81.45 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 140.0 | 144.7 | 1:08:34 | 81.64 | 8 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 92.4 | 96.5 | 1:18:07 | 82.43 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 136.6 | 144.4 | 1:08:27 | 83.53 | 10 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 140.2 | 151.9 | 1:12:00 | 85.61 | 11 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 134.1 | 145.4 | 1:08:55 | 85.68 | 12 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 129.3 | 141.0 | 1:06:48 | 86.09 | 13 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 155.0 | 169.1 | 1:20:08 | 86.16 | 14 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 144.9 | 160.7 | 1:16:08 | 87.54 | 15 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 142.0 | 189.6 | 1:29:50 | 105.45 | 16 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 122.1 | 0.0 | DNF | DNF | DNF |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 129.0 | 0.0 | DNF | DNF | DNF |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.9 | 0.0 | OD | OD | OD |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 90.0 | 0.0 | OD | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 193.9 | 0.0 | OD | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 129.6 | 122.6 | 0:58:06 | 74.70 | Vis |
| ACCESSDR | ACCESS 2.3 DINGHY | D RICHARDSON (Visitor) | CLUBACCESS | 175.0 | 230.0 | 263.3 | 1:24:36 | 90.41 | Vis |
| ACCESSSR | ACCESS 2.3 DINGHY | S RICHARDSON (Visitor) | CLUBACCESS | 175.0 | 230.0 | 274.2 | 1:28:06 | 94.15 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1511 | NS14 | P DILLON/ | TRIM | 78.76 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 78.83 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 80.63 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 81.45 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 86.09 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 75.07 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 79.72 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 79.90 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 81.64 | 4 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 82.43 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 83.53 | 6 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 85.61 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 85.68 | 8 |
| 508 | SABRE | C CLERICI | MOBI | 87.54 | 9 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 74.70 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 86.16 | 1 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 105.45 | 2 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | DNF | DNF |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | DNF | DNF |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | OD | OD |
| ACCESSDR | ACCESS 2.3 DINGHY | D RICHARDSON (Visitor) | CLUBACCESS | 90.41 | Vis |
| ACCESSSR | ACCESS 2.3 DINGHY | S RICHARDSON (Visitor) | CLUBACCESS | 94.15 | Vis |
Entries: 12
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 75.1 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 79.9 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 81.5 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 81.6 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 83.5 | 5 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 85.6 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 85.7 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 86.1 | 8 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 86.2 | 9 |
| 508 | SABRE | C CLERICI | MOBI | 87.5 | 10 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 105.5 | 11 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 74.7 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 79.7 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 80.6 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.13 | TAIPAN 4.9 CAT | 295 | 8.85 | 113 | |
| Fastest Dinghy Lap | 3.88 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 3.21 | SABRE | 449 | 4.88 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:12:49 | 0:17:25 | 0:16:02 | 0:15:12 | 0:16:39 | 1:18:07 | 0:00:00 | 1:18:07 | 0:15:37 | 5 | 1:18:07 | 1.08 | 0.98 | 1 | |
| 1511 | NS14 | 0:15:08 | 0:17:17 | 0:19:20 | 0:16:29 | 1:08:14 | 0:00:00 | 1:08:14 | 0:17:03 | 5 | 1:25:18 | 0.92 | 1 | 1 | ||
| 295 | TAIPAN 4.9 CAT | 0:16:12 | 0:09:35 | 0:11:54 | 0:14:05 | 0:11:06 | 1:07:52 | 0:05:00 | 1:02:52 | 0:12:34 | 5 | 1:02:52 | 1.32 | 0.98 | 1 | |
| 1135 | MOSQUITO (ALL) | 0:22:19 | 0:27:36 | 0:28:23 | DNF | 0:00:00 | DNF | 0:26:06 | 5 | 2:10:30 | 0.82 | 0.98 | 1 | |||
| 296 | TAIPAN 4.9 CAT | 0:18:18 | 0:13:01 | 0:13:00 | 0:11:40 | 0:13:25 | 1:14:24 | 0:05:00 | 1:09:24 | 0:13:53 | 5 | 1:09:24 | 1.18 | 0.98 | 1 | |
| 1647 | SABRE | 0:20:22 | 0:18:46 | 0:18:58 | 1:03:06 | 0:05:00 | 0:58:06 | 0:19:22 | 5 | 1:36:50 | 0.77 | 1 | 1 | |||
| 1551 | SABRE | 0:22:33 | 0:21:14 | 0:18:34 | 1:07:21 | 0:05:00 | 1:02:21 | 0:20:47 | 5 | 1:43:55 | 0.78 | 1 | 1 | |||
| 270 | MOSQUITO (ALL) | 0:27:38 | 0:20:04 | 0:20:27 | 0:23:10 | DNF | 0:00:00 | DNF | 0:22:50 | 5 | 1:54:09 | 0.78 | 0.98 | 1 | ||
| 221 | SABRE | 0:22:54 | 0:24:39 | 0:22:20 | 1:14:53 | 0:05:00 | 1:09:53 | 0:23:18 | 5 | 1:56:28 | 0.69 | 1 | 1 | |||
| 1354 | SABRE | 0:22:59 | 0:24:08 | 0:19:41 | 1:11:48 | 0:05:00 | 1:06:48 | 0:22:16 | 5 | 1:51:20 | 0.77 | 1 | 1 | |||
| 1427 | SABRE | 0:23:12 | 0:23:47 | 0:21:28 | 1:13:27 | 0:05:00 | 1:08:27 | 0:22:49 | 5 | 1:54:05 | 0.73 | 1 | 1 | |||
| 1300 | SABRE | 0:23:19 | 0:24:43 | 0:20:53 | 1:13:55 | 0:05:00 | 1:08:55 | 0:22:58 | 5 | 1:54:52 | 0.75 | 1 | 1 | |||
| 1274 | SABRE | 0:23:25 | 0:24:43 | 0:23:52 | 1:17:00 | 0:05:00 | 1:12:00 | 0:24:00 | 5 | 2:00:00 | 0.71 | 1 | 1 | |||
| 1607 | SABRE | 0:23:30 | 0:24:26 | 0:20:38 | 1:13:34 | 0:05:00 | 1:08:34 | 0:22:51 | 5 | 1:54:17 | 0.71 | 1 | 1 | |||
| 449 | SABRE | 0:23:34 | 0:20:32 | 0:18:16 | 1:07:22 | 0:05:00 | 1:02:22 | 0:20:47 | 5 | 1:43:57 | 0.72 | 1 | 1 | |||
| 508 | SABRE | 0:23:42 | 0:26:36 | 0:25:50 | 1:21:08 | 0:05:00 | 1:16:08 | 0:25:23 | 5 | 2:06:53 | 0.69 | 1 | 1 | |||
| 137543 | LASER | 0:19:05 | 0:18:46 | 0:15:35 | 1:03:26 | 0:10:00 | 0:53:26 | 0:17:49 | 5 | 1:29:03 | 0.88 | 1 | 1 | |||
| SABRERB | SABRE | 0:26:52 | 0:29:27 | 0:23:49 | 1:25:08 | 0:05:00 | 1:20:08 | 0:26:43 | 5 | 2:13:33 | 0.65 | 1 | 1 | |||
| SABREGL | SABRE | 0:27:22 | 0:32:37 | 0:29:51 | 1:34:50 | 0:05:00 | 1:29:50 | 0:29:57 | 5 | 2:29:43 | 0.7 | 1 | 1 | |||
| ACCESSDR | ACCESS 2.3 DINGHY | 0:41:04 | 0:43:32 | 1:29:36 | 0:05:00 | 1:24:36 | 0:42:18 | 5 | 3:31:30 | 0.43 | 0.98 | 1 | ||||
| ACCESSSR | ACCESS 2.3 DINGHY | 0:45:56 | 0:42:10 | 1:33:06 | 0:05:00 | 1:28:06 | 0:44:03 | 5 | 3:40:15 | 0.43 | 0.98 | 1 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.94 | 1.87 | 2.81 | 3.75 | 4.68 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|