logo

Provisional Result


Winter 5

DATE:30/05/2010 12:00:00 PM
WIND FROM:SE
CALCULATED AVG WIND SPEED:9.7 Knots
ESTIMATED GUSTS:19 Knots
ENTRIES: 21
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 7
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 17

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 81.1 76.2 0:38:44 49.18 1
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 128.4 123.1 0:38:43 50.26 2
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 139.5 139.2 0:43:46 52.28 3
1268 SABRE N SARGEANT HYDROTHERAPY 127.0 125.0 127.0 0:39:56 53.24 4
1300 SABRE J NYE DEAD CALM 127.0 134.0 137.3 0:43:11 53.71 5
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 135.2 141.1 0:44:21 54.66 6
1354 SABRE F LANDY EX CALIBUR 127.0 128.1 135.8 0:42:42 55.55 7
1552 SABRE P JOHNSTONE NO EXCUSES 127.0 130.1 139.9 0:43:59 56.35 8
137543 LASER D WATSON SATISFACTION 113.0 111.9 120.5 0:37:52 56.38 9
221 SABRE K SPEEDY SHORT CUT 127.0 143.8 155.0 0:48:44 56.48 10
1607 SABRE J NEED MAYBE 127.0 139.0 149.9 0:47:07 56.49 11
449 SABRE H SABINE CAB SAB 127.0 136.8 151.3 0:47:35 57.96 12
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 75.4 84.1 0:42:46 58.44 13
508 SABRE C CLERICI MOBI 127.0 143.8 166.1 0:52:13 60.54 14
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 84.3 103.1 0:52:26 64.11 15
SABREGL SABRE G LAWRENCE CUB SABRE 127.0 140.0 209.3 1:05:48 78.33 16
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAPE 84.0 122.1 0.0 DNF DNF DNF
173 TAIPAN 4.9 CAT L CAMERON BLAST 76.5 77.0 0.0 OD OD OD
526 SABRE H BROCKER QUARK 127.0 138.0 0.0 OD OD OD
1647 SABRE A KEIL (Visitor) SEA BEAT 127.0 130.6 129.2 0:40:38 51.87 Vis
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 122.0 122.5 130.8 0:41:07 55.92 Vis

Division 1

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 49.18 1
1551 SABRE D EDWARDS CUT TO THE CHASE 50.26 2
1268 SABRE N SARGEANT HYDROTHERAPY 53.24 3
1354 SABRE F LANDY EX CALIBUR 55.55 4
1552 SABRE P JOHNSTONE NO EXCUSES 56.35 5
137543 LASER D WATSON SATISFACTION 56.38 6
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 58.44 7
173 TAIPAN 4.9 CAT L CAMERON BLAST OD OD
526 SABRE H BROCKER QUARK OD OD
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 55.92 Vis

Division 2

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 52.28 1
1300 SABRE J NYE DEAD CALM 53.71 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 54.66 3
221 SABRE K SPEEDY SHORT CUT 56.48 4
1607 SABRE J NEED MAYBE 56.49 5
449 SABRE H SABINE CAB SAB 57.96 6
508 SABRE C CLERICI MOBI 60.54 7
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 64.11 8
1647 SABRE A KEIL (Visitor) SEA BEAT 51.87 Vis

Division 3

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
SABREGL SABRE G LAWRENCE CUB SABRE 78.33 1
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAPE DNF DNF

Sabres

Entries: 14

Sail Number Class Helm/Crew Boat Name Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 50.3 1
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 52.3 2
1268 SABRE N SARGEANT HYDROTHERAPY 53.2 3
1300 SABRE J NYE DEAD CALM 53.7 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 54.7 5
1354 SABRE F LANDY EX CALIBUR 55.6 6
1552 SABRE P JOHNSTONE NO EXCUSES 56.4 7
221 SABRE K SPEEDY SHORT CUT 56.5 8
1607 SABRE J NEED MAYBE 56.5 9
449 SABRE H SABINE CAB SAB 58.0 10
508 SABRE C CLERICI MOBI 60.5 11
SABREGL SABRE G LAWRENCE CUB SABRE 78.3 12
526 SABRE H BROCKER QUARK OD OD
1647 SABRE A KEIL (Visitor) SEA BEAT 51.9 Vis

Taipan 4.9 Cat

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 49.2 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 58.4 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 64.1 3
173 TAIPAN 4.9 CAT L CAMERON BLAST OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap8.85TAIPAN 4.9 CAT 113 8.85 113
Fastest Dinghy Lap5.40LASER 4.7 192292 5.40 192292
Fastest Sabre Lap4.88SABRE 1551 4.88 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
113 TAIPAN 4.9 CAT 0:08:44 0:08:03 0:07:45 0:07:33 0:06:39 0:43:44 0:05:00 0:38:44 0:07:45 5 0:38:44 1.23 1 1
295 TAIPAN 4.9 CAT 0:09:25 0:09:16 0:08:34 0:08:11 0:07:20 0:47:46 0:05:00 0:42:46 0:08:33 5 0:42:46 1.33 1 1
1135 MOSQUITO (ALL) 0:15:14 DNF 0:00:00 DNF 0:15:14 5 1:16:10 0.82 1 1
296 TAIPAN 4.9 CAT 0:12:18 0:10:39 0:09:31 0:09:24 0:10:34 0:57:26 0:05:00 0:52:26 0:10:29 5 0:52:26 1.19 1 1
1647 SABRE 0:13:34 0:13:04 0:14:00 0:45:38 0:05:00 0:40:38 0:13:33 5 1:07:43 0.77 1 1
1268 SABRE 0:13:43 0:13:26 0:12:47 0:44:56 0:05:00 0:39:56 0:13:19 5 1:06:33 0.8 1 1
1551 SABRE 0:13:55 0:12:45 0:12:03 0:43:43 0:05:00 0:38:43 0:12:54 5 1:04:32 0.78 1 1
1552 SABRE 0:14:36 0:14:05 0:15:18 0:48:59 0:05:00 0:43:59 0:14:40 5 1:13:18 0.77 1 1
1354 SABRE 0:14:50 0:14:04 0:13:48 0:47:42 0:05:00 0:42:42 0:14:14 5 1:11:10 0.78 1 1
1300 SABRE 0:14:54 0:14:27 0:13:50 0:48:11 0:05:00 0:43:11 0:14:24 5 1:11:58 0.75 1 1
1427 SABRE 0:15:07 0:15:14 0:14:00 0:49:21 0:05:00 0:44:21 0:14:47 5 1:13:55 0.74 1 1
1274 SABRE 0:15:08 0:14:39 0:13:59 0:48:46 0:05:00 0:43:46 0:14:35 5 1:12:57 0.72 1 1
221 SABRE 0:16:28 0:16:52 0:15:24 0:53:44 0:05:00 0:48:44 0:16:15 5 1:21:13 0.7 1 1
1607 SABRE 0:16:30 0:16:04 0:14:33 0:52:07 0:05:00 0:47:07 0:15:42 5 1:18:32 0.72 1 1
192292 LASER 4.7 0:17:08 0:13:05 0:10:54 0:46:07 0:05:00 0:41:07 0:13:42 5 1:08:32 0.82 1 1
137543 LASER 0:12:11 0:13:51 0:11:50 0:47:52 0:10:00 0:37:52 0:12:37 5 1:03:07 0.89 1 1
449 SABRE 0:17:17 0:15:29 0:14:49 0:52:35 0:05:00 0:47:35 0:15:52 5 1:19:18 0.73 1 1
508 SABRE 0:23:20 0:13:57 0:14:56 0:57:13 0:05:00 0:52:13 0:17:24 5 1:27:02 0.7 1 1
SABREGL SABRE 0:23:25 0:22:56 0:19:27 1:10:48 0:05:00 1:05:48 0:21:56 5 1:49:40 0.71 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.94 1.87 2.81 3.75 4.68 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes
Due to no video being available from the Starboard gate, these results have not been verified. Times are correct but Sabre identification is derived from multiple sources and placings are the most likely outcome in the absence of hard data.