logo

Provisional Result


Verified by Finish Line Video

Winter 13

DATE:25/07/2010 12:00:00 PM
WIND FROM:SW
CALCULATED AVG WIND SPEED:0.8 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 27
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 1L
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 21

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
1805 MOSQUITO (ALL) T ARMSTRONG JUST A TOY 84.0 90.4 78.2 1:01:56 54.61 1
137543 LASER D WATSON SATISFACTION 113.0 117.1 113.0 1:11:22 60.96 2
221 SABRE K SPEEDY SHORT CUT 127.0 148.4 145.6 1:31:56 61.95 3
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 87.1 87.4 1:09:12 63.36 4
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 91.3 91.7 1:12:39 63.47 5
803 A CLASS J MALLEN ZANDERCAGE 70.5 88.7 90.3 1:11:30 64.25 6
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 128.1 131.9 1:23:18 65.01 7
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 92.4 95.6 1:15:41 65.33 8
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 144.2 150.1 1:34:47 65.72 9
1300 SABRE J NYE DEAD CALM 127.0 140.9 149.1 1:34:10 66.84 10
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.3 81.4 1:04:26 67.31 11
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 80.4 86.1 1:08:11 67.63 12
1511 NS14 P DILLON/ TRIM 108.0 113.0 122.0 1:17:05 68.23 13
1354 SABRE F LANDY EX CALIBUR 127.0 135.1 146.8 1:32:44 68.63 14
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 202.8 228.1 1:12:02 71.02 15
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 79.6 89.9 1:11:11 71.30 16
449 SABRE H SABINE CAB SAB 127.0 143.0 162.6 1:42:42 71.80 17
1552 SABRE P JOHNSTONE NO EXCUSES 127.0 131.3 149.5 1:34:27 71.93 18
173 TAIPAN 4.9 CAT L CAMERON BLAST 76.5 77.0 88.2 1:09:53 72.38 19
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 139.5 162.3 1:42:31 73.49 20
SABREGL SABRE G LAWRENCE CUB SABRE 127.0 152.7 182.3 0:57:34 75.38 21
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 76.2 0.0 OD OD OD
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 82.4 0.0 OD OD OD
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 76.5 92.4 0.0 OD OD OD
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAP 84.0 128.3 0.0 OD OD OD
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 122.0 123.8 119.9 1:15:45 61.19 Vis
1815 MOSQUITO (ALL) N MAAN (Visitor) SANITY 84.0 89.7 101.4 1:20:21 71.45 Vis

Division 1

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
137543 LASER D WATSON SATISFACTION 60.96 1
1551 SABRE D EDWARDS CUT TO THE CHASE 65.01 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 67.31 3
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 67.63 4
1511 NS14 P DILLON/ TRIM 68.23 5
1354 SABRE F LANDY EX CALIBUR 68.63 6
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 71.30 7
1552 SABRE P JOHNSTONE NO EXCUSES 71.93 8
173 TAIPAN 4.9 CAT L CAMERON BLAST 72.38 9
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT OD OD
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 61.19 Vis

Division 2

Entries: 10

Sail Number Class Helm/Crew Boat Name Corr Time Position
1805 MOSQUITO (ALL) T ARMSTRONG JUST A TOY 54.61 1
221 SABRE K SPEEDY SHORT CUT 61.95 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 63.36 3
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 63.47 4
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 65.33 5
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 65.72 6
1300 SABRE J NYE DEAD CALM 66.84 7
661 ACCESS 2.3 SERVO M WALLER BOB-ING 71.02 8
449 SABRE H SABINE CAB SAB 71.80 9
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 73.49 10
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER OD OD
1815 MOSQUITO (ALL) N MAAN (Visitor) SANITY 71.45 Vis

Division 3

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
803 A CLASS J MALLEN ZANDERCAGE 64.25 1
SABREGL SABRE G LAWRENCE CUB SABRE 75.38 2
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAP OD OD

Sabres

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
221 SABRE K SPEEDY SHORT CUT 62.0 1
1551 SABRE D EDWARDS CUT TO THE CHASE 65.0 2
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 65.7 3
1300 SABRE J NYE DEAD CALM 66.8 4
1354 SABRE F LANDY EX CALIBUR 68.6 5
449 SABRE H SABINE CAB SAB 71.8 6
1552 SABRE P JOHNSTONE NO EXCUSES 71.9 7
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 73.5 8
SABREGL SABRE G LAWRENCE CUB SABRE 75.4 9

Taipan 4.9 Cat

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 63.4 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 67.3 2
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 67.6 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 71.3 4
173 TAIPAN 4.9 CAT L CAMERON BLAST 72.4 5
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT OD OD
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER OD OD
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap1.83MOSQUITO (ALL)768NS 8.85 113
Fastest Dinghy Lap1.97NS14 1511 5.40 192292
Fastest Sabre Lap1.21SABRE 1551 4.88 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
1511 NS14 0:24:19 0:52:46 1:17:05 0:00:00 1:17:05 0:38:33 2 1:17:05 0.88 1 1
768NS MOSQUITO (ALL) 0:26:16 0:46:23 1:12:39 0:00:00 1:12:39 0:36:20 2 1:12:39 1.1 0.8 1
1655 MOSQUITO (ALL) 0:27:17 0:48:24 1:15:41 0:00:00 1:15:41 0:37:51 2 1:15:41 1.08 0.8 1
1805 MOSQUITO (ALL) 0:33:43 0:28:13 1:01:56 0:00:00 1:01:56 0:30:58 2 1:01:56 1.11 0.8 1
295 TAIPAN 4.9 CAT 0:29:01 0:35:25 1:09:26 0:05:00 1:04:26 0:32:13 2 1:04:26 1.31 0.8 1
113 TAIPAN 4.9 CAT 0:29:50 0:41:21 1:16:11 0:05:00 1:11:11 0:35:35 2 1:11:11 1.26 0.8 1
1815 MOSQUITO (ALL) 0:35:30 0:44:51 1:20:21 0:00:00 1:20:21 0:40:10 2 1:20:21 1.11 0.8 1
173 TAIPAN 4.9 CAT 0:31:01 0:38:52 1:14:53 0:05:00 1:09:53 0:34:57 2 1:09:53 1.3 0.8 1
2 TAIPAN 4.9 CAT 0:31:04 0:37:07 1:13:11 0:05:00 1:08:11 0:34:06 2 1:08:11 1.24 0.8 1
296 TAIPAN 4.9 CAT 0:33:11 0:36:01 1:14:12 0:05:00 1:09:12 0:34:36 2 1:09:12 1.15 0.8 1
803 A CLASS 0:33:56 0:37:34 1:16:30 0:05:00 1:11:30 0:35:45 2 1:11:30 1.13 0.8 1
192292 LASER 4.7 0:38:53 0:36:52 1:20:45 0:05:00 1:15:45 0:37:52 2 1:15:45 0.81 1 1
137543 LASER 0:36:54 0:34:28 1:21:22 0:10:00 1:11:22 0:35:41 2 1:11:22 0.85 1 1
1551 SABRE 0:43:49 0:39:29 1:28:18 0:05:00 1:23:18 0:41:39 2 1:23:18 0.78 1 1
1300 SABRE 0:44:20 0:49:50 1:39:10 0:05:00 1:34:10 0:47:05 2 1:34:10 0.71 1 1
1354 SABRE 0:45:26 0:47:18 1:37:44 0:05:00 1:32:44 0:46:22 2 1:32:44 0.74 1 1
1552 SABRE 0:45:52 0:48:35 1:39:27 0:05:00 1:34:27 0:47:14 2 1:34:27 0.76 1 1
221 SABRE 0:46:18 0:45:38 1:36:56 0:05:00 1:31:56 0:45:58 2 1:31:56 0.67 1 1
1274 SABRE 0:47:45 0:47:02 1:39:47 0:05:00 1:34:47 0:47:24 2 1:34:47 0.69 1 1
449 SABRE 0:48:29 0:54:13 1:47:42 0:05:00 1:42:42 0:51:21 2 1:42:42 0.7 1 1
1427 SABRE 0:52:23 0:50:08 1:47:31 0:05:00 1:42:31 0:51:15 2 1:42:31 0.72 1 1
SABREGL SABRE 0:57:34 1:02:34 0:05:00 0:57:34 0:57:34 2 1:55:08 0.65 1 1
661 ACCESS 2.3 SERVO 1:12:02 1:17:02 0:05:00 1:12:02 1:12:02 2 2:24:04 0.49 0.8 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 3.47 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes