logo

Provisional Result


Verified by Finish Line Video

Summer 7

DATE:06/11/2010
WIND FROM:SE
CALCULATED AVG WIND SPEED:1.9 Knots
ESTIMATED GUSTS:4 Knots
ENTRIES: 18
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 1L
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 18

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 203.5 188.3 1:29:47 132.33 1
221 SABRE K SPEEDY SHORT CUT 127.0 139.6 129.9 2:03:50 133.08 2
1552 SABRE P JOHNSTONE NO EXCUSES 127.0 133.8 125.8 1:59:58 134.47 3
1354 SABRE F LANDY EX CALIBUR 127.0 133.9 127.0 2:01:07 135.65 4
1693 SABRE C PILGRIM ORANGE PEEL 127.0 150.0 143.8 1:08:33 137.12 5
962 SABRE P HORSLEY BLEW PETER 127.0 149.2 146.3 2:19:31 140.27 6
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 127.1 125.5 1:59:40 141.23 7
2638 125 B PURNELL RED SAILS 123.0 144.0 152.8 2:25:41 151.76 8
2 TAIPAN 4.9 CAT G PEPPING (AUS141) SNAKE CHARMER 76.5 85.2 90.9 2:20:17 152.67 9
1595 SABRE P DRINKWATER GAELIC MIST 127.0 136.1 145.4 2:18:42 152.91 10
418 CORSAIR ONE UP J HUDGSON BERENICE 113.8 142.2 158.6 2:31:13 159.52 11
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 76.5 80.2 89.7 2:18:25 159.96 12
449 SABRE H SABINE CAB SAB 127.0 141.5 158.7 2:31:20 160.43 13
1607 SABRE J NEED MAYBE 127.0 140.1 163.1 2:35:33 166.49 14
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 137.7 162.2 2:34:38 168.46 15
1805 MOSQUITO (ALL) T ARMSTRONG JUST A TOY 84.0 83.1 98.2 2:31:34 169.10 16
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 77.7 92.7 2:23:03 170.73 17
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 81.9 98.5 2:31:55 172.00 18

Division 1

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
1354 SABRE F LANDY EX CALIBUR 135.65 1
1551 SABRE D EDWARDS CUT TO THE CHASE 141.23 2
1805 MOSQUITO (ALL) T ARMSTRONG JUST A TOY 169.10 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 170.73 4

Division 2

Entries: 10

Sail Number Class Helm/Crew Boat Name Corr Time Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 132.33 1
221 SABRE K SPEEDY SHORT CUT 133.08 2
1552 SABRE P JOHNSTONE NO EXCUSES 134.47 3
2638 125 B PURNELL RED SAILS 151.76 4
2 TAIPAN 4.9 CAT G PEPPING (AUS141) SNAKE CHARMER 152.67 5
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 159.96 6
449 SABRE H SABINE CAB SAB 160.43 7
1607 SABRE J NEED MAYBE 166.49 8
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 168.46 9
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 172.00 10

Division 3

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
1693 SABRE C PILGRIM ORANGE PEEL 137.12 1
962 SABRE P HORSLEY BLEW PETER 140.27 2
1595 SABRE P DRINKWATER GAELIC MIST 152.91 3
418 CORSAIR ONE UP J HUDGSON BERENICE 159.52 4

Sabres

Entries: 10

Sail Number Class Helm/Crew Boat Name Corr Time Position
221 SABRE K SPEEDY SHORT CUT 133.1 1
1552 SABRE P JOHNSTONE NO EXCUSES 134.5 2
1354 SABRE F LANDY EX CALIBUR 135.7 3
1693 SABRE C PILGRIM ORANGE PEEL 137.1 4
962 SABRE P HORSLEY BLEW PETER 140.3 5
1551 SABRE D EDWARDS CUT TO THE CHASE 141.2 6
1595 SABRE P DRINKWATER GAELIC MIST 152.9 7
449 SABRE H SABINE CAB SAB 160.4 8
1607 SABRE J NEED MAYBE 166.5 9
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 168.5 10

Taipan 4.9 Cat

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING (AUS141) SNAKE CHARMER 152.7 1
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 160.0 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 170.7 3
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 172.0 4

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap2.99TAIPAN 4.9 CAT 90 10.53 296
Fastest Dinghy Lap2.09SABRE 1551 7.86 221
Fastest Sabre Lap2.09SABRE 1551 7.86 221

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
1805 MOSQUITO (ALL) 0:36:18 0:55:10 1:00:06 2:31:34 0:00:00 2:31:34 0:50:31 3 2:31:34 1.2 0.93 1
90 TAIPAN 4.9 CAT 0:34:47 0:51:28 0:52:10 2:23:25 0:05:00 2:18:25 0:46:08 3 2:18:25 1.25 0.93 1
113 TAIPAN 4.9 CAT 0:35:13 0:51:19 0:56:31 2:28:03 0:05:00 2:23:03 0:47:41 3 2:23:03 1.29 0.93 1
91 TAIPAN 4.9 CAT 0:35:44 0:58:39 0:57:32 2:36:55 0:05:00 2:31:55 0:50:38 3 2:31:55 1.22 0.93 1
2 TAIPAN 4.9 CAT 0:36:26 0:52:02 0:51:49 2:25:17 0:05:00 2:20:17 0:46:46 3 2:20:17 1.17 0.93 1
1551 SABRE 0:49:44 1:09:56 2:04:40 0:05:00 1:59:40 0:59:50 3 2:59:30 0.79 1 1
1552 SABRE 0:49:48 1:10:10 2:04:58 0:05:00 1:59:58 0:59:59 3 2:59:57 0.75 1 1
221 SABRE 0:50:18 1:13:32 2:08:50 0:05:00 2:03:50 1:01:55 3 3:05:45 0.72 1 1
1354 SABRE 0:53:44 1:07:23 2:06:07 0:05:00 2:01:07 1:00:34 3 3:01:40 0.75 1 1
1595 SABRE 0:54:02 1:24:40 2:23:42 0:05:00 2:18:42 1:09:21 3 3:28:03 0.73 1 1
962 SABRE 0:54:03 1:25:28 2:24:31 0:05:00 2:19:31 1:09:46 3 3:29:16 0.67 1 1
1607 SABRE 0:54:38 1:40:55 2:40:33 0:05:00 2:35:33 1:17:47 3 3:53:19 0.71 1 1
449 SABRE 0:57:25 1:33:55 2:36:20 0:05:00 2:31:20 1:15:40 3 3:47:00 0.71 1 1
1274 SABRE 0:57:30 1:37:08 2:39:38 0:05:00 2:34:38 1:17:19 3 3:51:57 0.73 1 1
2638 125 0:57:34 1:28:07 2:30:41 0:05:00 2:25:41 1:12:51 3 3:38:32 0.69 1 1
1693 SABRE 1:08:33 1:13:33 0:05:00 1:08:33 1:08:33 3 3:25:39 0.67 1 1
418 CORSAIR ONE UP 1:20:32 1:10:41 2:41:13 0:10:00 2:31:13 1:15:36 3 3:46:49 0.7 1 1
661 ACCESS 2.3 SERVO 1:29:47 1:34:47 0:05:00 1:29:47 1:29:47 3 4:29:21 0.49 1 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 3.47 5.20 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes