![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 119.9 | 100.1 | 1:57:38 | 97.04 | 1 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 78.7 | 70.9 | 1:23:19 | 104.69 | 2 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 145.3 | 138.7 | 1:36:45 | 110.95 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 141.8 | 135.3 | 1:34:23 | 110.97 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.3 | 72.0 | 1:24:38 | 111.15 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 140.1 | 135.9 | 1:34:47 | 112.73 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.8 | 76.5 | 1:29:55 | 112.90 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 133.9 | 134.1 | 1:33:31 | 116.39 | 8 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 84.3 | 86.8 | 1:42:00 | 119.62 | 9 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 134.8 | 139.8 | 1:37:28 | 120.52 | 10 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 140.7 | 147.9 | 1:43:09 | 122.17 | 11 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 90.7 | 95.7 | 1:52:32 | 122.67 | 12 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 127.0 | 147.2 | 157.9 | 1:50:07 | 124.70 | 13 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.3 | 89.4 | 1:45:04 | 126.23 | 14 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.5 | 92.0 | 1:48:07 | 126.56 | 15 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 80.7 | 89.2 | 1:44:49 | 128.47 | 16 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 205.2 | 247.1 | 2:01:02 | 139.97 | 17 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 113.8 | 141.7 | 0.0 | OD | OD | OD |
| 2246 | PACER | C SCHEY/L SCHEY | HAWKS | 127.5 | 135.0 | 0.0 | OD | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 104.69 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 111.15 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 112.90 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 116.39 | 4 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1607 | SABRE | J NEED | MAYBE | 110.97 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 112.73 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 119.62 | 3 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 122.17 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 126.23 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 126.56 | 6 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 128.47 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 139.97 | 8 |
| 2246 | PACER | C SCHEY/L SCHEY | HAWKS | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 97.04 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 110.95 | 2 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 120.52 | 3 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 122.67 | 4 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 124.70 | 5 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 111.0 | 1 |
| 1607 | SABRE | J NEED | MAYBE | 111.0 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 112.7 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 116.4 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 120.5 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 122.2 | 6 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 124.7 | 7 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 104.7 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 111.2 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 112.9 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 119.6 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 126.2 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 126.6 | 6 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 128.5 | 7 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.72 | TAIPAN 4.9 CAT | 295 | 9.19 | 113 | |
| Fastest Dinghy Lap | 4.01 | SABRE | 1607 | 5.40 | 192292 | |
| Fastest Sabre Lap | 4.01 | SABRE | 1607 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1135 | MOSQUITO (ALL) | 0:18:58 | 0:29:26 | 0:21:37 | 0:25:25 | 0:22:12 | 1:57:38 | 0:00:00 | 1:57:38 | 0:23:32 | 5 | 1:57:38 | 0.83 | 0.99 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:19:34 | 0:16:52 | 0:13:32 | 0:14:29 | 0:18:52 | 1:23:24 | 0:00:05 | 1:23:19 | 0:16:40 | 5 | 1:23:19 | 1.27 | 0.99 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:19:46 | 0:17:07 | 0:13:27 | 0:14:45 | 0:19:33 | 1:24:43 | 0:00:05 | 1:24:38 | 0:16:56 | 5 | 1:24:38 | 1.33 | 0.99 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:20:32 | 0:25:51 | 0:15:08 | 0:21:58 | 0:21:35 | 1:45:09 | 0:00:05 | 1:45:04 | 0:21:01 | 5 | 1:45:04 | 1.22 | 0.99 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:20:32 | 0:18:07 | 0:13:43 | 0:17:20 | 0:20:13 | 1:30:00 | 0:00:05 | 1:29:55 | 0:17:59 | 5 | 1:29:55 | 1.27 | 0.99 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:20:52 | 0:26:32 | 0:14:10 | 0:18:46 | 0:21:40 | 1:42:05 | 0:00:05 | 1:42:00 | 0:20:24 | 5 | 1:42:00 | 1.19 | 0.99 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:22:38 | 0:24:56 | 0:16:38 | 0:19:19 | 0:21:18 | 1:44:54 | 0:00:05 | 1:44:49 | 0:20:58 | 5 | 1:44:49 | 1.24 | 0.99 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:22:46 | 0:24:55 | 0:16:37 | 0:22:24 | 0:21:25 | 1:48:12 | 0:00:05 | 1:48:07 | 0:21:37 | 5 | 1:48:07 | 1.18 | 0.99 | 1 | |
| 803 | A CLASS | 0:24:44 | 0:24:49 | 0:20:03 | 0:21:31 | 0:21:25 | 1:52:37 | 0:00:05 | 1:52:32 | 0:22:30 | 5 | 1:52:32 | 1.1 | 0.99 | 1 | |
| 1354 | SABRE | 0:33:36 | 0:26:02 | 0:33:53 | 1:33:36 | 0:00:05 | 1:33:31 | 0:31:10 | 5 | 2:35:52 | 0.75 | 1 | 1 | |||
| 526 | SABRE | 0:34:04 | 0:26:34 | 0:34:09 | 1:34:52 | 0:00:05 | 1:34:47 | 0:31:36 | 5 | 2:37:58 | 0.71 | 1 | 1 | |||
| 1607 | SABRE | 0:34:21 | 0:25:55 | 0:34:07 | 1:34:28 | 0:00:05 | 1:34:23 | 0:31:28 | 5 | 2:37:18 | 0.71 | 1 | 1 | |||
| 221 | SABRE | 0:34:22 | 0:30:25 | 0:38:22 | 1:43:14 | 0:00:05 | 1:43:09 | 0:34:23 | 5 | 2:51:55 | 0.71 | 1 | 1 | |||
| 1595 | SABRE | 0:34:37 | 0:27:45 | 0:35:06 | 1:37:33 | 0:00:05 | 1:37:28 | 0:32:29 | 5 | 2:42:27 | 0.74 | 1 | 1 | |||
| 508 | SABRE | 0:35:31 | 0:27:33 | 0:33:41 | 1:36:50 | 0:00:05 | 1:36:45 | 0:32:15 | 5 | 2:41:15 | 0.69 | 1 | 1 | |||
| 962 | SABRE | 0:40:50 | 0:30:56 | 0:38:21 | 1:50:12 | 0:00:05 | 1:50:07 | 0:36:42 | 5 | 3:03:32 | 0.68 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 1:00:38 | 1:00:24 | 2:01:07 | 0:00:05 | 2:01:02 | 1:00:31 | 5 | 5:02:35 | 0.49 | 0.99 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|