logo

Provisional Result


Winter Series - Progressive

CORRECTION:Yardstick
DROPPED RACES TO DATE: 1
MINIMUM RACES TO DATE: 2
Division 1 Division 2
Division 3
Sabreslogo Taipanslogo

Division 1

Entries: 3

Sail Number Helm/Crew Pts Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1612 M SKEWES 0.75 1 0.75 2
295 G BANNISTER 0.75 1 3 0.75
1427 A DEVLIN 2.00 3 2 3

Division 2

Entries: 6

Sail Number Helm/Crew Pts Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
113 C GOW 0.75 1 0.75 6
1354 F LANDY 0.75 1 3 0.75
1300 J NYE 2.00 3 2 2
1655 P LYONS 3.00 4 4 3
1274 B HARGRAVE 4.00 5 5 4
661 M WALLER 5.00 6 6 5

Division 3

Entries: 3

Sail Number Helm/Crew Pts Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
221 K SPEEDY 0.75 1 0.75 0.75
91 C CAINES 2.00 2 3 2
SABRETB T BROWN 3 4

Sabres

Entries: 7

Sail Number Helm/Crew Pts Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1612 M SKEWES 0.75 1 0.75 3
1354 F LANDY 0.75 1 3 0.75
1300 J NYE 2.00 3 2 2
221 K SPEEDY 4.00 4 4 6
1274 B HARGRAVE 4.00 4 6 4
1427 A DEVLIN 5.00 6 5 5
SABRETB T BROWN 7 8

Taipans

Entries: 3

Sail Number Helm/Crew Pts Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
295 G BANNISTER 0.75 1 3 0.75
113 C GOW 0.75 1 0.75 2
91 C CAINES 3.00 3 3 3