![]() |
Provisional Result |
|
|
Entries: 10
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 6.25 | 1 | 3 | 0.75 | 0.75 | 0.75 | 6 | 2 | 2 |
1551 | D EDWARDS | 8.13 | 2 | 11 | 2 | 3 | Av | 11 | 0.75 | 0.75 |
1354 | F LANDY | 13.75 | 3 | 2 | 3 | 4 | 4 | 0.75 | 4 | 6 |
113 | C GOW | 18.00 | 4 | 11 | 11 | 2 | 2 | 2 | 7 | 5 |
526 | H BROCKER | 29.00 | 5 | 11 | 11 | 5 | 11 | 4 | 6 | 3 |
173 | L CAMERON | 0.75 | 11 | 11 | 11 | 11 | 5 | 11 | ||
90 | M BRINDLEY | 11 | 11 | 11 | 3 | 5 | 11 | 11 | ||
1552 | P JOHNSTONE | 11 | 11 | 11 | 11 | 3 | 11 | 4 | ||
1492 | C SCHEY | 11 | 11 | 11 | 11 | 11 | 3 | 11 | ||
297 | G WILLIAMS | 11 | 11 | 11 | 11 | 11 | 8 | 11 |
Entries: 16
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
449 | H SABINE | 15.00 | 1 | 2 | 5 | 5 | 6 | 4 | 2 | 2 |
1511 | P DILLON/M DILLON | 16.50 | 2 | 8 | 0.75 | 0.75 | 4 | 17 | 3 | 10 |
1655 | P LYONS | 16.75 | 3 | 4 | 2 | 4 | 0.75 | 10 | 10 | 6 |
1607 | J NEED | 20.00 | 4 | 6 | 3 | 6 | 2 | 3 | 7 | 7 |
1274 | B HARGRAVE | 20.00 | 4 | 3 | 4 | 3 | 5 | 5 | 17 | 17 |
1805 | T ARMSTRONG | 20.00 | 4 | Av | 17 | 17 | 17 | 0.75 | 0.75 | 0.75 |
1300 | J NYE | 26.75 | 7 | 0.75 | 17 | 2 | 17 | 2 | 17 | 5 |
661 | M WALLER | 30.00 | 8 | 7 | 17 | 7 | 17 | 9 | 4 | 3 |
1427 | A DEVLIN | 34.33 | 9 | 5 | 17 | 17 | 3 | 17 | 5 | Av |
221 | K SPEEDY | 38.00 | 10 | 9 | 7 | 17 | 7 | 6 | 9 | 9 |
ACCESSRA | R AITCHISON | 10 | 17 | 17 | 17 | 17 | 17 | 17 | ||
2206 | A COUTTS/D COUTTS | 17 | 8 | 17 | 17 | 7 | 17 | 17 | ||
123331 | R MILLER | 17 | 6 | 17 | 17 | 17 | 6 | 8 | ||
SABREBW | B WILLIS | 17 | 17 | 17 | 17 | 8 | 17 | 17 | ||
2 | G PEPPING | 17 | 17 | 17 | 17 | 17 | 8 | 17 | ||
PACERCS | C SCHEY/R LEACH | 17 | 17 | 17 | 17 | 17 | 17 | 4 |
Entries: 13
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
768NS | B PEPPING | 3.75 | 1 | 0.75 | 14 | 0.75 | 14 | 0.75 | 0.75 | 0.75 |
508 | C CLERICI | 16.00 | 2 | 2 | 14 | 2 | 5 | 2 | 14 | 5 |
SABRERB | R BLAKEMAN | 21.67 | 3 | 14 | 2 | Av | 0.75 | 14 | 3 | 14 |
296 | D MC BAIN | 26.13 | 4 | 14 | 0.75 | 14 | 5 | 4 | 14 | Av |
91 | C CAINES | 27.00 | 5 | 14 | 14 | 4 | 5 | 14 | 2 | 2 |
1693 | C PILGRIM | 28.00 | 6 | 14 | 14 | 3 | 5 | 14 | Av | 3 |
1595 | P DRINKWATER | 30.00 | 7 | Av | 14 | 5 | 14 | 3 | 14 | 4 |
54497 | P MCMEIKIN/S BEDWELL | 33.00 | 8 | 3 | 14 | 14 | 14 | 5 | 5 | 6 |
1283 | T BROWN | 5 | 14 | 6 | 14 | 14 | 14 | Av | ||
270 | S LEAFORD | 4 | 14 | 14 | 14 | 14 | 14 | 14 | ||
296S | D MCBAIN / C MCBAIN | 14 | 14 | 14 | 14 | 14 | 4 | 14 | ||
1133 | G HOOPER / G DENSTON | 14 | 14 | 14 | 14 | 14 | 6 | 7 | ||
ACCESSAB | A BRAILEY | 14 | 14 | 14 | 14 | 14 | 14 | 8 |
Entries: 17
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1551 | D EDWARDS | 3.75 | 1 | 18 | 0.75 | 0.75 | Av | 18 | 0.75 | 0.75 |
1354 | F LANDY | 10.50 | 2 | 0.75 | 2 | 4 | 4 | 0.75 | 3 | 7 |
1607 | J NEED | 20.75 | 3 | 6 | 3 | 7 | 0.75 | 5 | 7 | 6 |
449 | H SABINE | 21.00 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 4 |
1274 | B HARGRAVE | 21.00 | 4 | 4 | 4 | 3 | 3 | 7 | 18 | 18 |
1300 | J NYE | 30.00 | 6 | 2 | 18 | 2 | 18 | 3 | 18 | 5 |
526 | H BROCKER | 35.00 | 7 | 18 | 18 | 6 | 18 | 4 | 5 | 2 |
1427 | A DEVLIN | 35.33 | 8 | 5 | 18 | 18 | 2 | 18 | 6 | Av |
221 | K SPEEDY | 36.00 | 9 | 8 | 6 | 18 | 6 | 8 | 8 | 8 |
508 | C CLERICI | 45.00 | 10 | 7 | 18 | 8 | 9 | 10 | 18 | 11 |
SABRERB | R BLAKEMAN | 48.67 | 11 | 18 | 7 | Av | 7 | 18 | 9 | 18 |
1693 | C PILGRIM | 54.00 | 12 | 18 | 18 | 9 | 9 | 18 | Av | 9 |
1595 | P DRINKWATER | 59.33 | 13 | Av | 18 | 10 | 18 | 11 | 18 | 10 |
1283 | T BROWN | 9 | 18 | 11 | 18 | 18 | 18 | Av | ||
1552 | P JOHNSTONE | 18 | 18 | 18 | 18 | 2 | 18 | 3 | ||
SABREBW | B WILLIS | 18 | 18 | 18 | 18 | 9 | 18 | 18 | ||
1492 | C SCHEY | 18 | 18 | 18 | 18 | 18 | 2 | 18 |
Entries: 7
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 3.75 | 1 | 2 | 0.75 | 0.75 | 0.75 | 3 | 0.75 | 0.75 |
113 | C GOW | 9.75 | 2 | 8 | 8 | 2 | 2 | 0.75 | 3 | 2 |
296 | D MC BAIN | 22.00 | 3 | 8 | 2 | 8 | 5 | 4 | 8 | Av |
91 | C CAINES | 24.00 | 4 | 8 | 8 | 3 | 5 | 8 | 5 | 3 |
173 | L CAMERON | 0.75 | 8 | 8 | 8 | 8 | 2 | 8 | ||
90 | M BRINDLEY | 8 | 8 | 8 | 3 | 2 | 8 | 8 | ||
2 | G PEPPING | 8 | 8 | 8 | 8 | 8 | 4 | 8 |