![]() |
Provisional Result |
|
|
Entries: 12
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 19.42 | 1 | 2 | 0.75 | Av | 2 | 0.75 | 2 | 2 | 13 | 2 | 0.75 | 0.75 | 0.75 | 2 | 4 | 2 | 13 | 6 |
| 295 | G BANNISTER | 41.00 | 2 | 0.75 | 13 | 2 | 3 | 7 | 3 | 13 | 0.75 | 13 | 2 | 3 | 2 | 0.75 | 0.75 | 3 | 13 | 13 |
| 1354 | F LANDY | 42.00 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 2 | 6 | 3 | 3 |
| 173 | L CAMERON | 59.25 | 4 | 13 | 13 | 13 | 7 | 3 | 6 | 13 | 2 | 0.75 | 3 | 2 | 13 | 13 | 6 | 0.75 | 2 | 0.75 |
| 113 | C GOW | 64.75 | 5 | 13 | 13 | 0.75 | 5 | 6 | 7 | 5 | 4 | 3 | 13 | 5 | 13 | 5 | 3 | 4 | 13 | 4 |
| 526 | H BROCKER | 72.00 | 6 | 13 | 13 | 13 | 6 | 5 | 5 | 6 | 13 | 5 | 13 | 4 | 4 | 4 | 5 | 5 | 4 | 6 |
| 90 | M BRINDLEY | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | Av | 13 | 0.75 | 13 | ||
| 297 | G WILLIAMS | 13 | 13 | 13 | 0.75 | 2 | 0.75 | 0.75 | 13 | 13 | 7 | Av | Av | 13 | 13 | 13 | 13 | Av | ||
| 1612 | M SKEWES | Av | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| ACCESSRA | R AITCHISON | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| 1492 | C SCHEY | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | Av | ||
| 137543 | D WATSON | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 2 |
Entries: 19
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1552 | P JOHNSTONE | 38.30 | 1 | 0.75 | 20 | 20 | 20 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | Av | 0.75 | 20 | 20 | 4 | Av | 2 | 4 |
| 1274 | B HARGRAVE | 41.27 | 2 | 3 | 1 | 2 | 2 | 3 | Av | 3 | 2 | 4 | 4 | 5 | 6 | 7 | 7 | 5 | 3 | 8 |
| 2 | G PEPPING | 81.39 | 3 | 20 | 20 | 20 | 20 | 5 | 3 | 2 | 20 | 2 | 20 | 3 | 0.75 | 0.75 | Av | 2 | 0.75 | 20 |
| 1300 | J NYE | 90.50 | 4 | 2 | 20 | 0.75 | 0.75 | 2 | 20 | 20 | 4 | 20 | 3 | 20 | 5 | 3 | 5 | 20 | 5 | 20 |
| 177 | K ROBINSON | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 449 | H SABINE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 3 | 5 | 20 | 20 | 20 | 2 | 3 | 4 | 5 | ||
| 1427 | A DEVLIN | 20 | 20 | 20 | Av | 20 | 2 | 20 | 5 | 20 | 6 | 2 | 3 | 4 | 6 | 20 | 20 | 20 | ||
| 1655 | P LYONS | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 7 | ||
| 1902 | R AITCHISON | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 0.75 | 6 | 20 | 20 | 20 | 20 | 8 | 2 | ||
| SABREHS | H SABINE | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| SABREJN | J NEED | 20 | 20 | 4 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| SABRERA | R AITCHISON | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 1607 | J NEED | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 20 | Av | 4 | 4 | 5 | 3 | 6 | 20 | 6 | ||
| 91 | C CAINES | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 123331 | R MILLER | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 6 | 20 | 20 | 6 | 3 | ||
| PACERCS | C SCHEY/L SCHEY | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 20 | 20 | 20 | 20 | ||
| 1511 | P DILLON/M DILLON | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 20 | 20 | 0.75 | ||
| 970 | S JOHNSTONE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | ||
| GP14JL | J LYONS/S LYONS | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 20 | 20 |
Entries: 34
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | M WALLER | 17.71 | 1 | 0.75 | 1 | 0.75 | Av | 35 | 0.75 | 2 | 4 | 35 | 8 | 0.75 | 0.75 | 4 | Av | Av | Av | Av |
| 221 | K SPEEDY | 27.50 | 2 | 2 | 35 | 3 | 35 | 0.75 | 2 | 0.75 | 0.75 | 0.75 | 35 | 2 | 6 | 0.75 | 0.75 | 8 | 5 | 3 |
| 508 | C CLERICI | 145.00 | 3 | 35 | 35 | 6 | 35 | 35 | 35 | 35 | 35 | 3 | 8 | 4 | 7 | 2 | 2 | 4 | 2 | 2 |
| 1693 | C PILGRIM | 172.43 | 4 | 35 | 35 | 4 | 3 | 35 | 35 | 35 | 2 | 35 | 0.75 | 7 | Av | 35 | 5 | 35 | 3 | 4 |
| 147 | D SPOONER | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 35 | 35 | 35 | 10 | 4 | 8 | 35 | 5 | 8 | 35 | ||
| 270 | S LEAFORD | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 4 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 535 | D SPOONER | 3 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 768 | B PEPPING | 35 | 35 | 35 | 35 | 35 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 2 | 35 | 35 | ||
| 1283 | T BROWN | 35 | 35 | 35 | 35 | 35 | 6 | 35 | 3 | 4 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 1805 | T ARMSTRONG | 35 | 35 | 2 | 35 | 35 | 3 | 35 | 35 | 35 | 35 | 35 | 35 | 5 | 35 | 0.75 | 35 | 35 | ||
| 2206 | A COUTTS/D COUTTS | 35 | 35 | 35 | 0.75 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 3 | 35 | 35 | 35 | 35 | 35 | ||
| 95651 | D MC BAIN | 35 | 35 | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABREDK | D KEPPER | 35 | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABREKR | K ROBINSON | 35 | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABREPD | P DOVE | 35 | 35 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABRERB | R BLAKEMAN | 35 | 35 | 35 | 35 | 35 | Av | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 6 | ||
| SABRERH | R HOUNSELL | 35 | 35 | 35 | 35 | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABRETB | T BROWN | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 36106K | K JOINER | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 54497 | P MCMEIKIN/S BEDWELL | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 3 | 8 | 35 | 8 | 7 | 35 | 6 | 35 | ||
| SABREMS | M SONG | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 16134 | P JOINER | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 1595 | P DRINKWATER | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 3 | 5 | 35 | 3 | 35 | 35 | 35 | ||
| 296 | D MC BAIN | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 6 | 2 | 35 | 6 | 3 | 0.75 | 0.75 | ||
| 768NS | B PEPPING | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 5 | 35 | Av | 35 | 35 | 35 | 35 | ||
| SABREJM | J MALLEN | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 9 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 7065 | E KLAY/DENISE | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 35 | ||
| 803 | J MALLEN | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 6 | 9 | 7 | 7 | 35 | ||
| SABREJZ | J ZYWICKI | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 3 | 35 | 35 | 35 | 35 | ||
| 962 | P HORSLEY | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 4 | 35 | 4 | 35 | ||
| 1133 | G HOOPER / G DENSTON | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 35 | 35 | 7 | ||
| PACERJH | J HUDGSON | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 6 | 35 | 35 | ||
| GP14JH | J HUDGSON | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 9 | 35 | ||
| SABREGL | G LAWRENCE | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 5 |
Entries: 31
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 9.85 | 1 | 0.75 | 0.75 | Av | 0.75 | 0.75 | 0.75 | 0.75 | 32 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 32 | 12 |
| 1354 | F LANDY | 27.25 | 2 | 3 | 3 | 0.75 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 3 | 2 | 0.75 | 9 | 2 | 0.75 |
| 1552 | P JOHNSTONE | 61.40 | 3 | 2 | 32 | 32 | 32 | 2 | 2 | 3 | 0.75 | 2 | Av | 2 | 32 | 32 | 8 | Av | 0.75 | 2 |
| 1274 | B HARGRAVE | 62.27 | 4 | 5 | 3 | 3 | 5 | 6 | Av | 5 | 3 | 7 | 6 | 8 | 10 | 9 | 14 | 5 | 3 | 5 |
| 221 | K SPEEDY | 82.00 | 5 | 6 | 32 | 4 | 32 | 7 | 6 | 7 | 6 | 4 | 32 | 7 | 8 | 7 | 4 | 9 | 10 | 7 |
| 526 | H BROCKER | 88.00 | 6 | 32 | 32 | 32 | 4 | 4 | 5 | 4 | 32 | 6 | 32 | 3 | 4 | 3 | 3 | 4 | 4 | 12 |
| 1300 | J NYE | 145.00 | 7 | 4 | 32 | 2 | 3 | 5 | 32 | 32 | 5 | 32 | 4 | 32 | 6 | 4 | 10 | 32 | 6 | 32 |
| 508 | C CLERICI | 178.00 | 8 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 9 | 12 | 10 | 9 | 8 | 7 | 6 | 7 | 6 |
| 1693 | C PILGRIM | 207.00 | 9 | 32 | 32 | 5 | 7 | 32 | 32 | 32 | 9 | 32 | 9 | 11 | Av | 32 | 13 | 32 | 8 | 8 |
| 449 | H SABINE | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 5 | 7 | 32 | 32 | 32 | 5 | 2 | 5 | 3 | ||
| 1283 | T BROWN | 32 | 32 | 32 | 32 | 32 | 8 | 32 | 10 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| 1427 | A DEVLIN | 32 | 32 | 32 | Av | 32 | 4 | 32 | 7 | 32 | 8 | 3 | 2 | 5 | 11 | 32 | 32 | 32 | ||
| 1612 | M SKEWES | Av | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREDK | D KEPPER | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREHS | H SABINE | 32 | 32 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREJN | J NEED | 32 | 32 | 8 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREKR | K ROBINSON | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREPD | P DOVE | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABRERB | R BLAKEMAN | 32 | 32 | 32 | 32 | 32 | Av | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | ||
| SABRERH | R HOUNSELL | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABRETB | T BROWN | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABRERA | R AITCHISON | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| 1607 | J NEED | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 8 | 32 | Av | 6 | 5 | 6 | 6 | 9 | 32 | 4 | ||
| 1492 | C SCHEY | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | Av | ||
| SABREMS | M SONG | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| 1595 | P DRINKWATER | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 9 | 7 | 32 | 9 | 32 | 32 | 32 | ||
| SABREJM | J MALLEN | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREJZ | J ZYWICKI | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 32 | 32 | 32 | 32 | ||
| 962 | P HORSLEY | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 9 | 32 | ||
| 970 | S JOHNSTONE | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | ||
| SABREGL | G LAWRENCE | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 9 |
Entries: 8
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 27.25 | 1 | 0.75 | 9 | 2 | 0.75 | 4 | 0.75 | 9 | 0.75 | 9 | 0.75 | 2 | 3 | 0.75 | 0.75 | 2 | 9 | 9 |
| 113 | C GOW | 38.75 | 2 | 9 | 9 | 0.75 | 2 | 2 | 4 | 2 | 3 | 2 | 9 | 3 | 9 | 3 | 2 | 4 | 9 | 2 |
| 173 | L CAMERON | 38.75 | 2 | 9 | 9 | 9 | 3 | 0.75 | 3 | 9 | 2 | 0.75 | 2 | 0.75 | 9 | 9 | 4 | 0.75 | 3 | 0.75 |
| 2 | G PEPPING | 52.28 | 4 | 9 | 9 | 9 | 9 | 3 | 2 | 3 | 9 | 3 | 9 | 4 | 0.75 | 2 | Av | 3 | 2 | 9 |
| 90 | M BRINDLEY | 9 | 9 | 9 | 9 | 9 | 9 | 0.75 | 9 | 9 | 9 | 9 | 9 | 9 | Av | 9 | 0.75 | 9 | ||
| 147 | D SPOONER | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 6 | 4 | 4 | 9 | 6 | 5 | 9 | ||
| 91 | C CAINES | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 296 | D MC BAIN | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 2 | 9 | 3 | 5 | 4 | 3 |