![]() |
Provisional Result |
![]() |
|
|
Entries: 22
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 67.2 | 0:58:26 | 63.16 | 1 |
1511* | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 96.7 | 1:09:35 | 64.43 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 127.0 | 1:31:21 | 71.93 | 3 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.2 | 1:06:20 | 73.49 | 4 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 143.5 | 1:43:12 | 81.26 | 5 |
526 | SABRE | H BROCKER | QUARK | 127.0 | 149.4 | 1:47:26 | 84.59 | 6 |
221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 150.7 | 1:48:22 | 85.33 | 7 |
449 | SABRE | H SABINE | CAB SAB | 127.0 | 151.4 | 1:48:55 | 85.76 | 8 |
1607 | SABRE | J NEED | MAYBE | 127.0 | 151.7 | 1:49:07 | 85.92 | 9 |
508 | SABRE | C CLERICI | MOBI | 127.0 | 152.5 | 1:49:43 | 86.39 | 10 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 152.7 | 1:49:49 | 86.47 | 11 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 158.4 | 1:53:54 | 89.69 | 12 |
1300 | SABRE | J NYE | DEAD CALM | 127.0 | 159.1 | 1:54:26 | 90.10 | 13 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 162.0 | 1:56:34 | 91.78 | 14 |
962 | SABRE | P HORSLEY | UNKNOWN | 127.0 | 162.6 | 1:56:57 | 92.09 | 15 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 162.6 | 1:56:59 | 92.11 | 16 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 162.9 | 1:57:09 | 92.24 | 17 |
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 106.1 | 1:26:25 | 99.74 | 18 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 107.4 | 1:27:20 | 100.94 | 19 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 82.5 | 117.4 | 1:35:22 | 102.38 | 20 |
803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 110.7 | 1:28:57 | 112.95 | 21 |
1133 | HYDRA | G HOOPER / G DENSTON | HYDRA | 85.0 | 135.8 | 1:48:54 | 114.90 | 22 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0.0 | OD | OD | OD |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 63.16 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 71.93 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 73.49 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 81.26 | 4 |
526 | SABRE | H BROCKER | QUARK | 84.59 | 5 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 100.94 | 6 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1511 | NS14 | P DILLON/M DILLON | TRIM | 64.43 | 1 |
449 | SABRE | H SABINE | CAB SAB | 85.76 | 2 |
1607 | SABRE | J NEED | MAYBE | 85.92 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 86.47 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 90.10 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 91.78 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 92.24 | 7 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
Entries: 9
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 85.33 | 1 |
508 | SABRE | C CLERICI | MOBI | 86.39 | 2 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 89.69 | 3 |
962 | SABRE | P HORSLEY | UNKNOWN | 92.09 | 4 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 92.11 | 5 |
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 99.74 | 6 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 102.38 | 7 |
803 | A CLASS | J MALLEN | ZANDERCAGE | 112.95 | 8 |
1133 | HYDRA | G HOOPER / G DENSTON | HYDRA | 114.90 | 9 |
Entries: 14
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 1:31:21 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:43:12 | 2 |
526 | SABRE | H BROCKER | QUARK | 1:47:26 | 3 |
221 | SABRE | K SPEEDY | SHORT CUT | 1:48:22 | 4 |
449 | SABRE | H SABINE | CAB SAB | 1:48:55 | 5 |
1607 | SABRE | J NEED | MAYBE | 1:49:07 | 6 |
508 | SABRE | C CLERICI | MOBI | 1:49:43 | 7 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:49:49 | 8 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:53:54 | 9 |
1300 | SABRE | J NYE | DEAD CALM | 1:54:26 | 10 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:56:34 | 11 |
962 | SABRE | P HORSLEY | UNKNOWN | 1:56:57 | 12 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 1:56:59 | 13 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:57:09 | 14 |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:58:26 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:06:20 | 2 |
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:26:25 | 3 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:27:20 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 1.86 | TAIPAN 4.9 CAT | 295 | 11.00 | 113 | |
Fastest Dinghy Lap | 1.56 | NS14 | 1511 | 6.16 | 1551 | |
Fastest Sabre Lap | 1.19 | SABRE | 1354 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
295 | TAIPAN 4.9 CAT | 0:58:26 | 1:03:26 | 0:05:00 | 0:58:26 | 0:58:26 | 1 | 0:58:26 | 1.31 | 1 | 1 | |
1511 | NS14 | 1:09:35 | 1:09:35 | 0:00:00 | 1:09:35 | 1:09:35 | 1 | 1:09:35 | 0.93 | 1 | 1 | |
113 | TAIPAN 4.9 CAT | 1:06:20 | 1:11:20 | 0:05:00 | 1:06:20 | 1:06:20 | 1 | 1:06:20 | 1.31 | 1 | 1 | |
296 | TAIPAN 4.9 CAT | 1:26:25 | 1:31:25 | 0:05:00 | 1:26:25 | 1:26:25 | 1 | 1:26:25 | 1.31 | 1 | 1 | |
173 | TAIPAN 4.9 CAT | 1:27:20 | 1:32:20 | 0:05:00 | 1:27:20 | 1:27:20 | 1 | 1:27:20 | 1.31 | 1 | 1 | |
54497 | HOBIE 16 | 1:35:22 | 1:35:22 | 0:00:00 | 1:35:22 | 1:35:22 | 1 | 1:35:22 | 1.21 | 1 | 1 | |
1354 | SABRE | 1:31:21 | 1:36:21 | 0:05:00 | 1:31:21 | 1:31:21 | 1 | 1:31:21 | 0.79 | 1 | 1 | |
803 | A CLASS | 1:28:57 | 1:38:57 | 0:10:00 | 1:28:57 | 1:28:57 | 1 | 1:28:57 | 1.42 | 1 | 1 | |
1551 | SABRE | 1:43:12 | 1:48:12 | 0:05:00 | 1:43:12 | 1:43:12 | 1 | 1:43:12 | 0.79 | 1 | 1 | |
526 | SABRE | 1:47:26 | 1:52:26 | 0:05:00 | 1:47:26 | 1:47:26 | 1 | 1:47:26 | 0.79 | 1 | 1 | |
221 | SABRE | 1:48:22 | 1:53:22 | 0:05:00 | 1:48:22 | 1:48:22 | 1 | 1:48:22 | 0.79 | 1 | 1 | |
449 | SABRE | 1:48:55 | 1:53:55 | 0:05:00 | 1:48:55 | 1:48:55 | 1 | 1:48:55 | 0.79 | 1 | 1 | |
1607 | SABRE | 1:49:07 | 1:54:07 | 0:05:00 | 1:49:07 | 1:49:07 | 1 | 1:49:07 | 0.79 | 1 | 1 | |
508 | SABRE | 1:49:43 | 1:54:43 | 0:05:00 | 1:49:43 | 1:49:43 | 1 | 1:49:43 | 0.79 | 1 | 1 | |
1552 | SABRE | 1:49:49 | 1:54:49 | 0:05:00 | 1:49:49 | 1:49:49 | 1 | 1:49:49 | 0.79 | 1 | 1 | |
1133 | HYDRA | 1:48:54 | 1:58:54 | 0:10:00 | 1:48:54 | 1:48:54 | 1 | 1:48:54 | 1.18 | 1 | 1 | |
1595 | SABRE | 1:53:54 | 1:58:54 | 0:05:00 | 1:53:54 | 1:53:54 | 1 | 1:53:54 | 0.79 | 1 | 1 | |
1300 | SABRE | 1:54:26 | 1:59:26 | 0:05:00 | 1:54:26 | 1:54:26 | 1 | 1:54:26 | 0.79 | 1 | 1 | |
1427 | SABRE | 1:56:34 | 2:01:34 | 0:05:00 | 1:56:34 | 1:56:34 | 1 | 1:56:34 | 0.79 | 1 | 1 | |
962 | SABRE | 1:56:57 | 2:01:57 | 0:05:00 | 1:56:57 | 1:56:57 | 1 | 1:56:57 | 0.79 | 1 | 1 | |
1693 | SABRE | 1:56:59 | 2:01:59 | 0:05:00 | 1:56:59 | 1:56:59 | 1 | 1:56:59 | 0.79 | 1 | 1 | |
1274 | SABRE | 1:57:09 | 2:02:09 | 0:05:00 | 1:57:09 | 1:57:09 | 1 | 1:57:09 | 0.79 | 1 | 1 | |
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|