![]() |
Provisional Result |
![]() |
|
|
Entries: 20
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295* | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 68.3 | 1:56:12 | 122.13 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 73.3 | 2:03:00 | 131.01 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 127.0 | 1:55:50 | 136.81 | 3 |
PACERCS | PACER | C SCHEY/L SCHEY | CLUB PACER | 127.5 | 128.0 | 1:56:43 | 137.32 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 129.8 | 1:58:21 | 139.78 | 5 |
526 | SABRE | H BROCKER | QUARK | 127.0 | 132.7 | 2:01:03 | 142.97 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 127.0 | 132.8 | 2:01:09 | 143.10 | 7 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 133.9 | 2:02:10 | 144.29 | 8 |
1607 | SABRE | J NEED | MAYBE | 127.0 | 134.8 | 2:02:56 | 145.20 | 9 |
221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 135.2 | 2:03:20 | 145.67 | 10 |
508 | SABRE | C CLERICI | MOBI | 127.0 | 135.6 | 2:03:39 | 146.05 | 11 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.7 | 2:14:32 | 146.09 | 12 |
123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 120.9 | 1:50:17 | 146.39 | 13 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 136.0 | 2:04:05 | 146.55 | 14 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 127.0 | 137.2 | 2:05:09 | 147.81 | 15 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 232.8 | 1:46:11 | 171.73 | 16 |
1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 112.4 | 1:59:10 | 183.03 | 17 |
803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 96.0 | 1:41:32 | 186.26 | 18 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 0.0 | DNF | DNF | DNF |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 82.5 | 0.0 | DNF | DNF | DNF |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 122.13 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 136.81 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 139.78 | 3 |
526 | SABRE | H BROCKER | QUARK | 142.97 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 146.09 | 5 |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 131.01 | 1 |
PACERCS | PACER | C SCHEY/L SCHEY | CLUB PACER | 137.32 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 143.10 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 144.29 | 4 |
1607 | SABRE | J NEED | MAYBE | 145.20 | 5 |
123331 | LASER | R MILLER | HYDROTHERAPY | 146.39 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 146.55 | 7 |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 145.67 | 1 |
508 | SABRE | C CLERICI | MOBI | 146.05 | 2 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 147.81 | 3 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 171.73 | 4 |
1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 183.03 | 5 |
803 | A CLASS | J MALLEN | ZANDERCAGE | 186.26 | 6 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNF | DNF |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | DNF | DNF |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | OD | OD |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:55:50 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:58:21 | 2 |
526 | SABRE | H BROCKER | QUARK | 2:01:03 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 2:01:09 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:02:10 | 5 |
1607 | SABRE | J NEED | MAYBE | 2:02:56 | 6 |
221 | SABRE | K SPEEDY | SHORT CUT | 2:03:20 | 7 |
508 | SABRE | C CLERICI | MOBI | 2:03:39 | 8 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:04:05 | 9 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 2:05:09 | 10 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:56:12 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:03:00 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:14:32 | 3 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNF | DNF |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 4.30 | TAIPAN 4.9 CAT | 2 | 11.00 | 113 | |
Fastest Dinghy Lap | 2.51 | SABRE | SABREJZ | 6.16 | 1551 | |
Fastest Sabre Lap | 2.51 | SABRE | SABREJZ | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
147 | TAIPAN 4.9 CAT | 1:06:25 | 0:48:02 | DNF | 0:05:00 | DNF | 0:57:13 | 3 | 2:51:40 | 1.31 | 1 | 1 | ||
54497 | HOBIE 16 | 1:35:07 | DNF | 0:00:00 | DNF | 1:35:07 | 3 | 4:45:21 | 1.21 | 1 | 1 | |||
295 | TAIPAN 4.9 CAT | 0:51:29 | 0:35:24 | 0:29:19 | 2:01:12 | 0:05:00 | 1:56:12 | 0:38:44 | 3 | 1:56:12 | 1.31 | 1 | 1 | |
2 | TAIPAN 4.9 CAT | 1:00:29 | 0:37:22 | 0:25:09 | 2:08:00 | 0:05:00 | 2:03:00 | 0:41:00 | 3 | 2:03:00 | 1.31 | 1 | 1 | |
113 | TAIPAN 4.9 CAT | 1:01:31 | 0:44:04 | 0:28:57 | 2:19:32 | 0:05:00 | 2:14:32 | 0:44:51 | 3 | 2:14:32 | 1.31 | 1 | 1 | |
1805 | MOSQUITO (ALL) | 1:07:06 | 0:52:04 | 1:59:10 | 0:00:00 | 1:59:10 | 0:59:35 | 3 | 2:58:45 | 1.19 | 1 | 1 | ||
123331 | LASER | 1:04:22 | 0:45:55 | 2:00:17 | 0:10:00 | 1:50:17 | 0:55:08 | 3 | 2:45:25 | 0.88 | 1 | 1 | ||
PACERCS | PACER | 1:09:51 | 0:46:52 | 2:01:43 | 0:05:00 | 1:56:43 | 0:58:22 | 3 | 2:55:05 | 0.78 | 1 | 1 | ||
803 | A CLASS | 1:05:05 | 0:36:27 | 1:51:32 | 0:10:00 | 1:41:32 | 0:50:46 | 3 | 2:32:18 | 1.42 | 1 | 1 | ||
1427 | SABRE | 1:11:17 | 0:50:53 | 2:07:10 | 0:05:00 | 2:02:10 | 1:01:05 | 3 | 3:03:15 | 0.79 | 1 | 1 | ||
1300 | SABRE | 1:11:29 | 0:49:40 | 2:06:09 | 0:05:00 | 2:01:09 | 1:00:34 | 3 | 3:01:44 | 0.79 | 1 | 1 | ||
526 | SABRE | 1:11:32 | 0:49:31 | 2:06:03 | 0:05:00 | 2:01:03 | 1:00:31 | 3 | 3:01:34 | 0.79 | 1 | 1 | ||
1551 | SABRE | 1:11:32 | 0:44:18 | 2:00:50 | 0:05:00 | 1:55:50 | 0:57:55 | 3 | 2:53:45 | 0.79 | 1 | 1 | ||
1354 | SABRE | 1:11:43 | 0:46:38 | 2:03:21 | 0:05:00 | 1:58:21 | 0:59:11 | 3 | 2:57:31 | 0.79 | 1 | 1 | ||
1607 | SABRE | 1:12:17 | 0:50:39 | 2:07:56 | 0:05:00 | 2:02:56 | 1:01:28 | 3 | 3:04:24 | 0.79 | 1 | 1 | ||
221 | SABRE | 1:12:54 | 0:50:26 | 2:08:20 | 0:05:00 | 2:03:20 | 1:01:40 | 3 | 3:05:00 | 0.79 | 1 | 1 | ||
1274 | SABRE | 1:13:46 | 0:50:19 | 2:09:05 | 0:05:00 | 2:04:05 | 1:02:03 | 3 | 3:06:07 | 0.79 | 1 | 1 | ||
508 | SABRE | 1:15:18 | 0:48:21 | 2:08:39 | 0:05:00 | 2:03:39 | 1:01:49 | 3 | 3:05:29 | 0.79 | 1 | 1 | ||
SABREJZ | SABRE | 1:22:06 | 0:43:03 | 2:10:09 | 0:05:00 | 2:05:09 | 1:02:34 | 3 | 3:07:43 | 0.79 | 1 | 1 | ||
661 | ACCESS 2.3 SERVO | 1:46:11 | 1:51:11 | 0:05:00 | 1:46:11 | 1:46:11 | 3 | 5:18:33 | 0.54 | 1 | 1.00 | |||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|
Helmpersons are reminded that they must sail between the gate marks on every rounding |