logo

Provisional Result


Verified by Finish Line Video

Summer 12

DATE:13/03/2010 6:00:00 AM
WIND FROM:S
CALCULATED AVG WIND SPEED:0.9 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 22
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:-47.24 Minutes
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 19

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 149.7 1:50:14 59.42 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 75.3 1:31:33 72.43 2
296* TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 76.5 1:32:27 73.61 3
PACERCS PACER C SCHEY/L SCHEY CLUB PACER 127.5 127.8 1:34:03 73.76 4
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 128.4 1:34:31 74.42 5
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 77.5 1:33:11 74.57 6
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 76.5 78.2 1:33:41 75.22 7
2206 PACER A COUTTS/D COUTTS FALCON 127.5 131.2 1:36:33 75.73 8
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 130.8 1:36:17 75.81 9
1354 SABRE F LANDY EX CALIBUR 127.0 131.0 1:36:27 75.94 10
526 SABRE H BROCKER QUARK 127.0 131.3 1:36:39 76.10 11
1607 SABRE J NEED MAYBE 127.0 131.6 1:36:53 76.29 12
1300 SABRE J NYE DEAD CALM 127.0 131.6 1:36:54 76.30 13
1595 SABRE P DRINKWATER GAELIC MIST 127.0 132.2 1:37:19 76.63 14
221 SABRE K SPEEDY SHORT CUT 127.0 132.3 1:37:23 76.68 15
508 SABRE C CLERICI MOBI 127.0 132.3 1:37:25 76.71 16
7065 HERON E KLAY/DENISE SC934 145.0 151.4 1:51:28 76.87 17
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 127.0 133.7 1:38:23 77.47 18
123331 LASER R MILLER HYDROTHERAPY 113.0 120.8 1:28:55 78.69 19
337 TAIPAN 4.9 SLOOP K DARWENT/G DARWENT (Visitor) THOLUMOYA 73.5 80.1 1:33:41 80.22 Vis
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 0.0 OD OD OD
1693 SABRE C PILGRIM ORANGE PEEL 127.0 0.0 OD OD OD

* 1st PHS

Division 1

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 74.42 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 74.57 2
1354 SABRE F LANDY EX CALIBUR 75.94 3
526 SABRE H BROCKER QUARK 76.10 4
297 DOLPHIN G WILLIAMS BRMPL-B OD OD

Division 2

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 72.43 1
PACERCS PACER C SCHEY/L SCHEY CLUB PACER 73.76 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 75.81 3
1607 SABRE J NEED MAYBE 76.29 4
1300 SABRE J NYE DEAD CALM 76.30 5
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 77.47 6
123331 LASER R MILLER HYDROTHERAPY 78.69 7

Division 3

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 59.42 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 73.61 2
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 75.22 3
2206 PACER A COUTTS/D COUTTS FALCON 75.73 4
1595 SABRE P DRINKWATER GAELIC MIST 76.63 5
221 SABRE K SPEEDY SHORT CUT 76.68 6
508 SABRE C CLERICI MOBI 76.71 7
7065 HERON E KLAY/DENISE SC934 76.87 8
1693 SABRE C PILGRIM ORANGE PEEL OD OD
337 TAIPAN 4.9 SLOOP K DARWENT/G DARWENT (Visitor) THOLUMOYA 80.22 Vis

Sabres

Entries: 11

Sail Number Class Helm/Crew Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 1:34:31 1
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 1:36:17 2
1354 SABRE F LANDY EX CALIBUR 1:36:27 3
526 SABRE H BROCKER QUARK 1:36:39 4
1607 SABRE J NEED MAYBE 1:36:53 5
1300 SABRE J NYE DEAD CALM 1:36:54 6
1595 SABRE P DRINKWATER GAELIC MIST 1:37:19 7
221 SABRE K SPEEDY SHORT CUT 1:37:23 8
508 SABRE C CLERICI MOBI 1:37:25 9
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 1:38:23 10
1693 SABRE C PILGRIM ORANGE PEEL OD OD

Taipan 4.9 Cat

Entries: 4

Sail Number Class Helm/Crew Boat Name Elapsed Position
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 1:31:33 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 1:32:27 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 1:33:11 3
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 1:33:41 4

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap1.18TAIPAN 4.9 CAT 2 11.00 113
Fastest Dinghy Lap1.22LASER 123331 6.16 1551
Fastest Sabre Lap1.14SABRE 1551 6.16 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
2 TAIPAN 4.9 CAT 1:31:33 1:36:33 0:05:00 1:31:33 1:31:33 1 1:31:33 1.31 1 1
296 TAIPAN 4.9 CAT 1:32:27 1:37:27 0:05:00 1:32:27 1:32:27 1 1:32:27 1.31 1 1
295 TAIPAN 4.9 CAT 1:33:11 1:38:11 0:05:00 1:33:11 1:33:11 1 1:33:11 1.31 1 1
147 TAIPAN 4.9 CAT 1:33:41 1:38:41 0:05:00 1:33:41 1:33:41 1 1:33:41 1.31 1 1
337 TAIPAN 4.9 SLOOP 1:33:41 1:38:41 0:05:00 1:33:41 1:33:41 1 1:33:41 1.36 1 1
123331 LASER 1:28:55 1:38:55 0:10:00 1:28:55 1:28:55 1 1:28:55 0.88 1 1
PACERCS PACER 1:34:03 1:39:03 0:05:00 1:34:03 1:34:03 1 1:34:03 0.78 1 1
1551 SABRE 1:34:31 1:39:31 0:05:00 1:34:31 1:34:31 1 1:34:31 0.79 1 1
1427 SABRE 1:36:17 1:41:17 0:05:00 1:36:17 1:36:17 1 1:36:17 0.79 1 1
1354 SABRE 1:36:27 1:41:27 0:05:00 1:36:27 1:36:27 1 1:36:27 0.79 1 1
2206 PACER 1:36:33 1:41:33 0:05:00 1:36:33 1:36:33 1 1:36:33 0.78 1 1
526 SABRE 1:36:39 1:41:39 0:05:00 1:36:39 1:36:39 1 1:36:39 0.79 1 1
1607 SABRE 1:36:53 1:41:53 0:05:00 1:36:53 1:36:53 1 1:36:53 0.79 1 1
1300 SABRE 1:36:54 1:41:54 0:05:00 1:36:54 1:36:54 1 1:36:54 0.79 1 1
1595 SABRE 1:37:19 1:42:19 0:05:00 1:37:19 1:37:19 1 1:37:19 0.79 1 1
221 SABRE 1:37:23 1:42:23 0:05:00 1:37:23 1:37:23 1 1:37:23 0.79 1 1
508 SABRE 1:37:25 1:42:25 0:05:00 1:37:25 1:37:25 1 1:37:25 0.79 1 1
1274 SABRE 1:38:23 1:43:23 0:05:00 1:38:23 1:38:23 1 1:38:23 0.79 1 1
7065 HERON 1:51:28 1:51:28 0:00:00 1:51:28 1:51:28 1 1:51:28 0.69 1 1
661 ACCESS 2.3 SERVO 1:50:14 1:55:14 0:05:00 1:50:14 1:50:14 1 1:50:14 0.54 1 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes