![]() |
Provisional Result |
![]() |
|
|
Entries: 15
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 124.7 | 2:15:00 | 177.87 | 1 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 125.4 | 2:15:42 | 178.79 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.5 | 2:16:54 | 180.37 | 3 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 126.7 | 2:17:10 | 180.72 | 4 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 127.3 | 2:17:44 | 181.46 | 5 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 127.4 | 2:17:51 | 181.62 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 127.9 | 2:18:22 | 182.31 | 7 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 79.5 | 2:25:44 | 187.48 | 8 |
SABRERB* | SABRE | R BLAKEMAN | CLUB SABRE | 126.5 | 131.9 | 2:22:42 | 188.01 | 9 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 132.8 | 2:23:41 | 189.30 | 10 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.7 | 2:29:43 | 192.60 | 11 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.0 | 2:30:18 | 193.35 | 12 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 211.9 | 2:33:07 | 206.02 | 13 |
1283 | SABRE | T BROWN | SERENDIPITY | 126.5 | 182.4 | 3:17:25 | 260.11 | 14 |
270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 0.0 | DNF | DNF | DNF |
SABREDEM | SABRE | D EMERY (Visitor) | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | Vis |
* 1st PHS
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 177.87 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 180.37 | 2 |
526 | SABRE | H BROCKER | QUARK | 181.62 | 3 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 187.48 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 192.60 | 5 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 178.79 | 1 |
449 | SABRE | H SABINE | CAB SAB | 181.46 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 182.31 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 193.35 | 4 |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 180.72 | 1 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 188.01 | 2 |
508 | SABRE | C CLERICI | MOBI | 189.30 | 3 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 206.02 | 4 |
1283 | SABRE | T BROWN | SERENDIPITY | 260.11 | 5 |
270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | DNF | DNF |
SABREDEM | SABRE | D EMERY (Visitor) | CLUB SABRE | DNF | Vis |
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:15:00 | 1 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 2:15:42 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 2:16:54 | 3 |
221 | SABRE | K SPEEDY | SHORT CUT | 2:17:10 | 4 |
449 | SABRE | H SABINE | CAB SAB | 2:17:44 | 5 |
526 | SABRE | H BROCKER | QUARK | 2:17:51 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:18:22 | 7 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 2:22:42 | 8 |
508 | SABRE | C CLERICI | MOBI | 2:23:41 | 9 |
1283 | SABRE | T BROWN | SERENDIPITY | 3:17:25 | 10 |
SABREDEM | SABRE | D EMERY (Visitor) | CLUB SABRE | DNF | Vis |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 2:25:44 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:29:43 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:30:18 | 3 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 6.78 | TAIPAN 4.9 CAT | 173 | 9.67 | 113 | |
Fastest Dinghy Lap | 3.33 | SABRE | 1354 | 6.30 | 1551 | |
Fastest Sabre Lap | 3.33 | SABRE | 1354 | 6.30 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
173 | TAIPAN 4.9 CAT | 0:47:08 | 0:39:37 | 0:23:46 | 0:19:19 | 0:15:54 | 2:25:44 | 0:00:00 | 2:25:44 | 0:29:09 | 5 | 2:25:44 | 1.31 | 0.98 | 1 | |
113 | TAIPAN 4.9 CAT | 0:48:33 | 0:40:19 | 0:25:48 | 0:18:19 | 0:16:44 | 2:29:43 | 0:00:00 | 2:29:43 | 0:29:57 | 5 | 2:29:43 | 1.31 | 0.98 | 1 | |
2 | TAIPAN 4.9 CAT | 0:48:37 | 0:40:00 | 0:25:21 | 0:19:10 | 0:17:10 | 2:30:18 | 0:00:00 | 2:30:18 | 0:30:04 | 5 | 2:30:18 | 1.31 | 0.98 | 1 | |
1552 | SABRE | 1:01:40 | 0:37:43 | 0:36:19 | 2:15:42 | 0:00:00 | 2:15:42 | 0:45:14 | 5 | 3:46:10 | 0.79 | 1 | 1 | |||
221 | SABRE | 1:03:20 | 0:39:01 | 0:34:49 | 2:17:10 | 0:00:00 | 2:17:10 | 0:45:43 | 5 | 3:48:37 | 0.79 | 1 | 1 | |||
1551 | SABRE | 1:03:36 | 0:35:08 | 0:36:16 | 2:15:00 | 0:00:00 | 2:15:00 | 0:45:00 | 5 | 3:45:00 | 0.79 | 1 | 1 | |||
449 | SABRE | 1:03:40 | 0:39:09 | 0:34:55 | 2:17:44 | 0:00:00 | 2:17:44 | 0:45:55 | 5 | 3:49:33 | 0.79 | 1 | 1 | |||
526 | SABRE | 1:03:47 | 0:39:02 | 0:35:02 | 2:17:51 | 0:00:00 | 2:17:51 | 0:45:57 | 5 | 3:49:45 | 0.79 | 1 | 1 | |||
1274 | SABRE | 1:05:12 | 0:37:02 | 0:36:08 | 2:18:22 | 0:00:00 | 2:18:22 | 0:46:07 | 5 | 3:50:37 | 0.79 | 1 | 1 | |||
1354 | SABRE | 1:08:32 | 0:35:58 | 0:32:24 | 2:16:54 | 0:00:00 | 2:16:54 | 0:45:38 | 5 | 3:48:10 | 0.79 | 1 | 1 | |||
SABRERB | SABRE | 1:10:48 | 0:38:45 | 0:33:09 | 2:22:42 | 0:00:00 | 2:22:42 | 0:47:34 | 5 | 3:57:50 | 0.79 | 1 | 1 | |||
508 | SABRE | 1:13:00 | 0:37:04 | 0:33:37 | 2:23:41 | 0:00:00 | 2:23:41 | 0:47:54 | 5 | 3:59:28 | 0.79 | 1 | 1 | |||
SABREDEM | SABRE | 1:13:49 | 0:41:02 | DNF | 0:00:00 | DNF | 0:57:25 | 5 | 4:47:07 | 0.79 | 1 | 1 | ||||
1283 | SABRE | 1:29:45 | 0:52:42 | 0:54:58 | 3:17:25 | 0:00:00 | 3:17:25 | 1:05:48 | 5 | 5:29:02 | 0.79 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 1:36:36 | 0:56:31 | 2:33:07 | 0:00:00 | 2:33:07 | 1:16:34 | 5 | 6:22:47 | 0.54 | 1 | 1.00 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|