![]() |
Provisional Result |
![]() |
|
|
Entries: 16
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 69.2 | 1:13:37 | 99.14 | 1 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 71.9 | 1:16:26 | 102.93 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.5 | 1:23:11 | 109.59 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.8 | 1:24:03 | 110.74 | 4 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.3 | 1:24:20 | 111.11 | 5 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.0 | 1:24:48 | 111.73 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 129.0 | 1:24:49 | 111.75 | 7 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.5 | 1:23:28 | 112.41 | 8 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 137.3 | 1:30:16 | 118.93 | 9 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 138.7 | 1:31:12 | 120.16 | 10 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 139.7 | 1:31:52 | 121.04 | 11 |
1693* | SABRE | C PILGRIM | ORANGE PEEL | 126.5 | 139.8 | 1:31:54 | 121.08 | 12 |
1283 | SABRE | T BROWN | SERENDIPITY | 126.5 | 222.6 | 2:26:22 | 192.85 | 13 |
270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 180.1 | 1:54:56 | 234.94 | 14 |
SABRERA | SABRE | R AITCHISON | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 99.14 | 1 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 102.93 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 110.74 | 3 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 112.41 | 4 |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 109.59 | 1 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 111.11 | 2 |
449 | SABRE | H SABINE | CAB SAB | 111.73 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 111.75 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 120.16 | 5 |
1607 | SABRE | J NEED | MAYBE | 121.04 | 6 |
SABRERA | SABRE | R AITCHISON | CLUB SABRE | DNF | DNF |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 118.93 | 1 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 121.08 | 2 |
1283 | SABRE | T BROWN | SERENDIPITY | 192.85 | 3 |
270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 234.94 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:23:11 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:24:03 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:24:20 | 3 |
449 | SABRE | H SABINE | CAB SAB | 1:24:48 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 1:24:49 | 5 |
221 | SABRE | K SPEEDY | SHORT CUT | 1:30:16 | 6 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:31:12 | 7 |
1607 | SABRE | J NEED | MAYBE | 1:31:52 | 8 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 1:31:54 | 9 |
1283 | SABRE | T BROWN | SERENDIPITY | 2:26:22 | 10 |
SABRERA | SABRE | R AITCHISON | CLUB SABRE | DNF | DNF |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:13:37 | 1 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:16:26 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:23:28 | 3 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 8.58 | TAIPAN 4.9 CAT | 295 | 9.67 | 113 | |
Fastest Dinghy Lap | 4.34 | SABRE | 1552 | 6.30 | 1551 | |
Fastest Sabre Lap | 4.34 | SABRE | 1552 | 6.30 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
295 | TAIPAN 4.9 CAT | 0:12:35 | 0:17:20 | 0:14:13 | 0:15:31 | 0:13:58 | 1:18:37 | 0:05:00 | 1:13:37 | 0:14:43 | 5 | 1:13:37 | 1.31 | 1.03 | 1 | |
173 | TAIPAN 4.9 CAT | 0:15:02 | 0:16:52 | 0:14:36 | 0:14:47 | 0:15:09 | 1:21:26 | 0:05:00 | 1:16:26 | 0:15:17 | 5 | 1:16:26 | 1.31 | 1.03 | 1 | |
113 | TAIPAN 4.9 CAT | 0:16:16 | 0:18:14 | 0:16:58 | 0:16:41 | 0:15:19 | 1:28:28 | 0:05:00 | 1:23:28 | 0:16:42 | 5 | 1:23:28 | 1.31 | 1.03 | 1 | |
1552 | SABRE | 0:24:53 | 0:29:27 | 0:28:51 | 1:28:11 | 0:05:00 | 1:23:11 | 0:27:44 | 5 | 2:18:38 | 0.79 | 1 | 1 | |||
1354 | SABRE | 0:25:38 | 0:30:00 | 0:28:25 | 1:29:03 | 0:05:00 | 1:24:03 | 0:28:01 | 5 | 2:20:05 | 0.79 | 1 | 1 | |||
1300 | SABRE | 0:25:55 | 0:29:28 | 0:29:26 | 1:29:49 | 0:05:00 | 1:24:49 | 0:28:16 | 5 | 2:21:22 | 0.79 | 1 | 1 | |||
1274 | SABRE | 0:26:02 | 0:29:48 | 0:28:30 | 1:29:20 | 0:05:00 | 1:24:20 | 0:28:07 | 5 | 2:20:33 | 0.79 | 1 | 1 | |||
449 | SABRE | 0:27:08 | 0:29:17 | 0:28:23 | 1:29:48 | 0:05:00 | 1:24:48 | 0:28:16 | 5 | 2:21:20 | 0.79 | 1 | 1 | |||
1427 | SABRE | 0:27:39 | 0:33:12 | 0:30:21 | 1:36:12 | 0:05:00 | 1:31:12 | 0:30:24 | 5 | 2:32:00 | 0.79 | 1 | 1 | |||
1693 | SABRE | 0:28:28 | 0:33:37 | 0:29:49 | 1:36:54 | 0:05:00 | 1:31:54 | 0:30:38 | 5 | 2:33:10 | 0.79 | 1 | 1 | |||
1607 | SABRE | 0:30:46 | 0:32:40 | 0:28:26 | 1:36:52 | 0:05:00 | 1:31:52 | 0:30:37 | 5 | 2:33:07 | 0.79 | 1 | 1 | |||
221 | SABRE | 0:30:57 | 0:29:48 | 0:29:31 | 1:35:16 | 0:05:00 | 1:30:16 | 0:30:05 | 5 | 2:30:27 | 0.79 | 1 | 1 | |||
SABRERA | SABRE | 0:42:26 | DNF | 0:05:00 | DNF | 0:42:26 | 5 | 3:32:10 | 0.79 | 1 | 1 | |||||
270 | MOSQUITO (ALL) | 0:45:58 | 0:29:22 | 0:39:36 | 2:04:56 | 0:10:00 | 1:54:56 | 0:38:19 | 5 | 3:11:33 | 1.19 | 1.03 | 1 | |||
1283 | SABRE | 1:02:12 | 0:36:59 | 0:47:11 | 2:31:22 | 0:05:00 | 2:26:22 | 0:48:47 | 5 | 4:03:57 | 0.79 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 1:27:30 | DNF | 0:05:00 | DNF | 1:27:30 | 5 | 7:17:30 | 0.54 | 0.88 | ||||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|