![]() |
Provisional Result |
![]() |
|
|
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 123.7 | 1:11:00 | 93.54 | 1 |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 76.5 | 75.7 | 1:13:41 | 94.64 | Vis |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:14:29 | 95.66 | 2 |
661* | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 188.9 | 1:38:05 | 97.39 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 131.8 | 1:15:38 | 99.64 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 134.6 | 1:17:16 | 101.81 | 5 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 135.4 | 1:17:44 | 102.41 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 135.8 | 1:17:56 | 102.67 | 7 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 137.4 | 1:18:52 | 103.91 | 8 |
21 | TAIPAN 4.9 CAT | M JOPP (Visitor) | UNKNOWN | 76.5 | 90.0 | 1:27:36 | 112.51 | Vis |
177 | CONTENDER | K ROBINSON | REDLINE | 107.5 | 146.3 | 1:51:59 | 130.22 | 9 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 128.3 | 1:14:56 | 146.07 | 10 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 93.54 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 95.66 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 101.81 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | OD | OD |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 94.64 | Vis |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 99.64 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 102.41 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 102.67 | 3 |
177 | CONTENDER | K ROBINSON | REDLINE | 130.22 | 4 |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 97.39 | 1 |
221 | SABRE | K SPEEDY | SHORT CUT | 103.91 | 2 |
535 | COBRA | D SPOONER | THE BOAT | 146.07 | 3 |
21 | TAIPAN 4.9 CAT | M JOPP (Visitor) | UNKNOWN | 112.51 | Vis |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:11:00 | 1 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:15:38 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:17:16 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 1:17:44 | 4 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:17:56 | 5 |
221 | SABRE | K SPEEDY | SHORT CUT | 1:18:52 | 6 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | OD | OD |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:14:29 | 1 |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 1:13:41 | Vis |
21 | TAIPAN 4.9 CAT | M JOPP (Visitor) | UNKNOWN | 1:27:36 | Vis |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 8.66 | TAIPAN 4.9 CAT | 152 | 9.67 | 113 | |
Fastest Dinghy Lap | 5.37 | SABRE | 1551 | 6.30 | 1551 | |
Fastest Sabre Lap | 5.37 | SABRE | 1551 | 6.30 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
152 | TAIPAN 4.9 CAT | 0:14:44 | 0:14:24 | 0:13:49 | 0:14:57 | 0:15:47 | 1:18:41 | 0:05:00 | 1:13:41 | 0:14:44 | 5 | 1:13:41 | 1.31 | 0.98 | 1 | |
295 | TAIPAN 4.9 CAT | 0:15:06 | 0:14:38 | 0:14:45 | 0:14:23 | 0:15:37 | 1:19:29 | 0:05:00 | 1:14:29 | 0:14:54 | 5 | 1:14:29 | 1.31 | 0.98 | 1 | |
21 | TAIPAN 4.9 CAT | 0:19:23 | 0:17:41 | 0:16:23 | 0:16:44 | 0:17:25 | 1:32:36 | 0:05:00 | 1:27:36 | 0:17:31 | 5 | 1:27:36 | 1.31 | 0.98 | 1 | |
177 | CONTENDER | 0:29:03 | 0:24:32 | 0:28:01 | 0:30:23 | 1:51:59 | 0:00:00 | 1:51:59 | 0:28:00 | 5 | 2:19:59 | 0.93 | 1 | 1 | ||
1551 | SABRE | 0:24:21 | 0:24:22 | 0:22:17 | 1:16:00 | 0:05:00 | 1:11:00 | 0:23:40 | 5 | 1:58:20 | 0.79 | 1 | 1 | |||
1552 | SABRE | 0:24:59 | 0:26:41 | 0:23:58 | 1:20:38 | 0:05:00 | 1:15:38 | 0:25:13 | 5 | 2:06:03 | 0.79 | 1 | 1 | |||
1354 | SABRE | 0:25:03 | 0:26:11 | 0:26:02 | 1:22:16 | 0:05:00 | 1:17:16 | 0:25:45 | 5 | 2:08:47 | 0.79 | 1 | 1 | |||
1300 | SABRE | 0:25:05 | 0:25:38 | 0:27:01 | 1:22:44 | 0:05:00 | 1:17:44 | 0:25:55 | 5 | 2:09:33 | 0.79 | 1 | 1 | |||
221 | SABRE | 0:26:50 | 0:25:14 | 0:26:48 | 1:23:52 | 0:05:00 | 1:18:52 | 0:26:17 | 5 | 2:11:27 | 0.79 | 1 | 1 | |||
1274 | SABRE | 0:27:44 | 0:24:51 | 0:25:21 | 1:22:56 | 0:05:00 | 1:17:56 | 0:25:59 | 5 | 2:09:53 | 0.79 | 1 | 1 | |||
535 | COBRA | 0:25:29 | 0:24:20 | 0:25:07 | 1:24:56 | 0:10:00 | 1:14:56 | 0:24:59 | 5 | 2:04:53 | 1.19 | 0.98 | 1 | |||
661 | ACCESS 2.3 SERVO | 0:47:11 | 0:50:54 | 1:43:05 | 0:05:00 | 1:38:05 | 0:49:03 | 5 | 4:05:13 | 0.54 | 0.74 | 1.00 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|