![]() |
Provisional Result |
![]() |
|
|
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
136 | TAIPAN 4.9 CAT | W LYON | FIRE | 76.5 | 58.2 | 2:08:52 | 148.07 | 1 |
295* | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 63.4 | 2:20:27 | 161.38 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 2:49:30 | 194.76 | 3 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 80.9 | 1:59:32 | 206.02 | 4 |
173 | TAIPAN 4.9 CAT | L CAMERON | UNKNOWN | 76.5 | 81.7 | 3:00:59 | 207.96 | 5 |
21 | TAIPAN 4.9 CAT | M JOPP | UNKNOWN | 76.5 | 84.4 | 3:07:04 | 214.94 | 6 |
* 1st PHS
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
136 | TAIPAN 4.9 CAT | 1:04:17 | 0:41:07 | 0:23:28 | 2:08:52 | 0:00:00 | 2:08:52 | 0:42:57 | 3 | 2:08:52 | 1.31 | 0.88 | 1 | |
295 | TAIPAN 4.9 CAT | 1:04:37 | 0:41:34 | 0:34:16 | 2:20:27 | 0:00:00 | 2:20:27 | 0:46:49 | 3 | 2:20:27 | 1.31 | 0.88 | 1 | |
21 | TAIPAN 4.9 CAT | 1:06:08 | 0:46:39 | 1:14:17 | 3:07:04 | 0:00:00 | 3:07:04 | 1:02:21 | 3 | 3:07:04 | 1.31 | 0.88 | 1 | |
113 | TAIPAN 4.9 CAT | 1:06:12 | 0:47:14 | 0:56:04 | 2:49:30 | 0:00:00 | 2:49:30 | 0:56:30 | 3 | 2:49:30 | 1.31 | 0.88 | 1 | |
173 | TAIPAN 4.9 CAT | 1:11:42 | 0:43:29 | 1:05:48 | 3:00:59 | 0:00:00 | 3:00:59 | 1:00:20 | 3 | 3:00:59 | 1.31 | 0.88 | 1 | |
147 | TAIPAN 4.9 CAT | 1:12:02 | 0:47:30 | 1:59:32 | 0:00:00 | 1:59:32 | 0:59:46 | 3 | 2:59:18 | 1.31 | 0.88 | 1 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|