![]() |
Provisional Result |
![]() |
|
|
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 126.2 | 118.9 | 0:29:00 | 38.30 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.2 | 124.0 | 0:30:15 | 38.72 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 130.6 | 129.0 | 0:31:28 | 40.15 | 2 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 87.9 | 87.3 | 0:35:29 | 40.38 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 136.7 | 135.9 | 0:33:09 | 40.42 | 4 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 131.6 | 131.3 | 0:32:01 | 40.55 | 5 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 196.5 | 198.6 | 0:47:11 | 41.09 | 6 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.8 | 76.5 | 0:31:06 | 41.58 | 7 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 139.0 | 144.6 | 0:35:16 | 42.29 | 8 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.8 | 144.0 | 0:35:07 | 44.41 | 9 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 75.4 | 82.8 | 0:33:40 | 44.64 | 10 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.7 | 115.4 | 0:46:54 | 56.71 | 11 |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 76.5 | 78.4 | 0.0 | DNF | DNF | DNF |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1612 | SABRE | M SKEWES | PIECE OF CAKE | 40.55 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 41.58 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 44.41 | 3 |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | DNF | Vis |
192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 38.30 | Vis |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 38.72 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 40.15 | 2 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 40.38 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 40.42 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 41.09 | 5 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 44.64 | 6 |
Entries: 2
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 42.29 | 1 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 56.71 | 2 |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 38.7 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 40.2 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 40.4 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 40.6 | 4 |
221 | SABRE | K SPEEDY | SHORT CUT | 42.3 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 44.4 | 6 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 41.6 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 44.6 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 56.7 | 3 |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | DNF | Vis |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
1655 | MOSQUITO (ALL) | 0:07:29 | 0:07:44 | 0:06:41 | 0:06:34 | 0:07:01 | 0:35:29 | 0:00:00 | 0:35:29 | 0:07:06 | 5 | 0:35:29 | 1.14 | 1 | 1 | |
152 | TAIPAN 4.9 CAT | 0:06:16 | 0:06:52 | 0:06:03 | 0:06:37 | DNF | 0:05:00 | DNF | 0:06:27 | 5 | 0:32:15 | 1.28 | 1 | 1 | ||
295 | TAIPAN 4.9 CAT | 0:06:19 | 0:05:44 | 0:06:11 | 0:06:49 | 0:06:03 | 0:36:06 | 0:05:00 | 0:31:06 | 0:06:13 | 5 | 0:31:06 | 1.34 | 1 | 1 | |
113 | TAIPAN 4.9 CAT | 0:06:34 | 0:05:38 | 0:07:23 | 0:08:37 | 0:05:28 | 0:38:40 | 0:05:00 | 0:33:40 | 0:06:44 | 5 | 0:33:40 | 1.33 | 1 | 1 | |
91 | TAIPAN 4.9 CAT | 0:08:24 | 0:10:55 | 0:12:47 | 0:07:22 | 0:07:26 | 0:51:54 | 0:05:00 | 0:46:54 | 0:09:23 | 5 | 0:46:54 | 1.21 | 1 | 1 | |
192292 | LASER 4.7 | 0:10:09 | 0:10:12 | 0:08:39 | 0:34:00 | 0:05:00 | 0:29:00 | 0:09:40 | 5 | 0:48:20 | 0.79 | 1 | 1 | |||
1354 | SABRE | 0:11:00 | 0:09:49 | 0:09:26 | 0:35:15 | 0:05:00 | 0:30:15 | 0:10:05 | 5 | 0:50:25 | 0.77 | 1 | 1 | |||
1300 | SABRE | 0:11:07 | 0:10:38 | 0:09:43 | 0:36:28 | 0:05:00 | 0:31:28 | 0:10:29 | 5 | 0:52:27 | 0.77 | 1 | 1 | |||
1612 | SABRE | 0:11:16 | 0:10:47 | 0:09:58 | 0:37:01 | 0:05:00 | 0:32:01 | 0:10:40 | 5 | 0:53:22 | 0.76 | 1 | 1 | |||
1427 | SABRE | 0:11:35 | 0:13:12 | 0:10:20 | 0:40:07 | 0:05:00 | 0:35:07 | 0:11:42 | 5 | 0:58:32 | 0.76 | 1 | 1 | |||
1274 | SABRE | 0:12:00 | 0:11:20 | 0:09:49 | 0:38:09 | 0:05:00 | 0:33:09 | 0:11:03 | 5 | 0:55:15 | 0.73 | 1 | 1 | |||
221 | SABRE | 0:12:14 | 0:12:24 | 0:10:38 | 0:40:16 | 0:05:00 | 0:35:16 | 0:11:45 | 5 | 0:58:47 | 0.72 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 0:19:41 | 0:27:30 | 0:52:11 | 0:05:00 | 0:47:11 | 0:23:35 | 5 | 1:57:57 | 0.51 | 0.68 | 1.00 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.14 | 2.28 | 3.42 | 4.56 | 5.70 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|